No. | Description of Property | Address of the Property | Floor Area | Land Area | Restriction-in-interest | Tenure | Reserve Price (RM) |
1 | Apartment | Unit No.A-4-19, 4th Floor, Block A, Mutiara Apartment, Persiaran Kesuma Selatan, Bandar Tasik Kesuma, 43700 Beranang, Selangor Darul Ehsan | 764 | Bumiputra Unit | 60,000.00 | ||
2 | Double Storey Terrace House | No. 25, Jalan Kesuma 1/16, Bandar Tasik Kesuma, 43700 Beranang, Selangor Darul Ehsan | 1,259 | N/A | Freehold | 100,000.00 | |
3 | Single Storey Semi-Detached House | No. 15, Jalan BM 5/5, Section 5, 43000 Bandar Bukit Mahkota, Selangor Darul Ehsan | 3,200 | N/A | Freehold | 220,000.00 | |
4 | Apartment | No. 25-2A Jalan Hulubalang 37A Taman Millenium Sentosa, 41400 Klang, Selangor Darul Ehsan | 800 | N/A | 65,000.00 | ||
5 | Apartment | Unit No. D-G-11A, Ground Floor, Block D, Vista Indah, Jalan Batu Unjur 8, Taman Bayu Perdana, 41200 Klang, Selangor Darul Ehsan | 950 | N/A | Freehold | 120,000.00 | |
6 | Single Storey Terrace House | No. 43 Jalan Pahlawan 9 Taman Pahlawan Utama, Telok Panglima Garang 42500 Kuala Langat, Selangor Darul Ehsan | 1,200 | N/A | Freehold | 130,000.00 | |
7 | Low Cost Apartment | No. D-7-8, Tingkat 7, Block D, Taman Permai Indah, Pandamaran, 42000 Pelabuhan Klang, Selangor Darul Ehsan | 657.78 | N/A | Leasehold | 55,000.00 | |
8 | Shop/Apartment | No. L-225 (Front Section), Second Floor, Block L, Vista Apartment, Jalan PJU 10/2A, Damansara Damai, 47830 Petaling Jaya, Selangor Darul Ehsan | 60 | N/A | 99 year Leasehold | 80,000.00 | |
9 | condominium | No. D-16-06, 15th Floor, Block D (Delima), Vista Millennium Condominiums, Jalan Desa Millennia 1, Desa Millennia, 47100 Puchong, Selangor | 850 | N/A | Leasehold | 128,000.00 | |
10 | Apartment | No.F9-05-59, Jalan Permai 2/12, Taman Puchong Permai, Batu 13, 47100 Puchong, Selangor | 61 | N/A | Leasehold interest 99 years expiring on 11th March 2098 | 65,000.00 | |
11 | Low Cost Apartment | No. AG-21, Ground Floor, Block A, Jalan Bukit Rawang Putra, Taman Bukit Rawang Putra, 48000 Rawang, Selangor | 634 | N/A | Freehold | 48,000.00 | |
12 | Apartment Medium Cost | No. X 1/7-B, First Floor, Block J, Jalan Plumbum X 7/X, Pusat Komersial Section 7, 40000 Shah Alam, Selangor Darul Ehsan | 797 | N/A | Leasehold | 125,000.00 | |
13 | Medium Cost Apartment | Unit No.M1-G-02, Ground Floor, Block M1, Pangsapuri Seri Bintang, Jalan Nova U5/45, Subang Bestari, Seksyen U5,40150 Shah Alam, Selangor | 750 | Bumiputra Unit | Leasehold | 70,000.00 | |
14 | Low Cost Apartment | Unit No. K7-L5-08, 4th Floor, Block K7, Rumah Pangsa Kristana 7, Persiaran Seri Pristana 1, Seri Pristana, 47000 Sungai Buloh, Selangor | 654 | N/A | Leasehold | 37,000.00 | |
15 | Condominium | Unit No. CA2-8-09, Sri Hijau Condominium, Jalan Permaisuri 1/6, Section 6, Bandar Mahkota Cheras, 43000 Kajang, Selangor Darul Ehsan | 856 | Freehold | 115,000.00 | ||
16 | Office Lot | Unit No. 2-7A, Jalan Trompet 12, Section BB7, Bukit Beruntung, 48300 Rawang, Selangor Darul Ehsan | 830 | Freehold | 12,000.00 | ||
17 | Apartment | Unit No. A12-3, Vista Serdang Apartment, Jalan Kasturi, Section 12, Taman Bukit Serdang, 43300 Seri Kembangan, Selangor Darul Ehsan | 806 | Leasehold | 100,000.00 | ||
18 | Apartment | Unit No. AG-02-04, 2nd Floor, Block AG, Subang Perdana Goodyear Court 10, Persiaran Mulia, USJ 15, 47630 Subang Jaya, Selangor Darul Ehsan | 97 | Freehold | 160,000.00 | ||
19 | Apartment | Unit No. F-3-3, Golden Villa, Jalan Temenggung 37/KS07,Off Jalan Kebun, 41200 Selangor Darul Ehsan | 818 | 75,000.00 | |||
20 | Apartment | Unit No. H2-03-4, Pantai Hillpark Phase 3, Off Jalan Pantai Dalam, 59200 Kuala Lumpur | 1,323 | 285,000.00 | |||
21 | Flat | No. 1021, Block D, Jalan PS 1, Prima Selayang, KM 15 Jalan Rawang, 68100 Batu Caves, Selangor Darul Ehsan | 600 | 99-years leasehold interest | 50,000.00 | ||
22 | Apartment | No. MB-510, Block B, 5th Floor, Pangsapuri Mewah Cheras Ph2, Taman Cuepacs, Batu 12, Jalan Cheras, 43000 Kajang, Selangor Darul Ehsan | 827 | Freehold | 82,000.00 | ||
23 | Condominium | Unit No. B-20-3, 20th Floor, Block B, Gurney Heights Condominium, Jalan Bukit Keramat, Keramat, 54000 Kuala Lumpur | 1,382 | Freehold | 250,000.00 | ||
24 | double-storey Terrace house | No. 11, Jalan Sungai Kapar Indah 6A, Batu 6 1/2, Jalan Kapar, 42100 Klang, Selangor Darul Ehsan | 1,302 | Freehold | 102,060.00 | ||
25 | Apartment | No. D-7-16, Block D, Perdana Villa Apartment, Jalan Temenggung 19, Off Jalan Sungai Jati, Taman Sentosa, 41200 Klang, Selangor Darul Ehsan | 1,102 | Freehold | 65,000.00 | ||
26 | Apartment | No. 8-26-C, Block C, Impian Sentosa, Jalan Dato Dagang 6, Taman Sentosa, 41200 Klang, Selangor Darul Ehsan | 754 | Freehold | 36,450.00 | ||
27 | Apartment | No. 509, Block F, SD Apartment II, No. 3, Persiaran Meranti, PJU 9, Bandar Sri Damansara, 52200 Kuala Lumpur | 807 | Freehold | 80,190.00 | ||
28 | Office lot | Unit No. 36-C, 2nd Floor, Jalan 6/3, Pandan Indah Commercial Park, 55100 Kuala Lumpur | 640 | 99 year leasehold interest expiring on 6th January, 2088 | 30,000.00 | ||
29 | Low Cost flat | No. 7A-R2-11,Pangsapuri Pendamar A, Jalan Pendamaran/KS5, 42000 Pelabuhan Klang, Selangor Darul Ehsan | 656.6 | Freehold | 35,000.00 | ||
30 | Apartment | No. 7B-R7-05, Pangsapuri Pendamar B, Jalan Pendamaran / KS 5C, 42000 Port Klang, Selangor Darul Ehsan | 656.6 | Freehold | 20,668.00 | ||
31 | Apartment | No. H-4-22, Block H, Leboh Damar Merah, Taman Pendamar Indah II, Pandamaran, 42000 Port Klang, Selangor Darul Ehsan | 766 | freehold | 38,382.00 | ||
32 | low-cost flat | No. 7B-F8-07, Pangsapuri Pendamar B, Jalan Pendamaran / KS5, 42000 Port Klang, Selangor Darul Ehsan | 656.6 | Freehold | 18,176.00 | ||
33 | Apartment | No. 407, 3rd Floor, Block A2, Jalan Damai 25/60, Taman Sri Muda, 40400 Shah Alam, Selangor Darul Ehsan | 892.77 | N/A | Freehold | 70,000.00 | |
34 | Apartment | No. A-3-3, 3rd Floor, Block A, Pangsapuri Mutiara Perdana, Jalan PJS 7/15, Bandar Sunway, 46150 Subang Jaya, Selangor Darul Ehsan | 914.75 | N/A | 99-years leasehold interest expiring on 23/12/2090 | 120,000.00 | |
35 | low cost Apartment | Unit No. 4-3-2, 3rd Floor, Block 4, Apartment Desa Tasik, Fasa 6B, Jalan 2A/146, Sungai Besi, 57000 Kuala Lumpur | 730 | Bumi Unit | 99 year leasehold interest | 75,000.00 | |
36 | Condominium | No. 53, Jalan Kerongsang 11, Bandar Puteri Klang, 41200 Klang, Selangor Darul Ehsan | 1,500 | N/A | Freehold | 190,000.00 | |
37 | low-cost double storey terraced | No. 6, Solok Sultan Abdul Samad 8, Bandar Sultan Sulaiman, 42000 Port Klang, Selangor Darul Ehsan. | 896 sq. ft. (84 sq. m.) | 980 sq. ft. (91 sq. m.) | Sale open for Bumiputra only | 60,000.00 | |
38 | double storey terraced house | No. 19, Jalan Hijau 3/6, Pinggiran Lembah Hijau 4, Bandar Tasik Puteri, Kundang, 48020 Rawang, Selangor Darul Ehsan. | 113.9 sq. m. (1,226 sq. ft.) | 104 sq. m. (1,120 sq. ft.) | 70,000.00 | ||
39 | double storey low medium cost terrace house | No. 33, Jalan 4/13, Seksyen 4, Bandar Rinching, 43500 Semenyih, Selangor Darul Ehsan. | 924 sq. ft. (85.84 sq. m.) | 960 sq. ft. (89 sq. m.) | 72,900.00 | ||
40 | condominium | Unit No. B3-09-06, 9th Floor, Block B3, Pandan Mewah Heights Condominium, Jalan Mewah Utara, Pandan Mewah, 68000 Ampang, Selangor Darul Ehsan. | 965 sq. ft. (89.65 sq. m.) | 117,500.00 | |||
41 | apartment | Unit No. 7A-00-06, Tiara Intan Condominium, Jalan Bukit Indah 3/19, Taman Bukit Indah, 68000 Ampang, Selangor Darul Ehsan. | 84.36 sq. m. (908 sq. ft.) | 133,700.00 | |||
42 | low-cost apartment | Unit No. D-04-18, Block D, Pangsapuri Mawar Jaya, Jalan KP 4/5, Taman Kota Perdana, 43300 Bandar Putra Permai, Selangor Darul Ehsan. | 668 sq. ft. (62.06 sq. m.) | 26,300.00 | |||
43 | apartment | Unit No. C4-11-11A, 11th Floor, Block C4, Jalan Anggerik Villa 2/2, Anggerik Villa II, Off Jalan Semenyih, 43000 Kajang, Selangor Darul Ehsan. | 1,033 sq. ft. | 93,000.00 | |||
44 | apartment | No. D-3A-26, Block D, Pangsapuri Perdana Villa, Jalan Temenggung 19, 41200 Klang, Selangor Darul Ehsan. | 1,102 sq. ft. (102.38 sq. m.) | 100,000.00 | |||
45 | low-cost apartment | Unit No. B3-2-08, Sri Ayu Apartment, Lebuh Kebun Nenas 1/KS7, Bandar Putera, 41000 Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.39 sq. m.) | 52,200.00 | |||
46 | apartment | No. 9D, Jalan Hulubalang 26, Ablelink Endah, Taman Sentosa, 41200 Klang, Selangor Darul Ehsan. | 758 sq.ft. (70.4 sq. m.) | 34,300.00 | |||
47 | apartment | No. 47B, Jalan Dato Dagang 31, Taman Sentosa, 41200 Klang, Selangor Darul Ehsan. | 730 sq. ft. (67.85 sq. m.) | 35,600.00 | |||
48 | shop/apartment | Unit No. 281-2B, 2nd Floor, Jalan Hulubalang 28, Taman Sentosa Fasa Dinasti, 41200 Klang, Selangor Darul Ehsan. | 797 sq. ft. (74 sq. m.) | 49,500.00 | |||
49 | apartment | No. PS-8-18, Prima Saujana Apartment, No. 2, Jalan Wangsa 2/6, Taman Wangsa Permai, 52200 Kuala Lumpur. | 92.2 sq. m. (992.0 sq. ft.) | 105,300.00 | |||
50 | apartment | No. PS-15-12, Prima Saujana Apartments, No. 2, Jalan Wangsa Permai 2/6, Taman Wangsa Permai, Kepong, 52200 Kuala Lumpur, Wilayah Persekutuan. | 992 sq. ft. (92.16 sq. m.) | 140,000.00 | |||
51 | apartment | Unit No. 2A-2-A, Front Portion, 2nd Floor, Jalan 7A/2, Off Jalan Puteri 7, Medan Puteri Business Centre, Bandar Tasik Puteri, 48020 Kundang, Selangor Darul Ehsan. | 642 sq. ft. | 27,900.00 | |||
52 | apartment | Unit No. 18-2-B, Rear Portion, 2nd Floor, Jalan 7A/2, Off Jalan Puteri 7, Medan Puteri Business Centre, Bandar Tasik Puteri, 48020 Kundang, Selangor Darul Ehsan. | 1,292 sq. ft. | 40,900.00 | |||
53 | low-cost apartment | No. N-405, Block N, Harmoni Apartment, No. 55, Jalan PJU 10/4C, PJU 10, Damansara Damai, 47830 Sungai Buloh, Petaling Jaya, Selangor Darul Ehsan. | 60.38 sq.m. (650 sq. ft.) | 40,500.00 | |||
54 | apartment | No. 0918, Block E, Flora Damansara, No. 1, Jalan PJU 8/9, Bandar Damansara Perdana, 47820 Petaling Jaya, Selangor Darul Ehsan. | 78.97 sq. m. (850 sq. ft.) | 112,500.00 | |||
55 | apartment | No. B4.6R, 4th Floor, Block B, Jalan Petaling Utama 7, Petaling Utama, Batu 7, Jalan Klang Lama, 46000 Petaling Jaya, Selangor Darul Ehsan. | 820 sq. ft. (76.17 sq.m.) | 80,000.00 | |||
56 | medium-cost apartment | Unit No. 9-1-07, 1st Floor, Block 9, Rista Villa Apartments, Jalan Danau Putra 1, Taman Putra Perdana, 47100 Puchong, Selangor Darul Ehsan. | 660 sq. ft. (56.30 sq. m.) | 36,500.00 | |||
57 | apartment | No. 38-2-A, Jalan Hijau 5/2, Green Valley Park, Bandar Tasik Puteri, Kundang, 48020 Rawang, Selangor Darul Ehsan. | 678 sq. ft. (63.00 sq. m.) | 63,000.00 | |||
58 | apartment | Unit No. FG-10, Ground Floor, Block F, Bandar Rinching, 43500 Semenyih, Selangor Darul Ehsan. | 60.48 sq. m. (651 sq. ft.) | 44,600.00 | |||
59 | apartment | Unit No. 505, 5th Floor, Block 26, Jalan Selayang Satu 27/27A, Taman Bunga Negara (Hicom Sector B), Section 27, 40400 Shah Alam, Selangor Darul Ehsan. | 740 sq. ft. | 75,400.00 | |||
60 | apartment | Unit No. E-416, Block E, Idaman Apartment, No. 9, Jalan PJU 10/1, Damansara Damai, 47830 Sungai Buloh, Selangor Darul Ehsan. | 60.38 sq. m. (650 sq. ft.) | 47,000.00 | |||
61 | apartment | No. D-L5-08 Storey No. L5, Building No. D Taman Sri Nelayan, Telok Gong | 71.3 sq. m. (768.0 sq. ft.) | 36,500.00 | |||
62 | low-cost flat | No. T2.11, No. 30, Block T, Jalan Pinggiran 2/7, Pinggiran Batu Caves, 68100 Batu Caves, Selangor Darul Ehsan. | 590 sq. ft. (54.8 sq. m.) | 70,000.00 | |||
63 | flat | Unit No. C-4-10, 4th Floor, Block C, Taman Selayang Makmur, Batu Caves, 68100 Selangor Darul Ehsan. | 60 sq. m. (646 sq. ft.) | 45,000.00 | |||
64 | flat low-cost | Unit No. 116, Ground Floor, Block A, Jalan Awana 12A/1, Taman Cheras Awana, 43200 Cheras, Selangor Darul Ehsan. | 517 sq. ft. (48 sq. m.) | 48,600.00 | |||
65 | medium cost flat | No. F-2-02, Siantan Apartments, Jalan Putra Perdana 3A, Taman Putra Perdana, 47100 Puchong, Selangor Darul Ehsan. | 650 sq. ft. (60.4 sq. m.) | 54,000.00 | |||
66 | low-cost flat | No. B3-19, Block B, Pangsapuri Seri Rinching, Bandar Rinching, Section 5, 43500 Semenyih, Selangor Darul Ehsan. | 651 sq. ft. (60.53 sq. m.) | 36,500.00 | |||
67 | flat | Unit No. A-515, 4th Floor, Block A, Persiaran Desa Serdang 2, Taman Desa Serdang, 43300 Seri Kembangan, Selangor Darul Ehsan. | 55.74 sq. m. (600 sq. ft.) | 36,500.00 | |||
68 | low-cost flat | Unit No. 5C, 3rd Floor, Block 21, Jalan Dawai 16/2, Off Persiaran Selangor, Section 16, 40200 Shah Alam, Selangor Darul Ehsan. | 569.5 sq. ft. (52.9 sq. m.) | 45,000.00 | |||
69 | low-cost flat | No. 2B, Block 4, Jalan Dawai 16/2, Section 16, 40200 Shah Alam, Selangor Darul Ehsan. | 540 sq. ft. (50.17 sq. m.) | 55,000.00 | |||
70 | low-cost flat | No. C-2-33, Lestari Apartment, Jalan PJU 10/1B, Damansara Damai, 47820 Sungai Buloh, Selangor Darul Ehsan. | 60.38 sq. m. (650 sq. ft.) | 43,800.00 | |||
71 | low-cost flat | Unit No. B-02-08, Block B, Impian Indah Apartments, Taman Impian Indah, 47000 Sungai Buloh, Selangor Darul Ehsan. | 60.38 sq. ft. (650 sq. ft.) | 47,700.00 | |||
72 | factory | Unit No. 2D-7, 2nd Floor, Block D, Anzen Business Park, Jalan 4/37A, Taman Bukit Maluri Industrial Area, Kepong, 52100 Kuala Lumpur. | 1,537 sq. ft. (142.79 sq. m.) | 218,700.00 | |||
73 | factory | Unit No. D2-02, 2nd Floor, No. 3-9, Jalan 4/37A, Anzen Business Park, Kawasan Industri Taman Bukit Maluri, 52100 Kepong, Kuala Lumpur. | 90.95 sq. m. (979 sq. ft.) | 81,000.00 | |||
74 | factory | Unit No. 2D-11 (B), 2nd Floor, Block D, Anzen Business Park, Jalan 4/37A, Taman Bukit Maluri Industrial Area, Kepong, 52100 Kuala Lumpur. | 1,649 sq. ft. (153.19 sq.m.) | 234,900.00 | |||
75 | factory | Unit No. 2D-11 (A), 2nd Floor, Block D, Anzen Business Park, Jalan 4/37A, Taman Bukit Maluri Industrial Area, Kepong, 52100 Kuala Lumpur. | 954 sq. ft. (88.63 sq.m.) | 141,800.00 | |||
76 | office lot | Unit No. 22-03, Pusat Niaga Metro Prima, 3rd Floor, Jalan Prima 2, Metro Prima, Kepong, 52100 Kuala Lumpur. | 132.67 sq. m. (1,428 sq. ft.) | 162,000.00 | |||
77 | office unit | Unit No. 24-03, Pusat Niaga Metro Prima, Jalan Prima 2, Metro Prima, 52100 Kuala Lumpur. | 1,428 sq. ft. (132.66 s. m.) | 162,000.00 | |||
78 | office unit | No. 21-A, Jalan Pandan Indah 3/3B, Pandan Indah, 55100 Kuala Lumpur. | 870 sq. ft. (80.8 sq. m.) | 64,800.00 | |||
79 | shop lot | Unit No. B-G-13, Block B, Desa Temenggung, 68100 Batu Caves, Selangor Darul Ehsan. | 76.65 sq.m. (825 sq. ft.) | 116,700.00 | |||
80 | shoplot | No. 24, Lorong Bendahara 20B, Taman Sentosa Utama, Off Jalan Sg Jati, 41200 Klang, Selangor Darul Ehsan | 893.41 sq. ft. | 94,600.00 | |||
81 | shoplot | Unit No. C-0-23, Block C, Lestari Apartment, Damansara Damai, 47830 Petaling Jaya, Selangor Darul Ehsan. | 2,880 sq. ft. | 627,000.00 | |||
82 | shop lot | No. A-007, Vista Shop, Jalan PJU 10/3D, PJU 10, Damansara Damai, 47830 Petaling Jaya, Selangor Darul Ehsan. | 1,170 sq. ft. (108.70 sq. m.) | 379,100.00 | |||
83 | shop unit | No. A-002, Vista Shop, Jalan PJU 10/3D, PJU 10, Damansara Damai, 47830 Petaling Jaya, Selangor Darul Ehsan. | 1,170.0 sq. ft. (108.70 sq. m.) | 379,100.00 | |||
84 | shop/apartment | No. 329-3B, Tingkat 3, Jalan Hulubalang 28, Fasa Dinasti, Taman Sentosa, 41200 Klang, Selangor Darul Ehsan. | 786 sq. ft. (73 sq. m.) | 40,500.00 | |||
85 | shop apartment | No. 32, Jalan Dato Dagang 24, Desa Idaman II, 41200 Klang, Selangor Darul Ehsan. | 163.50 sq. m. (1,760 sq. ft.) | 135,000.00 | |||
86 | Low Cost Apartment | No. 11-01-02, 1st Floor, Block Seri Sementa 2, Jalan Seri Sementa 1, Taman Seri Sementa, 42100 Klang, Selangor Darul Ehsan | 600 | N/A | Leasehold | 50,000 |
Wednesday, December 15, 2010
Property Auction Listing December 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment