No. | Description of Property | Address of the Property | Floor Area | Land Area | Reserve Price (RM) |
1 | double storey terrace house | No. 20, Jalan 8/7, Section 8, 43650 Bandar Baru Bangi, Selangor Darul Ehsan. | 1,539 sq. ft. (143 sq. m.) | 210,000.00 | |
2 | Apartment | Gemalai G1-25, Astana Alam 2, Jalan Astana 13/3, Bandar Puncak Alam, 42300 Bandar Puncak Alam, Selangor Darul Ehsan | 760 sq. ft. | 40,100.00 | |
3 | apartment | Alpinia-04-03, Residensi Warnasari 2, Jalan Warnasari 13/1, Seksyen 13, 42300 Bandar Puncak Alam, Selangor Darul Ehsan | 63.17 sq.m. (680 sq.ft.) | 50,000.00 | |
4 | apartment | MELUR-04-21, Residensi Warnasari 2, Jalan Warnasari 13/1, Seksyen 13, Bandar Puncak Alam, 42300 Puncak Alam, Selangor Darul Ehsan | 760 sq.ft. | 57,000.00 | |
5 | apartment | Kasuarina-04-25, Residensi Warnasari 2, Jalan Warnasari 13/1, Seksyen 13, Bandar Puncak Alam, 42300 Puncak Alam, Selangor Darul Ehsan | 70.60 sq.m. (760 sq.ft.) | 60,000.00 | |
6 | hostel accommodation | Unit No. M-3-16, 3rd Floor, Block SiberTel M, Jalan Bistari, Taman Universiti, 43000 Kajang, Selangor Darul Ehsan. | 175 sq. ft. (16.28 sq. m.) | 25,000.00 | |
7 | hostel | Unit No. D-1-50, Sibertel C, Jalan Bistari, Taman Universiti, 43000 Kajang, Selangor Darul Ehsan. | 175 sq. ft. (16.28 sq. m.) | 27,000.00 | |
8 | apartment | Unit No. B-4-001, 4th Floor, Block B, Pangsapuri Seri Dahlia, Jalan Seri Putra 4, Bandar Seri Putra, Bangi, 43000 Kajang, Selangor Darul Ehsan. | 652 sq. ft. (60.57 sq. m.) | 32,400.00 | |
9 | a parcel of vacant detached house lot | Plot No. 64, Jalan Desa Impian 3, Taman Desa Impian, 43000 Kajang, Selangor Darul Ehsan | 751 sq.m. (8,084 sq.ft.) | 160,000.00 | |
10 | apartment | No. L-11-13A, Vista Seri Putra Apartment, Jalan Seri Putra 2/3, Bandar Seri Putra, 43000 Kajang, Selangor Darul Ehsan | 88 sq.m. (947 sq.ft.) | 100,000.00 | |
11 | apartment | Unit No. C4, 1st Floor, Pangsapuri Sri Indah, Jalan Besar, Taman Indah, 43000 Kajang, Selangor Darul Ehsan | 83 sq.m. (888 sq.ft.) | 80,000.00 | |
12 | factory | Unit No. AZ-A2-11, 2nd Floor, Block A, Anzen Business Park, Jalan 4/37A, Kawasan Industri Taman Bukit Maluri, 52100 Kepong, Kuala Lumpur. | 153.85 sq. m. (1,656 sq. ft.) | 118,624.00 | |
13 | factory | Unit No. AZ-A2-12, 2nd Floor, Block A, Anzen Business Park, Jalan 4/37A, Kawasan Industri Taman Bukit Maluri, 52100 Kepong, Kuala Lumpur. | 103.68 sq. m. (1,116 sq. ft.) | 81,908.00 | |
14 | commercial lot | Unit No. 4.63, 4th Floor, Desa Complex, Kepong, 52100 Selangor Darul Ehsan. | 387 sq. ft. (36 sq. m.) | 41,335.00 | |
15 | single storey terrace house | No. 56, Jalan Suria 1A/13, Bandar Mahkota Banting, 42700 Banting, Kuala Langat, Selangor Darul Ehsan. | 102 sq.m. (1,098 sq.ft.) | 80,000.00 | |
16 | retail shop lot | Unit No. 01-11, Lower Ground Floor, Vega Mall, Jalan Ketari, 28700 Bentong, Pahang Darul Makmur. | 517 sq. ft. | 259,000.00 | |
17 | low-cost apartment | No. G-4-05, No. 2, Jalan PJU 10/9, Rumah Pangsa Rampai Idaman, Prima Damansara, 47830 Petaling Jaya, Selangor Darul Ehsan. | 650 sq. ft. (60.39 sq. m.) | 44,600.00 | |
18 | condominium | Unit No. 2001, Block A, Ridzuan Condominium, No. 3, Jalan PJS 10/11, Bandar Sri Subang, 46000 Petaling Jaya, Selangor Darul Ehsan | 189.52 sq.m. (2,040 sq.ft.) | 380,000.00 | |
19 | low cost apartment | Unit No. F-G-02, Rumah Pangsa Rampai Idaman, Jalan PJU 10/9, PJU 10 Prima Damansara, 47830 Petaling Jaya, Selangor Darul Ehsan | 60.39 sq.m. (650 sq.ft.) | 65,000.00 | |
20 | medium cost apartment | Unit No. E-107, 1st Floor, Block E, Impian Apartment, Jalan PJU 10/1F, Damansara Damai, 47830 Petaling Jaya, Selangor Darul Ehsan | 62.71 sq.m. (675 sq.ft.) | 70,000.00 | |
21 | double-storey terrace house | Unit No. 5, Jalan Hijau 3/3, Pinggiran Lembah Hijau 3, Bandar Tasik Puteri, Kundang, 48020 Rawang, Selangor Darul Ehsan | 104 sq. m. (1,120 sq. ft.) | 72,000.00 | |
22 | low-cost flat | No. B2-5-23, Lily Court, Jalan RP 12, Rawang Perdana 2, 48000 Rawang, Selangor Darul Ehsan. | 59.55 sq. m. (641 sq. ft.) | 22,960.00 | |
23 | apartment | Unit No. B1-G-02, Pangsapuri Birchwood Court, Pinggiran Lembah Hijau 9, Bandar Tasik Puteri, 48020 Rawang, Selangor Darul Ehsan. | 783 sq. ft. (72.74 sq. m.) | 43,000.00 | |
24 | apartment | Unit No. E-1-12, First Floor, Block E, Dahlia Apartment, Taman Bunga Raya, Bukit Beruntung, 48300 Rawang, Selangor Darul Ehsan. | 65.03 sq. m. (700 sq. ft.) | 35,500.00 | |
25 | single storey terraced house | No. 35, Jalan Velox 9, Taman Velox, 48000 Rawang, Selangor Darul Ehsan. | 1,540 sq. ft. (143.066 sq. m.) | 87,500.00 | |
26 | apartment | Unit No. C-G-02, Pangsapuri Seri Tanjung, Jalan Tanjung, Section BS2, Bukit Sentosa, 48300 Rawang, Selangor Darul Ehsan | 72.65 sq.m. (782 sq.ft.) | 25,000.00 | |
27 | low cost flat | Unit No. SCC-G-08, Rumah Pangsa Seri Cempaka, Jalan Cempaka 1C, Seksyen BS 2, Bukit Sentosa, 48300 Rawang, Selangor Darul Ehsan | 54.44 sq.m. (586 sq.ft.) | 25,000.00 | |
28 | medium-cost apartment | Unit No. B3-5-7, Block 3, Jalan Bukit Rawang Putra 15, Taman Bukit Rawang Putra, 48000 Rawang, Selangor Darul Ehsan | 80.64 sq.m. (868 sq.ft.) | 70,000.00 | |
29 | low cost flat | No. E-4-29, Apartment Teratai, Jalan Bunga Raya 3, Taman Bunga Raya, Bukit Beruntung, 48300 Rawang, Selangor Darul Ehsan | 60.38 sq.m. (650 sq.ft.) | 10,750.00 | |
30 | apartment | Unit No. M5-4-08, Pangsapuri Maplewood Court, Pinggiran Lembah Hijau 9, Bandar Tasik Puteri, Kundang, 48020 Rawang, Selangor Darul Ehsan | 67.63 sq.m. (728 sq.ft.) | 45,000.00 | |
31 | apartment | Unit No. I-1-13, 1st Floor, Block I, Pangsapuri Seri Mas, Jalan PP 41, Taman Pinggiran Putra, 43300 Seri Kembangan, Selangor Darul Ehsan. | 685 sq. ft. (63.62 sq. m.) | 56,700.00 | |
32 | apartment | Unit No. 08-03-03, Block 8, Pangsapuri Orkid, Jalan Pluto U5/138, Seksyen U5, Bandar Pinggiran Subang, 40150 Shah Alam, Selangor Darul Ehsan. | 76.92 sq. m. (828 sq. ft.) | 59,100.00 | |
33 | apartment | 03-03-Block 32, Apartment Lily, No. 4, Jalan Metafasa U16/5, Bukit Subang, 40160 Shah Alam, Selangor Darul Ehsan | 78 sq.m. (839.58 sq.ft.) | 100,000.00 | |
34 | low-cost | Unit No. 7-18, Pangsapuri Seri Nipah, Taman Pinggiran USJ, 47600 Subang Jaya, Selangor Darul Ehsan. | 656 sq. ft. | 60,000.00 | |
35 | apartment | No. PR13A-F201, Level No. 3, Block 13A, Permai Ria, Lorong UTL, Bandar Universiti Teknologi Lagenda, 71700 Mantin, Negeri Sembilan Darul Khusus. | 92.90 sq. m. (1,000 sq. ft.) | 80,000.00 | |
36 | apartment | No. DR01-F302, Dedalu Ria 01, Jalan UTL 9, Bandar Universiti Teknologi Lagenda, 71700 Mantin, Negeri Sembilan Darul Khusus. | 1,000 sq. ft. (92.903 sq. m.) | 44,600.00 | |
37 | apartment | No. DR17-F3A02, Dedalu Ria 17, Jalan UTL 9, Bandar Universiti Teknologi Lagenda, 71700 Mantin, Negeri Sembilan Darul Khusus. | 1,000 sq. ft. (92.903 sq. m.) | 38,700.00 | |
38 | condominium | No. V5-07-08, Block 5, Sri Palma Villa, Persiaran UTL, Bandar Universiti Teknologi Lagenda, 71700 Mantin, Negeri Sembilan Darul Khusus. | 1,020 sq. ft. (94.76 sq. m.) | 108,000.00 | |
39 | condominium | No. V3C-0G-06, Block 3, Sri Palma Villa, Persiaran UTL, Bandar Universiti Teknologi Lagenda, 71700 Mantin, Negeri Sembilan Darul Khusus | 94.761 sq.m. (1,020 sq.ft.) | 65,500.00 | |
40 | double storey terrace house | No. 50A, Jalan Seraya 1/4, Presint Serai, Eka Matahari, 71950 Labu, Negeri Sembilan Darul Khusus. | 880 sq. ft. (81.75 sq. m.) | 80,000.00 | |
41 | apartment | No. AR13A-F203A, Ara Ria 13A, Jalan UTL 9, Bandar Universiti Teknologi Lagenda, 71700 Mantin, Negeri Sembilan Darul Khusus. | 1,000 sq. ft. (92.903 sq. m.) | 50,000.00 |
Wednesday, December 15, 2010
Property Auction Listing December 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment