No. | Description of Property | Address of the Property | Floor Area SF/SM | Auction Date | Reserve Price (RM) |
1 | Low Medium Cost Apartment | No. B-G-06, Ground Floor, Block B, Dahlia Apartment, Jalan Bunga Raya 1, Taman Bunga Raya, Bukit Beruntung, 48300 Rawang, Selangor Darul Ehsan. | 700 sf | 23.12.10 | 32,810.00 |
2 | Low Cost Apartment | No. Q-2-21, 2nd Floor, Block Q, Pangsapuri Baiduri, Persiaran Tasik Kesuma, Bandar Tasik Kesuma, 43700 Beranang, Selangor Darul Ehsan. | 700 sf | 23.12.10 | 36,000.00 |
3 | Low Cost Flat | No. C-G-07, Ground Floor , Block C, Jalan SP 19, Taman Sri Putra, 47000 Sungai Buloh, Selangor Darul Ehsan. | 720 sf | 23.12.10 | 55,000.00 |
4 | Apartment | No. 3-15A, Jalan Indah 3/2, Taman Puchong Indah, 47150 Puchong, Selangor Darul Ehsan. | 709 sf | 23.12.10 | 70,000.00 |
5 | Low Cost Apartment | No. H-4-37, Block H, Apartment Teratai, Jalan Bunga Raya 3, Taman Bunga Raya, Bukit Beruntung, 48300 Rawang, Selangor Darul Ehsan. | 650 sf | 23.12.10 | 18,225.00 |
6 | Apartment | No. E-12-03, Casa Desa Condominium, No. 1, Jalan Desa Utama, Taman Desa, 58100 Kuala Lumpur. | 1,355 sf | 23.12.10 | 420,000.00 |
7 | Condominium | No. B-7-12, 7th Floor, Desa Sri Puteri Apartment, No. 6, Jalan 2/125G, Desa Petaling, 57100 Kuala Lumpur. | 77.26 sm | 23.12.10 | 110,000.00 |
8 | Double Storey Semi Detached House | No. 27, Jalan Aman Perdana 9C/KU5, Taman Aman Perdana, 41050 Klang, Selangor. | 2,112 sf | 23.12.10 | 330,000.00 |
9 | Single Storey Terrace House | No. 11, Jalan PUJ 9/24, Taman Puncak Jalil, 43300 Bandar Putra Permai, Selangor. | 92.90 sm | 23.12.10 | 185,000.00 |
10 | Low Cost Apartment | No. B-4-28, Block B, Lebuh Damar Merah, Taman Pendamar Indah II, Pandamaran, 42000 Pelabuhan Klang, Selangor. | 62 sm | 23.12.10 | 55,000.00 |
11 | Apartment | No. 45-1B, Block B, Tingkat 1, Jalan Bendahara 13, Off Jalan Sg. Jati, Taman Sri Sentosa Jaya Business Park, 41200 Klang, Selangor. | 69.52 sm | 23.12.10 | 31,000.00 |
12 | Low Cost Apartment | No. H-4-66, 4th Floor, Block H, Teratai Apartment, Jalan Bunga Raya 3, Taman Bunga Raya, Bukit Beruntung, 48300 Rawang, Selangor Darul Ehsan . | 650 sf | 23.12.10 | 4,725.00 |
13 | Shop Lot | No. A-00-22, Ground Floor, Block A, Pangsapuri Mawar Jaya, Jalan KP 4/9, Kota Perdana, 43300 Bandar Putra Permai, Selangor. | 740 sf | 23.12.10 | 98,420.00 |
14 | Apartment | No. 48-5-4, 5th Floor, Villa Mewah, Jalan Perkasa, Salak South Garden, 57100 Kuala Lumpur. | 797 sf | 23.12.10 | 72,170.00 |
15 | Medium Low Cost Duplex Apartment | No. B-3-14, 3rd and 4th Floor, Block B, Taman Koperasi Majujaya, Batu 9, Cheras, 56000 Selangor. | 1,848 sf | 23.12.10 | 88,500.00 |
16 | Apartment | No. A-4-5, 4th Floor, Block A, Teratak Muhibbah 1, Jalan Desa Bahagia, Taman Danau Desa, 58100 Kuala Lumpur. | 600 sf | 23.12.10 | 60,000.00 |
17 | Medium Cost Apartment | No. SBH-3-02, 3rd Floor, Block SBH, Apartment Seri Bakawali, Jalan Bakawali 2, Seksyen BS 10, Bukit Sentosa 3, 48300 Rawang, Selangor Darul Ehsan. | 650 sf | 23.12.10 | 10,640.00 |
18 | Aapartment | No. 101-02-03, Block 101, Teratai Mewah Apartment, Jalan Langkawi, Setapak, 53000 Kuala Lumpur. | 95 square metres | 28.12.10 | 165,000.00 |
19 | flat | No. 6-3-11, 3rd Floor, Block 6, Jalan 20/2A, Taman Wilayah Selayang, 68100 Kuala Lumpur. (Bumi Lot) | 572 square feet | 28.12.10 | 50,000.00 |
20 | condominium | No. A-08-10, 8th Floor, Block A, Kinraramas Condominium, Bukit Jalil, 58200 Kuala Lumpur. (Bumi Lot) | 1,091 square feet | 28.12.10 | 167,670.00 |
21 | Apartment | No. A-17-9, Level 17, Block A, Sri Gotong Apartment, Medan Batu Caves, 68100 Batu Caves, Selangor Darul Ehsan. | 816 square feet | 28.12.10 | 101,250.00 |
22 | Apartment | No. A-0-05, Ground floor, Block A, Julia Apartment, Phase 2B-5, Jalan 4/8, Sungai Tua, Bandar Baru Selayang, 68100 Batu Caves, Selangor Darul Ehsan. | 486.53 square feet | 28.12.10 | 50,000.00 |
23 | flat | No. 2-14, Block E, Second Floor, Taman Kem, Jalan Kem, 42000 Pelabuhan Klang, Selangor Darul Ehsan. | 484 square feet | 28.12.10 | 29,160.00 |
24 | flat | No. B-4-17, 4th Floor, Block B, Lebuh Damar Merah, Taman Pendamar Indah II, Pandamaran, 42000 Pelabuhan Klang, Selangor. | 678 square feet | 28.12.10 | 23,920.00 |
25 | 1 & 1/2-storey terrace house | No. 17, Jalan Sungai Kapar Indah 10C, Taman Sungai Kapar Indah, 42200 Kapar, Selangor Darul Ehsan. | 1,302 square feet | 28.12.10 | 120,000.00 |
26 | Apartment | No. B5-5-2, Block B5, Evergreen Park Condominium, Persiaran Sungai Long 1, Bandar Sungai Long, 43300 Kajang, Selangor Darul Ehsan. | 107 square metres | 28.12.10 | 135,000.00 |
27 | Flat | No. B5-1, Block B, Glen Court, Persiaran Sungai Long 1, Bandar Sungai Long, 43000 Kajang, Selangor Darul Ehsan. | 55 square metres | 28.12.10 | 55,000.00 |
28 | Flat | No. 504, 5th Floor, Block Kempas, Jalan 7/1, Taman Serdang Jaya, 43300 Seri Kembangan, Selangor Darul Ehsan. (Bumi Lot) | 671.13 square feet | 28.12.10 | 40,000.00 |
29 | Flat | Unit No. C3-40, Blok C, Seri Pulai, Jalan Balakong Jaya 26, Taman Balakong Jaya, 43200 Balakong, Selangor Darul Ehsan. | 640 square feet | 28.12.10 | 42,000.00 |
30 | Apartment | No. B-09-03A, 9th Floor, Block B, Avilla Apartment, Jalan Bangau 11, Bandar Puchong Jaya, 47100 Puchong, Selangor Darul Ehsan. | 1,033 square feet | 28.12.10 | 230,000.00 |
31 | Apartment | No. E-LG-01, Apartment Dahlia, Jalan Bunga Raya 1, Taman Bunga Raya, 48300 Rawang, Selangor Darul Ehsan. | 700 square feet | 28.12.10 | 40,500.00 |
32 | Flat | No. SRA-2-20, 2nd Floor, Block SRA, Rumah Pangsa Seri Ros, Jalan Ros 1, Section BS5, Bukit Sentosa, 48300 Rawang, Selangor Darul Ehsan | 586 square feet | 28.12.10 | 4,100.00 |
33 | Flat | No. SRA-4-03, 4th Floor, Rumah Pangsa Seri Ros, Jalan Ros 1, Section BS5, Bukit Sentosa, 48300 Rawang, Selangor Darul Ehsan. | 586 square feet | 28.12.10 | 5,020.00 |
34 | Apartment | No. SBI-1-03, Block I, Pangsapuri Seri Bakawali, Jalan Bakawali 2, Seksyen BS 10, Bukit Sentosa 3, 48300 Rawang, Selangor Darul Ehsan. | 60.39 square metres | 28.12.10 | 11,820.00 |
35 | Townhouse | No. 315, Lorong Jasmin 5/1, Taman Jasmin, 70450 Senawang, Negeri Sembilan Darul Khusus. | 750 square feet | 28.12.10 | 45,900.00 |
36 | Apartment | No. F-4-17, Block F, Jalan Pramugara, Taman Langat Utama, 42700 Banting, Selangor Darul Ehsan | 87.79 sq.m. / 945 sq.ft. | 29.12.10 | 54,250.00 |
37 | Apartment | No. 2-3B, Lorong Bendahara 20A, Sentosa Utama, Off Jalan Sungai Jati, 41200 Klang, Selangor Darul Ehsan | 71.0 sq.m. | 29.12.10 | 17,580.00 |
38 | Apartment | No. 60-3F, Jalan Hulubalang 10, Taman Sentosa, 41200 Klang, Selangor Darul Ehsan | 70 sq.m. | 29.12.10 | 15,710.00 |
39 | Apartment | No. H-303, 3 rd Floor, Block H, Permai Apartment, Damansara Damai, 47830 Petaling Jaya, Selangor Darul Ehsan | 62.71 sq.m. | 29.12.10 | 39,870.00 |
40 | Flat | No. 2, Block 16, 3 rd Floor, Jalan Salak Tinggi 28/24, Taman Alam Megah, Section 28, 40400 Shah Alam, Selangor Darul Ehsan | 56 sq.m. | 29.12.10 | 50,000.00 |
41 | Apartment | No. D-4-24, Block D, Jalan 1/18, Section 1, Bandar Teknologi Kajang, 43000 Kajang, Selangor Darul Ehsan | 51 sq.m. | 29.12.10 | 16,770.00 |
42 | Cluster bungalow | No. 20, Jalan PP 9/1, Taman Putra Perdana, 47100 Puchong, Selangor Darul Ehsan | 162.58 sq.m. / 1,750 sq.ft. | 29.12.10 | 129,600.00 |
43 | Condominium | No. A–13–03, Cerian Kiara, No. 15, Jalan Kiara 3, Mont Kiara, 50480 Kuala Lumpur | 2,208 sq.ft. | 29.12.10 | 920,000.00 |
44 | Double storey terrace house | No. 62A, Lorong Batu Nilam 33A, Bandar Bukit Tinggi, 41200 Klang, Selangor Darul Ehsan | 130 sq.m. / 1,400 sq.ft. | 29.12.10 | 250,000.00 |
45 | Apartment | No. LM-00-11, Block LM, Jalan Lagenda 10, Taman Lagenda Mas, Batu 8 ½, 43200 Cheras, Selangor Darul Ehsan | 70.98 sq.m. / 764 sq.ft. | 29.12.10 | 110,000.00 |
46 | Apartment | No. R–006, Block R, Apartment Harmoni, Jalan PJU 10/4C, PJU 10, Damansara Damai, 47830 Petaling Jaya, Selangor Darul Ehsan | 68.30 sq.m. | 29.12.10 | 65,000.00 |
47 | Apartment | No. 26–1–05, Pangsapuri Rista Villa, Jalan Putra Perdana 12, Taman Putra Perdana, 47100 Puchong, Selangor Darul Ehsan | 56.30 sq.m. / 606 sq.ft. | 29.12.10 | 60,000.00 |
48 | Double storey terrace house | No. 29, Jalan PUJ 6/3, Taman Puncak Jalil, Bandar Putra Permai, 43300 Seri Kembangan, Selangor Darul Ehsan | 1,400 sq.ft. | 29.12.10 | 270,000.00 |
49 | Flat | No. F-4-32, Teratai Apartment, Jalan Bunga Raya 3, Taman Bunga Raya, Bukit Beruntung, 48300 Rawang, Selangor Darul Ehsan | 650 sq.ft. | 29.12.10 | 10,000.00 |
50 | Apartment | No. B-13A-06, Koi Kinrara Suites, Jalan Pipit, Bandar Puchong Jaya, 47100 Puchong, Selangor Darul Ehsan. | 130.53 square metres | 24.12.10 | 320,000.00 |
51 | Apartment | No. 9-1, 1st Floor, Jalan 10D, Taman Intan Baiduri, 52100 Kuala Lumpur | 674 square feet | 24.12.10 | 75,000.00 |
52 | Low cost apartment | No. B-3-2, Block B, Pangsapuri Enggang, Jalan Kinrara 6F, Bandar Kinrara, 47180 Puchong, Selangor Darul Ehsan | 63.17 square metres (680 square feet) | 24.12.10 | 45,000.00 |
53 | office lot | No. Y-B1-05, Block Kayangan D'aman Crimson, No.1, Jalan PJU 1A/41, Ara Jaya, 47301 Petaling Jaya, Selangor Darul Ehsan. | 2,250 square feet | 24.12.10 | 393,660.00 |
54 | Flat | No. B-5-3, Block B, Jalan Bukit Inai, Taman Bukit Inai, 71800 Nilai, Negeri Sembilan Darul Khusus | 800 square feet | 24.12.10 | 40,500.00 |
55 | Apartment | No. D-121, 1st Floor, Block D, Impian Apartment, No. 5, Jalan PJU 10/1F, Damansara Damai, 47830 Petaling Jaya, Selangor Darul Ehsan | 62.71 square metres | 24.12.10 | 64,800.00 |
56 | Apartment | No. A-15-03, Plaza Metro Prima, No. 1, Jalan Metro 1, Kepong, 52100 Kuala Lumpur. | 106.84 square metres | 24.12.10 | 106,300.00 |
57 | Low cost apartment | No. F-4-07, Tingkat 4, Blok F, Teratai Apartment, Jalan Bunga Raya 3, Taman Bunga Raya, Bukit Beruntung, 48300 Rawang, Selangor Darul Ehsan. | 60.38 square metres (650 square feet) | 24.12.10 | 4,550.00 |
58 | Low cost apartment | No. STB-4-15, 4th Floor, Block B, Rumah Pangsa Seri Telipot, Jalan Telipot 4, Seksyen BS 9, Bandar Baru Bukit Sentosa, 48300 Rawang, Selangor Darul Ehsan. | 54.4 square metres (586 square feet) | 24.12.10 | 4,550.00 |
59 | Low cost apartment | No. O-316, 3rd Floor, Block O, Apartment Harmoni, Jalan PJU 10/4C, Damansara Damai, 47830 Petaling Jaya, Selangor Darul Ehsan. | 60.38 square metres | 24.12.10 | 39,400.00 |
60 | apartment | No. SA15-2-A, 2nd Floor, Lorong Pandan Pertama 5, Pandan Utama, Kampung Pandan Dalam, 68000 Ampang, Selangor Darul Ehsan. | 760 square feet | 24.12.10 | 100,000.00 |
61 | apartment | No. A-2-02, Ground Floor, Block A, Pangsapuri Kenanga, Jalan TBK 1/10, Taman Bukit Kinrara, 47100 Puchong, Selangor Darul Ehsan. | 72 square metres (775 square feet) | 24.12.10 | 80,000.00 |
62 | Apartment | No. CK1/15, Block CK, Symphony Court, Jalan Wawasan 1/10, Bandar Baru Ampang, 68000 Ampang, Selangor Darul Ehsan. | 74 square metres (797 square feet) | 24.12.10 | 100,000.00 |
63 | apartment | No. SB-03-08, Block SB, Jalan 2A/5, Bandar Baru Selayang Fasa 2A, 68100 Batu Caves, Selangor Darul Ehsan | 61 square metres | 24.12.10 | 65,000.00 |
64 | Low cost apartment | DS7-7-O, Blok 7, Desa Satu Apartment, Off Lorong D1/5, Desa Aman Puri, 52100 Kepong, Selangor | 60.85 square metres | 24.12.10 | 60,000.00 |
65 | Apartment | No. C-102, 1st Floor, Block C, Pangsapuri Puncak Damansara, Jalan Teratai PJU 6, 47400 Petaling Jaya, Selangor Darul Ehsan. | 103.46 square metres (1,114 square feet) | 24.12.10 | 162,000.00 |
66 | Apartment | No. 6-3, 6th Floor, Ixora Apartment, Jalan Wangsa 2/6, Taman Wangsa Permai, Kepong, 52200 Kuala Lumpur | 941 square feet | 24.12.10 | 125,000.00 |
67 | Medium cost apartment | No. B8-4-03A, Tingkat 4, Blok B8, Pinggiran Lembah Hijau 9, Bandar Tasik Puteri, 48020 Rawang, Selangor Darul Ehsan | 72.74 square metres (783 square feet) | 24.12.10 | 16,760.00 |
68 | Apartment | No. 18-G-03, Tingkat Bawah, Blok 18, Pangsapuri Rista Villa, Jalan Putra Perdana 12, Taman Putra Perdana, 47100 Puchong, Selangor Darul Ehsan | 606 square feet | 24.12.10 | 33,480.00 |
69 | Apartment | No. 03-30A, Jalan Mawar 1, Park Avenue Apartments, Taman Tampoi Indah II, 81200 Johor Bahru, Johor | 712 square feet | 27.12.10 | 45,000.00 |
70 | Single storey terrace house | No. 36, Jalan SS 2, Taman Sri Saujana, 81900 Kota Tinggi, Johor Darul Takzim | 130 square metres (1,400 square feet) | 27.12.10 | 90,000.00 |
71 | Flat | No. 0509, Block A4, Pangsapuri Merak, Jalan Pulai Harmoni 1, Bandar Baru Kangkar Pulai, 81110 Johor Bahru, Johor Darul Takzim | 47 square metres | 27.12.10 | 20,000.00 |
72 | Apartment | No. 03-6A, Jalan Mawar 1, Taman Tampoi Indah II (Park Avenue Apartment), 81200 Johor Bahru, Johor Darul Takzim | 66 square metres (710.4 square feet) | 27.12.10 | 65,000.00 |
73 | LOW COST FLAT | NO. 13-5-11, BLOCK TEMENGGONG 13, JLN PERSIARAN INDAHPURA 6, INDAHPURA, 81000 KULAI, JOHOR | 56.2 sq.mt | 31.12.10 | 8,870.00 |
74 | DOUBLE STOREY LOW COST HOUSE | NO. 493, JLN RAJAWALI 15, TMN WAWASAN, KELAPA SAWIT, 81030 KULAI, JOHOR | 770 | 31.12.10 | 11,810.00 |
75 | DOUBLE STOREY LOW COST HOUSE | NO. 440, JALAN RAJAWALI 14, TMN WAWASAN, KELAPA SAWIT, 81030 KULAIJAYA, JOHOR | 770 | 31.12.10 | 16,200.00 |
76 | LOW COST FLAT | 03-13, BLOCK 14, JALAN SILAT LINCAH, BANDAR SELESA JAYA, 81300 SKUDAI, JOHOR | 526 | 31.12.10 | 14,580.00 |
77 | APARTMENT | NO. 22-P05, BLOCK A, LARKIN UTAMA APARTMENT, JALAN TUN ABDUL RAZAK SUSUR 5, 80350 JOHOR BAHRU, JOHOR | 2260 | 31.12.10 | 280,000.00 |
78 | Service Apartment | No. 3-14-14, Lebuh Bukit Kecil 6, Krystal Suite, 11900 Bayan Lepas, Penang | 950 | 22.12.10 | 229,500.00 |
79 | Service Apartment | No. 3-14-15, Lebuh Bukit Kecil 6, Krystal Suite, 11900 Bayan Lepas, Penang | 950 | 22.12.10 | 229,500.00 |
80 | 3 Room Flat | No. 01-17, Block D2, Jalan Perai Jaya 3, Bandar Perai Jaya, 13600 Perai | 592 | 22.12.10 | 32,000.00 |
81 | 3 Room Flat | No. 4-07, Block A7, Jalan Sri Janggus, Taman Sri Janggus, 14000 Bukit Mertajam | 646 | 22.12.10 | 31,500.00 |
82 | Aprtment | Lot 30, (4-0-8) Ground Floor, Block D, Taman Pertama Phase 2B, Menggatal. (Bumiputra Lot) | 1,125 sf | 29.12.10 | 175,500.00 |
83 | Apartment | No.S8-1, first Floor, Block S, Melinsung Summer Bay Resort Apartments Phase A, Papar.( Bumiputra Lot) | 665 sf | 29.12.10 | 90,000.00 |
84 | Double storey low cost terrace house | Lot No. 193, Block M11, Taman Nuri, Mile 8, Jalan Labuk, Sandakan, Sabah. (Bumiputra Lot) | 924 sf | 29.12.10 | 42,000.00 |
85 | Double storey low cost terrace house | Lot No. 4, Block 15, Taman Rajawali, phase 1D, Mile 8, Jalan Labuk, Sandakan, Sabah. | 780 sf | 29.12.10 | 32,000.00 |
86 | Studio apartment | No. L12-2, 2nd Floor, Block L, Melinsung Summer Bay Resort Apartments Phase A | 320 sq ft. | 20.12.10 | 27,700.00 |
Wednesday, December 15, 2010
Property Auction Listing December 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment