No. | Property Address | FH / LH | Size (sf) | Reserve Price | Remark | Auction Date |
1 | No.G-04-19, Block G, Jalan KP 4/1, Pangsapuri Mawar Jaya, Kota Perdana,Bandar Putra Permai, Selangor Darul Ehsan. | LH | 668 | 40,500 | RESTRICTION | 17-Dec-10 |
2 | No. F-401, 4th Floor, Block F, Jalan Cuepacs 5H,Taman Mewah Cheras, Cheras, Selangor. | FH | 650 | 26,244 | 17-Dec-10 | |
3 | No. E-3-06B, 3rd Floor, Block E, Jalan PJU 10/10F, Saujana Damansara,Petaling Jaya, Selangor Darul Ehsan. | LH | 671 | 33,481 | 17-Dec-10 | |
4 | No. 3-01-H3A, Spring Court 2, Jalan Dagang Mas 2,Taman Mas Sepang, Puchong, Selangor Darul Ehsan. | LH | 646 | 31,887 | BUMI-LOT | 17-Dec-10 |
5 | No. A-2-19, 2nd Floor, Block A, Jalan Selat Selatan 17/KS 5,Taman Suria Pendamar, Pelabuhan Klang, Selangor Darul Ehsan. | FH | 672 | 36,450 | 17-Dec-10 | |
6 | No. 03-21, 3rd Floor, Permai Ria, Jalan Permai M, Bukit Ampang Permai,Ampang, Selangor Darul Ehsan. | LH | 660 | 54,000 | WITH RESTRICTION | 17-Dec-10 |
7 | NO. 3-3B, BLOCK N, KAYANGAN APARTMENT, JALAN SEKSYEN 3/12, TAMAN KAJANG UTAMA, KAJANG, SELANGOR DARUL EHSAN. | FH | 712 | 30,000 | 17-Dec-10 | |
8 | NO. 2-11-10, 11TH FLOOR, BOCK 2, PUNCAK SERI KELANA CONDOMINIUM, JALAN PJU 1A/46, PETALING JAYA, SELANGOR DARUL EHSAN. | LH | 1047 | 210,000 | 17-Dec-10 | |
9 | NO. B/G/19E, SELAYANG CENTRE POINT, JALAN 19A, BATU CAVES, SELANGOR DARUL EHSAN. | LH | 695.46 | 135,000 | 17-Dec-10 | |
10 | NO. B1-12-B, 12TH FLOOR, BLOCK 1, PANGSAPURI PUNCAK DESA, JALAN 57, TAMAN OUNCAK DESA, KEPONG, KUALA LUMPUR. | LH | 650 | 50,000 | 17-Dec-10 | |
11 | NO. 17-1B, JALAN SP 3/9, SAUJANA PUCHONG, PUCHONG, SELANGOR DARUL EHSAN. | LH | 714 | 30,000 | 17-Dec-10 | |
12 | No.SAA-1-13, Rumah Pangsa Seri Anggerik III, Jalan Anggerik 5, Seksyen BS 7,Bukit Sentosa II, Rawang, Selangor Darul Ehsan. | FH | 586 | 6,300 | BUMI LOT | 20-Dec-10 |
13 | No. D3-16, 2nd Floor, Block D, Jalan Anggerik 1A, Apartment Anggerik 11, Prima Beruntung,Bandar Bukit Beruntung, Rawang, Selangor Darul Ehsan. | FH | 650 | 9,000 | WITH RESTRICTION | 20-Dec-10 |
14 | NO. A3-05, APARTMENT MAWAR, JALAN MAWAR 2, PRIMA BERUNTUNG, RAWANG, SELANGOR DARUL EHSAN. | FH | 750 | 17,000 | 20-Dec-10 | |
15 | NO. 1-924, BLOCK 1, JALAN MATAHARI U5/117, SEKSYEN U5, SHAH ALAM, SELANGOR DARUL EHSAN. | LH | 650 | 40,000 | BUMI LOT & WITH RESTRICTION | 20-Dec-10 |
16 | NO. F-1710, 17TH FLOOR, BLOCK F, PALM SPRING @ DAMANSARA, JALAN PJU 3/29, KOTA DAMANSARA, PETALING JAYA, SELANGOR DARUL EHSAN. | LH | 1001 | 200,000 | 20-Dec-10 | |
17 | NO. 23, JALAN SP 3/2, SERI PRISTANA, SUNGAI BULOH, SELANGOR DARUL EHSAN. | LH | 1076.39 | 110,000 | BUMI LOT | 20-Dec-10 |
18 | NO. B4-17, APARTMENT ANGGERIK II, JALAN ANGGERIK 1A, PRIMA BERUNTUNG, RAWANG, SELANGOR DARUL EHSAN. | FH | 650 | 4,500 | 20-Dec-10 | |
19 | No.E-06-03, Block E, Pangsapuri Angsana, Persiaran Subang Mewah USJ 1,Subang Jaya, Selangor Darul Ehsan. | LH | 657 | 54,000 | BUMI-LOT & RESTRICTION | 20-Dec-10 |
20 | Unit No. 7A-F1-06, Pangsapuri Pendamar A, Jalan Pendamar/KS5,Pelabuhan Klang, Selangor Darul Ehsan. | FH | 657 | 40,095 | 20-Dec-10 | |
21 | No. A4-7, 4th Floor, Block A, Jalan Medan 32,Taman Medan, Petaling Jaya, Selangor Darul Ehsan. | LH | 620 | 18,225 | BUMI LOT & WITH RESTRICTION | 20-Dec-10 |
22 | No. 3A-9-C, Block C, Impian Sentosa, Jalan Dato' Dagang 6,Taman Sentosa, Klang, Selangor Darul Ehsan. | FH | 754 | 45,927 | 20-Dec-10 | |
23 | Unit No. A1-09-06, 9th Floor, Block A1, Permai Ria, Jalan Permai M, Bukit Ampang Permai, Ampang, Selangor Darul Ehsan. | LH | 660 | 48,600 | WITH RESTRICTION | 20-Dec-10 |
24 | No. 2, Jalan BKI 5,Taman Bukit Katil Indah, Bukit Katil Indah, Melaka | LH | 2,691 | 135,000 | 28-Dec-10 | |
25 | No. 25, Jalan BU 3,Taman Bachang Utama, Melaka | LH | 2691 | 170,000 | 28-Dec-10 | |
26 | No. 2-12A, 2nd Floor, Block A6, Jalan Rahmat 1,Taman Malim Jaya, Melaka | LH | 674 | 50,000 | 28-Dec-10 | |
27 | No. 2-14A, 2nd Floor, Block A6, Jalan Rahmat 1,Taman Malim Jaya, Melaka | LH | 704 | 55,000 | 28-Dec-10 | |
28 | 1-06, Block No. 15, Jalan Mesra 3Taman Mesra, Butterworth, SPU | LH | 576 | 36,450 | 28-Dec-10 | |
29 | 1150D-14-1, Jalan Teluk KumbarSaujana Heights, Penang. | LH | 700 | 72,900 | 28-Dec-10 | |
30 | F-31, Jalan Cenderawasih 20, Taman Cenderawasih IndahNibong Tebal, Seberang Perai Selatan | FH | 603 | 36,450 | 28-Dec-10 | |
31 | 3-16, Block C, Jalan Padang BenggaliRumah Pangsa Taman Air Tawar Indah,Butterworth | FH | 540 | 45,000 | 28-Dec-10 | |
32 | 8-25, Block A, Lorong seri Pinang 4Taman Seri Pinang, Butterworth,Penang. | FH | 602 | 45,000 | 28-Dec-10 | |
33 | B-1-02, Jalan Pantai Bersih, Taman Pantai BersihButterworth,SPU | LH | 581 | 50,000 | 28-Dec-10 |
Tuesday, December 14, 2010
Property Auction Fair December 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment