No. | Description of Property | Address of the Property | Floor Area | Land Area | Restriction-in-Interest | Reserve Price (RM) |
1 | apartment | Unit No. KM1809-B110, 4th Floor, Block B, Taman Mewah, 78000 Alor Gajah, Melaka. | 62.62 sq. m. (674 sq. ft.) | 19,683.00 | ||
2 | flat | Unit No. B-3-11, 3rd Floor, Block B, Pangsapuri Putri Laksamana, Selayang, 68100 Batu Caves, Selangor Darul Ehsan. | 650 sq. ft. (60.38 sq. m.) | Bumiputra only | 32,805.00 | |
3 | single storey semi-detached house | No. 43, Jalan Kesuma 7, Bandar Tasik Kesuma, 43700 Beranang, Selangor Darul Ehsan. | 78.04 sq. m. (840 sq. ft.) | 325 sq. m. (3,498 sq. ft.) | 135,000.00 | |
4 | low-cost flat | Unit No. B-5-05, 5th Floor, Block B, Pangsapuri Sri Murni, Taman Pinggiran Sungai Long, 43000 Cheras, Selangor Darul Ehsan. | 650 sq. ft. (60.39 sq.m.) | 23,916.00 | ||
5 | apartment | Unit No. 18-1A, Tingkat 1, Jalan Orkid 2, Taman Orkid, 43200 Batu 9 Cheras, Selangor Darul Ehsan. | 71.42 sq. m. (769 sq. ft.) | 64,800.00 | ||
6 | low-cost flat | No. B-4-6, 4th Floor, Block B, Lebuh Damar Merah, Taman Pendamar Indah II, Klang, Selangor Darul Ehsan. | 678 sq. ft. (62.99 sq.m.) | Bumiputra Only | 19,372.00 | |
7 | low-cost flat | No. E-4-21,4th Floor, Block E, Lebuh Damar Merah, Taman Pendamar Indah II, Pandamaran, 42000 Pelabuhan Klang, Selangor Darul Ehsan. | 678 sq. ft. (62.99 sq.m.) | Bumiputra only | 29,525.00 | |
8 | low-cost flat | Unit No. A-5-13, 4th Floor, Block A, Pangsapuri Rebana, Jalan Gamelan KU 5, Bandar Bukit Raja, 41050 Klang, Selangor Darul Ehsan. | 654 sq. ft. (60.75 sq. m.) | 19,132.00 | ||
9 | low-cost flat | Unit No. A-5-22, 5th Floor, Jalan Mahkota 1/KU2, Taman Mutiara Bukit Raja 2, 41050 Klang, Selangor Darul Ehsan. | 680 sq. ft (63.17 sq. m) | Bumiputra Only | 23,244.00 | |
10 | low-cost flat | No. D-8-16, 8th Floor, Block D, Pangsapuri Seri Perantau, Persiaran Sireh Junjung/ KS 4, Pelabuhan Klang, Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.42 sq. m.) | Bumiputra Only | 21,258.00 | |
11 | low-cost flat | Unit No.G-6-10, 6th Floor, Block G, Pangsapuri Seri Perantau, Persiaran Sireh Junjung/ KS4, Pelabuhan Klang, Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.42 sq. m.) | Bumiputra Only | 18,225.00 | |
12 | low-cost flat | Unit No. A-4-5, 4th Floor, Block A, Lebuh Damar Merah, Taman Pendamar Indah II, Klang, Selangor Darul Ehsan. | 678 sq. ft. (62.99 sq.m.) | Bumiputra Only | 29,525.00 | |
13 | low-cost flat | Unit No. G-7-14, 7th Floor, Block G, Pangsapuri Seri Perantau, Persiaran Sireh Junjung/ KS4, Pelabuhan Klang, Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.42 sq. m.) | Bumiputra Only | 20,250.00 | |
14 | low cost apartment | Unit No. J-2-15, 1st Floor, Block J, Pangsapuri Rebana, Jalan Gamelan KU5, Bandar Bukit Raja, 41050 Klang, Selangor Darul Ehsan. | 654 sq. ft. (60.76 sq. m.) | 29,525.00 | ||
15 | shop-apartment | No. 44B, Jalan Dato Dagang 31, Taman Sentosa, 41200 Klang, Selangor Darul Ehsan. | 730 sq. ft. (67.85 sq.m.) | 15,533.00 | ||
16 | low-cost flat | No. J-5-2, Block J, Pangsapuri Sri Rebana, Jalan Gamelan, Bandar Bukit Raja, 41050 Klang, Selangor Darul Ehsan. | 654 sq. ft. (60.75 sq. m.) | 17,435.00 | ||
17 | flat | Unit No. I-5-16, 5th Floor, Block I, Pangsapuri Seri Perantau, Persiaran Sireh Junjung /KS4, 42000 Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.42 sq. m.) | Bumiputra Only | 29,525.00 | |
18 | flat | Unit No. F-6-14, 6th Floor, Block F, Pangsapuri Seri Perantau, Persiaran Sireh Junjung /KS 4, 42000 Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.42 sq. m.) | Bumiputra Only | 26,573.00 | |
19 | apartment | No. B-3-39, 3rd Floor, Block B, Prima Bayu Apartments, Jalan Batu Unjur 9, Bayu Perdana, Klang, Selangor Darul Ehsan. | 1,150 sq. ft. (106.84 sq. m.) | 88,574.00 | ||
20 | low-cost flat | No. A3-4-4, 4th Floor, Block A3, Pangsapuri Sri Ayu, Lebuh Kebun Nenas 1/KS7, Bandar Putera, Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.39 sq. m.) | 29,525.00 | ||
21 | flat | Unit No. C-6-4, Block C, Pangsapuri Seri Perantau, Persiaran Sireh Junjung/KS4, 42000 Pelabuhan Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.42 sq. m.) | 23,916.00 | ||
22 | flat | Unit No. I-4-16, 4th Floor, Block I, Pangsapuri Seri Perantau, Persiaran Sireh Junjung / KS 4, 42000 Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.42 sq. m.) | Bumiputra Only | 19,132.00 | |
23 | low-cost flat | No. D-4-16, 4th Floor, Block D, Lebuh Damar Merah, Taman Pendamar Indah II, Klang, Selangor Darul Ehsan. | 678 sq. ft. (62.99 sq.m.) | Bumiputra Only | 26,573.00 | |
24 | flat unit | Unit No. E-7-16, 7th Floor, Block E, Pangsapuri Seri Perantau, Persiaran Sireh Junjung/KS 4, 42000 Klang, Selangor Darul Ehsan. | 60.42 sq. m. (650 sq. ft.) | 29,525.00 | ||
25 | apartment | Unit No. G-4-16, Block G, Golden Villa Apartment, Jalan Temenggung 37/KS7, Taman Sejahtera, 41000 Klang, Selangor Darul Ehsan. | 659.16 sq. ft. (61.24 sq. m.) | 39,366.00 | ||
26 | low-cost flat | No. H-4-11, Block H, Pangsapuri Seri Rebana, Jalan Gamelan, Bandar Bukit Raja, 41050 Klang, Selangor Darul Ehsan. | 60.75 sq. m. (654 sq. ft.) | 28,212.00 | ||
27 | low-cost flat | Unit No. B-5-7, 5th Floor, Block B, Taman Permai Indah, Pandamaran, Klang, Selangor Darul Ehsan. | 61.11 sq. m. (658 sq. ft.) | Bumiputra Only | 42,000.00 | |
28 | apartment | No. B-7-3, 7th Floor, Block B, Palm Garden Apartments, Persiaran Bukit Raja, Bandar Bukit Klang, Klang, Selangor Darul Ehsan. | 85.75 sq. m. (923 sq. ft.) | 108,000.00 | ||
29 | apartment | Unit No. A-2-29, 2nd Floor, Flat Mawar, Persiaran Bukit Raja,Bandar Baru Klang, 41150 Klang, Selangor Darul Ehsan. | 60.39 sq. m. (650 sq. ft.) | 46,800.00 | ||
30 | flat | Unit No. G-3-9, 3rd Floor, Block G, Pangsapuri Seri Perantau, Persiaran Sireh Junjung / KS 4, 42000 Klang, Selangor Darul Ehsan. | 60.42 sq. m. (650 sq. ft.) | 40,000.00 | ||
31 | low-cost flat | Unit No. 4-3A-18, 4th Floor, Block 4, Pangsapuri Intan, Jalan Bukit Permai Utama, Taman Bukit Permai, 56100 Kuala Lumpur | 650 sq. ft. (60.40 sq.m.) | Bumiputra only | 26,573.00 | |
32 | low-cost flat | Unit No. 3-3-18, Block 3, Apartment Intan, Jalan Bukit Permai, Taman Bukit Permai, 56100 Kuala Lumpur. | 60.40 sq. m. | Bumiputra Only | 49,500.00 | |
33 | vacant detached house lot | No. 1058, Lorong Dataran B, College Heights Garden Resort, 71700 Mantin, Negeri Sembilan Darul Khusus. | 629.23 sq. m. (6,773 sq. ft.) | 59,049.00 | ||
34 | condominium | Unit No. 9-12, Kondominium Siantan Puri, Kampung Lapan, 75200 Melaka. | 1,195 sq. ft. (111 sq. m.) | 91,854.00 | ||
35 | low-cost flat | No. B-5-4, 5th Floor, Block B, Pangsapuri Seri Perantau, Persiaran Sireh Junjung/KS4, Pelabuhan Klang, Klang, Selangor Darul Ehsan | 60.42 sq. m (650 sq. ft) | Bumiputra only | 26,244.00 | |
36 | low cost flat | Unit No. B-6-10, 6th Floor, Block B, Pangsapuri Seri Perantau, Persiaran Sireh Junjung/KS4, Kampung Seri Perantau, 42000 Pelabuhan Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.42 sq. m.) | Bumiputra Only | 23,620.00 | |
37 | low-cost flat | No. A-8-6, 8th Floor, Block A, Pangsapuri Seri Perantau, Persiaran Sireh Junjung /KS4, Pelabuhan Klang, Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.42 sq. m.) | Bumiputra only | 14,763.00 | |
38 | low-cost flat | No. A-8-10, 8th Floor, Block A, Pangsapuri Seri Perantau, Persiaran Sireh Junjung /KS4, Pelabuhan Klang, Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.42 sq. m.) | Bumiputra Only | 17,219.00 | |
39 | low-cost flat | No. D-2-10, 2nd Floor, Block D, Pangsapuri Seri Perantau, Persiaran Sireh Junjung/KS4, Pelabuhan Klang, Klang, Selangor Darul Ehsan. | 60.42 sq. m. (650 sq. ft.) | Priority sale given to Bumiputra purchaser | 24,800.00 | |
40 | low-cost flat | No. F-7-7, 7th Floor, Block F, Pangsapuri Seri Perantau, Persiaran Sireh Junjung/KS4, Pelabuhan Klang, Klang, Selangor Darul Ehsan. | 60.42 sq. m. (650 sq. ft.) | Bumiputra Only | 20,250.00 | |
41 | low-cost flat | Unit No. A-4-9, 4th Floor, Block A, Pangsapuri Seri Perantau, Persiaran Sireh Junjung/KS4, Kampung Seri Perantau, 42000 Pelabuhan Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.42 sq. m.) | 20,250.00 | ||
42 | low-cost flat | Unit No. D-9-4, 9th Floor, Block D, Rumah Pangsa Permai Indah, Jalan Pandamaran/KS 05, Pandamaran Jaya, 42000 Pelabuhan Klang, Selangor Darul Ehsan. | 658 sq. ft. (61.11 sq.m.) | Bumiputra Only | 22,959.00 | |
43 | flat | No. C-7-4, Block C, Pangsapuri Seri Perantau, Persiaran Sireh Junjung, Kg. Seri Perantau, 42000 Pelabuhan Klang, Selangor Darul Ehsan. | 60.42 sq. m. (650 sq. ft.) | 20,567.00 | ||
44 | low-cost apartment | No. H-8-10, Block H, Pangsapuri Seri Perantau, Persiaran Sireh Junjung/KS4, 42000 Pelabuhan Klang, Selangor Darul Ehsan. | 60.42 sq. m. (650 sq. ft.) | Bumiputra Only | 29,525.00 | |
45 | low-cost flat | No. A-4-7, Lebuh Damar Merah, Taman Pendamar Merah II, Pandamaran, 42000 Pelabuhan Klang, Selangor Darul Ehsan. | 62 sq. m. (667 sq. ft.) | 31,347.00 | ||
46 | low-cost flat | No. B3-14-15, 14th Floor, Block No. 3, Jalan PJS 5/12, Desa Mentari, 46150 Petaling Jaya, Selangor Darul Ehsan | 652 sq. ft. (60.60 sq. m.) | 36,450.00 | ||
47 | flat | Unit No, B10-10-31, 10th Floor, Block B10, Jalan PJS 2B/1, Desa Mentari 2, 46150 Petaling Jaya, Selangor Darul Ehsan. | 657 sq. ft. (61 sq. m.) | 54,000.00 | ||
48 | apartment | No. F-02-22, Block F, Flora Damansara, No. 1, Jalan PJU 8/9, Bandar Damansara Perdana, 47820 Petaling Jaya, Selangor Darul Ehsan. | 78.97 sq. m. (850 sq. ft.) | 78,732.00 | ||
49 | office unit | Unit No. 3A-25, 3rd Floor, Block B2, Pusat Dagang Setia Jaya, No. 9, Jalan PJS 8/9, 46150 Petaling Jaya, Selangor Darul Ehsan. | 540 sq. ft. (50.17 sq. m.) | 77,420.00 | ||
50 | aparment | Unit No. H-17-22, 17th Floor, Block H, Flora Damansara, Jalan PJU 8/9, Bandar Damansara Perdana, 47820 Petaling Jaya, Selangor Darul Ehsan. | 850 sq. ft. (78.97 sq.m.) | 101,250.00 | ||
51 | flat | Unit No. B1-18-13, Rumah Pangsa Sri Ara, No. 5, Jalan Kenanga, Vista Damansara, PJU 6A, 47400 Petaling Jaya, Selangor Darul Ehsan. | 60.39 sq. m. (650 sq. ft.) | 48,600.00 | ||
52 | low-cost flat | Unit No. 3A-7, 3rd Floor, Pangsapuri Seri Nipah, Jalan Pinggiran USJ, Taman Pinggiran USJ, 47620 Petaling Jaya, Selangor Darul Ehsan. | 60.94 sq. m. (656 sq. ft.) | 54,000.00 | ||
53 | apartment | Unit No. E-02-31, Block E, Mentari Court, Jalan PJS 8/9, Taman Seri Meranti, 46150 Petaling Jaya, Selangor Darul Ehsan. | 71 sq. m. (765 sq. ft.) | Bumiputra Only | 100,000.00 | |
54 | apartment | Unit No. H-10-05, Block H, Flora Damanasara, Jalan PJU 8/9, Bandar Damansara Perdana, 47820 Petaling Jaya, Selangor Darul Ehsan. | 78.97 sq. m. (850 sq. ft.) | 120,000.00 | ||
55 | apartment | Unit No. D-19-11, Dahlia Apartment, Flora Damansara, No. 1, Jalan PJU 8/9, Damansara Perdana, 47820 Petaling Jaya, Selangor Darul Ehsan. | 69.68 sq. m. (750 sq. m.) | 105,000.00 | ||
56 | low-cost apartment | Unit No. B-13-5, Block B (Raya), Pelangi Damansara, PJU 6, Persiaran Surian, 46200 Petaling Jaya, Selangor Darul Ehsan. | 650 sq. ft. | 60,000.00 | ||
57 | low-cost flat | Unit No. E-4-3, Lebuh Damar Merah, Taman Pendamar Indah 2, Pendamaran, 42000 Port Klang, Selangor Darul Ehsan. | 678 sq. ft. | Bumiputra Only | 22,959.00 | |
58 | low-cost flat | No. G-9-10, Block G, Pangsapuri Seri Perantau, Persiaran Sireh Junjung/KS4, 42000 Port Klang, Selangor Darul Ehsan. | 650 sq. ft. | Bumiputra Only | 17,697.00 | |
59 | low-cost flat | No. D-04-07, 3rd Floor, Block D, Pangsapuri Seri Pulai, Jalan PH 4, Taman Puchong Hartamas, Puchong, Selangor Darul Ehsan. | 60.90 sq. m. (656 sq. ft.) | 27,635.00 | ||
60 | apartment | Unit No. B-5-22, Block B, Pangsapuri Enggang, Jalan Kinrara 6F, Bandar Kinrara, 47180 Puchong, Selangor Darul Ehsan. | 680 sq. ft. (63.17 sq. m.) | 44,615.00 | ||
61 | low-cost flat | Unit No. F-04-16, 4th Floor, Block F, Jalan BP 1/2, Bandar Bukit Puchong, 47100 Puchong, Selangor Darul Ehsan. | 650 sq. ft . (60.39 sq.m.) | Bumiputra Only | 26,244.00 | |
62 | shop office | No. 1-3A, Jalan Putra Perdana 5C/2, Taman Putra Perdana, 47100 Puchong, Selangor Darul Ehsan. | 87.60 sq. m. (943.0 sq. ft.) | 36,086.00 | ||
63 | flat | Unit No. A-09-04, Block A, Pangsapuri Aman, Jalan Prima 6/1, Taman Puchong Prima, 47100 Puchong, Selangor Darul Ehsan. | 60.39 sq. m. (650 sq. ft.) | 48,600.00 | ||
64 | low-cost apartment | Unit No. D-5-23, Block D, Pangsapuri Enggang, Jalan Kinrara 6F, Bandar Kinrara, 47180 Puchong, Selangor Darul Ehsan. | 63.17 sq. m. (680 sq. ft.) | 48,600.00 | ||
65 | apartment | No. 27-2-07, 2nd Floor, Block 27, Pangsapuri Rista Villa, Jalan Putra Perdana 12, Taman Putra Perdana, Puchong, Selangor Darul Ehsan. | 56.30 sq. ft. (606 sq. ft.) | 45,000.00 | ||
66 | apartment | Unit No. 10-3-5, Cempaka J, Jalan S2 G5, Garden Avenue, Seremban 2, 70300 Seremban, Negeri Sembilan Darul Khusus. | 58 sq. m. (624 sq. ft.) | 40,500.00 | ||
67 | flat | Unit No. F-2-10, 1st Floor, Block F, Putra Permai Apartment, Persiaran Putra Permai Selesa, Bandar Putra Permai, 43300 Seri Kembangan, Selangor Darul Ehsan. | 669 sq. ft. (62.15 sq. m.) | 44,550.00 | ||
68 | low-cost apartment | Unit No. F-3-01, Block F, Pangsapuri Putra, Persiaran Putra Permai Selesa, Pusat Bandar Putra Permai, 43300 Seri Kembangan, Selangor Darul Ehsan. | 62.15 sq. m. (669.0 sq. ft.) | Bumiputra Only | 59,000.00 | |
69 | flat | No. F-3-08, Persiaran Putra Permai Selesa, Bandar Putra Permai, 43300 Seri Kembangan, Selangor Darul Ehsan. | 62.15 sq. m. (669.0 sq. ft.) | 50,000.00 | ||
70 | low-cost flat | No. 10-08-B4, 8th Floor, Block 4, Pangsapuri Seri Era, Jalan Nagasari 36/2, Desa Latania, Section 36, Shah Alam, Selangor Darul Ehsan. | 683.80 sq. ft. (63. 53 sq. m. ) | 16,741.00 | ||
71 | low-cost flat | Unit No. 19-01-B4, Seri Era Apartment, Jalan Nagasari 36/2, Desa Latania, Section 36, 40470 Shah Alam, Selangor Darul Ehsan. | 63.53 sq. m. (683.8 sq. ft.) | 29,525.00 | ||
72 | low-cost apartment | No. 20-07, Block 4, Pangsapuri Seri Era, Jalan Nagasari 36/2, Seksyen 36, 40470 Shah Alam, Selangor Darul Ehsan. | 63.53 sq. m. (683.8 sq. ft.) | 48,000.00 | ||
73 | Double storey low-cost | Premises No. 104, Jalan Meranti 3A/14, Bandar Utama Batang Kali, 44300 Batang Kali, Selangor Darul Ehsan. | 825 | 40,000.00 | ||
74 | flat | Unit No. 1-01, Pangsapuri Seri Mesra, Jalan Bahagia 29, Taman Sri Bahagia, Cheras, 56000 Kuala Lumpur. | 656.6 | 60,000.00 | ||
75 | 2-storey low-cost terrace house | No. 17, Jalan Matang Jaya 3, Taman Matang Jaya, Sungai Buloh, Selangor Darul Ehsan. | 75.25 sq. m. (810 sq. ft.) | 87.16 sq.m. (880 sq. ft.) | Bumiputra Only | 40,500.00 |
Wednesday, December 15, 2010
Property Auction Listing December 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment