No. | Description of Property | Address of the Property | Floor Area | Restriction-in-Interest | Reserve Price (RM) |
1 | low-cost flat | No. A4-39, 4th Floor, Block A, Rumah Pangsa Seri Pulai, Jalan Balakong Jaya 26, Taman Balakong Jaya, Balakong, Selangor Darul Ehsan. | 60.98 sq. m. (656 sq. ft.) | 32,805.00 | |
2 | low-cost apartment | Unit No. A-10-15, Pangsapuri Laksamana Jaya (A), Jalan Laksamana Jaya 2, Kg. Laksamana Jaya, 68100 Batu Caves, Selangor Darul Ehsan. | 651 sq. ft. (60.48 sq. m.) | 41,334.00 | |
3 | flat | Unit No. 12-17, Pangsapuri Cempaka, Jalan GP1, Off Lebuh Utama, Seri Gombak, Taman Gombak Permai, 68100 Batu Caves, Selangor Darul Ehsan. | 652 sq. ft. (60.56 sq. m. ) | Sold to Bumiputra | 54,000.00 |
4 | service apartment | Unit No. 10B-3, Jalan SM 4, Taman Sunway Batu Caves, 68100 Batu Caves, Selangor Darul Ehsan. | 67.69 sq. m. (729 sq. ft.) | Bumiputra Only | 108,000.00 |
5 | apartment | Unit No. C-03-31F, 3rd Floor, Block C, Jalan Cheras Prima 5, Taman Cheras Prima, Kajang, Selangor Darul Ehsan. | 800 sq. ft. (72.32 sq. m.) | 58,500.00 | |
6 | low-cost flat | Unit No. I-8-1, 8th Floor, Block I, Pangsapuri Seri Perantau, Persiaran Sireh Junjung/KS4, Pelabuhan Klang, Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.42 sq. m.) | 29,160.00 | |
7 | apartment | Unit No. A-1-22, Block A, Prima Bayu Apartment, Jalan Batu Unjur 9, Taman Bayu Perdana, 42100 Klang, Selangor Darul Ehsan. | 960 sq. ft. (89.18 sq.m.) | 83,835.00 | |
8 | apartment | Unit No. 21B, 1st Floor, Jalan Dato Dagang 31, Taman Sentosa, 41200 Klang, Selangor Darul Ehsan. | 730.33 sq.ft. (67.85 sq.m.) | 43,740.00 | |
9 | flat | Unit No. B3-04-03, 4th Floor, Block B3, Sri Ayu Apartment, Bandar Putera Klang, 41000 Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.38 sq. m.) | 45,000.00 | |
10 | shop-apartment | No. 64, Tingkat 2D, Lorong Laksamana 20/KS7, Taman Sentosa Perdana, 41200 Klang, Selangor Darul Ehsan. | 800 sq. ft. (74.32 sq. m.) | 49,500.00 | |
11 | low-cost apartment | No. J-3-31, Block J, Apartment Sri Angkasa, Jalan Batu Unjur 10, Taman Bayu Perdana, 41200 Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.42 sq.m.) | 40,500.00 | |
12 | flat | Unit No. G-8-13, 8th Floor, Block G, Pangsapuri Seri Perantau, Persiaran Sireh Junjung / KS4, 42000 Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.42 sq. m.) | Bumiputra Only | 45,000.00 |
13 | low-cost flat | Unit No. D-6-12, 6th Floor, Block D, Pangsapuri Seri Perantau, Persiaran Sireh Junjung /KS4, Pelabuhan Klang, Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.42 sq. m.) | Bumiputra only | 40,500.00 |
14 | low-cost flat | Unit No. E-8-4, Block E, Pangsapuri Seri Perantau, Persiaran Sireh Junjung/KS4, 42000 Pelabuhan Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.42 sq. m.) | Bumiputra Only | 32,805.00 |
15 | low-cost flat | Unit No. A-11-4, 11th Floor, Block A, Rumah Pangsa Permai Indah, Jalan Pandamaran / KS 05, Pandamaran, 42000 Pelabuhan Klang, Selangor Darul Ehsan. | 658 sq. ft. (61.11 sq.m.) | Bumiputra Only | 29,525.00 |
16 | flat | Unit No. F-8-11, Block F, Pangsapuri Seri Perantau, Persiaran Sireh Junjung, Kg. Seri Perantau, 42000 Pelabuhan Klang, Selangor Darul Ehsan. | 60.42 sq. m. (650 sq. ft.) | Bumiputra Only | 20,668.00 |
17 | low-cost flat | Unit No. G-6-11, 6th Floor, Block G, Pangsapuri Seri Perantau, Persiaran Sireh Junjung / KS 4, Kampung Seri Perantau, 42000 Pelabuhan Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.42 sq. m.) | Bumiputra Only | 24,800.00 |
18 | low-cost | Unit No. A-2-5, Jalan Pandamaran KS5, Rumah Pangsa Permai Indah, Pandamaran Jaya, 42000 Pelabuhan Klang, Selangor Darul Ehsan. | 658 sq. ft. (61.11 sq.m.) | Bumiputra Only | 29,160.00 |
19 | low-cost flat | Unit No. I-G-4, Ground Floor, Block I, Pangsapuri Seri Perantau, Persiaran Sireh Junjung/KS4, Kampung Seri Perantau, 42000 Pelabuhan Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.42 sq. m.) | Bumiputra Only | 29,160.00 |
20 | shopoffice | Unit No. 102-1B, 1st Floor, Jalan Sungai Chandong 9, Bandar Armada Putra, Pulau Indah, 42100 Pelabuhan Klang, Selangor Darul Ehsan. | 798 sq. ft. (74.14 sq. m.) | 40,500.00 | |
21 | low-cost apartment | Unit No. C-0-1, Block C, Lebuh Damar Merah, Taman Pendamar Indah II, Pandamaran, 42000 Klang, Selangor Darul Ehsan. | 667.36 sq. ft. (62 sq. m.) | 48,600.00 | |
22 | low-cost flat | Unit No. F-6-6, 6th Floor, Block F, Pangsapuri Seri Perantau, Persiaran Sireh Junjung / KS 4, Pelabuhan Klang, Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.42 sq. m.) | Bumiputra Only | 45,000.00 |
23 | low-cost flat | Unit No. I-2-7, Taman Seri Perantau, Persiaran Sireh Junjung/KS4, 42000 Pelabuhan Klang, Selangor Darul Ehsan. | 650 sq. ft. (60.42 sq.m.) | 40,000.00 | |
24 | low-cost flat | No. B5-7-06, Block 5, Jalan 6/5B, Taman Desa Mentari, 46000 Petaling Jaya, Selangor Darul Ehsan. | 60.60 sq.m. (652 sq. ft.) | 48,600.00 | |
25 | low-cost flat | No. B5-8-47, 8th Floor, Block 5, Jalan PJS 6/5A, Desa Mentari, 46150 Petaling Jaya, Selangor Darul Ehsan. | 652 sq. ft. (60.60 sq. m.) | 40,500.00 | |
26 | low-cost flat | Unit No. C-12-05, 12th Floor, Block C, Impian Baiduri, No. 6, Jalan 224, Section 51A, 46100 Petaling Jaya, Selangor Darul Ehsan. | 654 sq. ft. (60.76 sq. m.) | 48,600.00 | |
27 | low-cost flat | Unit No. B10-9-32, Block 10, Jalan PJS 2B/1, Desa Mentari 2, 46150 Petaling Jaya, Selangor Darul Ehsan. | 657 sq. ft. (61 sq. m.) | 60,000.00 | |
28 | low-cost flat | Unit No. K-123A,1st Floor, Block K, Harmoni Apartment, No. 55, Jalan PJU 10/4C, PJU 10, Damansara Damai, 47830 Petaling Jaya, Selangor Darul Ehsan. | 650 sq. ft. (60.38 sq. m.) | 49,500.00 | |
29 | flat | Unit No. C-13A-2, 14th Floor, Block C, Pelangi Damansara, PJU 6, Persiaran Surian, 47800 Petaling Jaya, Selangor Darul Ehsan. | 60.5 sq. m. (651 sq. ft.) | 58,500.00 | |
30 | low-cost flat | Unit No. F-04-04, Block F, Taman Medan Cahaya, No. 49, Jalan PJS 2C/2, 46000 Petaling Jaya, Selangor Darul Ehsan. | 650 sq. ft. | Bumiputra Only | 60,000.00 |
31 | apartment | Unit No. F-02-11, Block F, Taman Medan Jaya, No. 2A, Jalan PJS 2/1, 46000 Petaling Jaya, Selangor Darul Ehsan. | 793.0 sq. ft. (73.67 sq. m.) | 90,000.00 | |
32 | low-cost flat | Unit No. 13-02, 13th Floor, Block A, Vista Subang, No. 33, Jalan PJU 1A/43, Petaling Jaya, Selangor Darul Ehsan. | 650.0 sq. ft. (60.39 sq. m.) | 60,000.00 | |
33 | low-cost flat | Unit No. B3-13-03, Block 3, Jalan PJS 5/12, Desa Mentari, 46000 Petaling Jaya, Selangor Darul Ehsan. | 652 sq. ft. (60.60 sq. m.) | Bumiputra Only | 63,000.00 |
34 | low-cost flat | Unit No. B-05-02, 4th Floor, Block B, Pangsapuri Seroja, Jalan Indah 3, Taman Puchong Indah, 47100 Puchong, Selangor Darul Ehsan. | 662 sq. ft. (61.53 sq. m.) | Bumiputra Only | 36,086.00 |
35 | apartment | Unit No. 06-G-04, Pangsapuri Ruvena Villa, Jalan Putra Perdana 7, Taman Putra Perdana, 47100 Puchong, Selangor Darul Ehsan. | 700 sq. ft. (65.03 sq. m.) | 54,675.00 | |
36 | low-cost flat | Unit No. A-3-17, 3rd Floor, Block A, Rumah Pangsa Bandar Bukit Puchong, Jalan BP 1/2, Bandar Bukit Puchong, Puchong, Selangor Darul Ehsan. | 657 sq. ft. (61 sq. m.) | Bumiputra Only | 47,385.00 |
37 | flat | Unit No. B-05-13, Block B, Pangsapuri Aman, Jalan Prima 6/1, Taman Puchong Prima, 47100 Puchong, Selangor Darul Ehsan. | 650 sq. ft. (60.39 sq. m.) | 42,120.00 | |
38 | apartment | Unit No. 1-B41, Belakang, 1st Floor, Jalan Putra Perdana 5/1, Taman Putra Perdana, 47100 Puchong, Selangor Darul Ehsan. | 685 sq. ft. (63.64 sq. m.) | 56,700.00 | |
39 | apartment | Unit No. 3-3-02, Kekwa Apartment, Jalan Putra Perdana 5B, Taman Putra Perdana, 47100 Puchong, Selangor Darul Ehsan. | 795 sq. ft. (73.86 sq. m. | Bumiputra Only | 70,000.00 |
40 | low-cost flat | Unit No. D-5-05, Block D, Pangsapuri Putra, Pusat Bandar Putra Permai, 43300 Seri Kembangan, Selangor Darul Ehsan. | 669 sq. ft. (62.15 sq. m.) | Bumiputra Only | 36,450.00 |
41 | flat | No. F-3-08, Persiaran Putra Permai Selesa, Bandar Putra Permai, 43300 Seri Kembangan, Selangor Darul Ehsan. | 62.15 sq. m. (669.0 sq. ft.) | 36,450.00 | |
42 | low-cost apartment | Unit No. C-5-8, Block C, Pangsapuri Putra, Persiaran Putra Permai Selesa, Pusat Bandar Putra Permai, 43300 Seri Kembangan, Selangor Darul Ehsan. | 669 sq. ft. | Bumiputra Only | 36,450.00 |
43 | apartment | Unit No. E-5-12, Block E, Pangsapuri Putra, Pusat Bandar Putra Permai, 43300 Seri Kembangan, Selangor Darul Ehsan. | 669 sq. ft. (62.15 sq. m.) | Bumiputra Only | 40,500.00 |
44 | low-cost flat | No. 5-5-17, 5th Floor, Block 17, Pangsapuri Melati, Jalan Metafasa U16/3A, Section U16, Taman Bukit Subang, Selangor Darul Ehsan. | 650 sq. ft. (60.39 sq. m.) | 29,525.00 | |
45 | low-cost flat | Unit No. 7-19, Pangsapuri Seri Nipah, Taman Pinggiran USJ, 47600 Subang Jaya, Selangor Darul Ehsan. | 656 sq. ft. (60.94 sq. m.) | 52,200.00 | |
46 | apartment | Unit No. 3-7, Pangsapuri Seri Nipah, Jalan Pinggiran USJ 2/1, Taman Pinggiran USJ, 47600 Subang Jaya, Selangor Darul Ehsan. | 60.94 sq. m. (656 sq. ft.) | 52,200.00 |
Wednesday, December 15, 2010
Property Auction 23 December 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment