Type Of Property | Date | Reserve Price | Collateral Address | Land Area | Build Up Area | Tenure |
Residential-Terrace | 03 Jan 2011 | 57,600.00 | 156, Jalan Desa Jaya 4/10, Taman Desa Jaya, 08000 Sungai Petani, Kedah. | 78.0000 Sq Metres | Freehold | |
Residential-Terrace (low cost) | 03 Jan 2011 | 14,000.00 | No. 16, Jalan Dahlia 3, Bukit Beruntung 48300 Rawang, Selangor | 77.0000 Sq Metres | Freehold | |
Residential-Terrace(Low Cost) | 04 Jan 2011 | 55,000.00 | No. A197, Jalan Malim 14, Taman Malim, 35900 Tanjung Malim, Perak | 111.0000 Sq Metres | 61.3200 Sq Metres | Leasehold |
Residential-Terrace | 04 Jan 2011 | 45,000.00 | No 55, Laluan Chemor Maju 7, Taman Chemor Idaman, 31200 Chemor, Perak | 111.0000 Sq Metres | Leasehold | |
Residential-Detached | 04 Jan 2011 | 473,000.00 | No.6, Jalan Indah, Taman Sri Kenangan, 83000 Batu Pahat, Johor. | 1068.3800 Sq Metres | Leasehold | |
Residential-Terrace | 04 Jan 2011 | 65,610.00 | No. 27, Hala Tasek Timur 10, Anjung Bercham Elit , Bercham, Ipoh, Perak | 139.4000 Sq Metres | Freehold | |
Industrial-Terrace | 04 Jan 2011 | 200,000.00 | No 36, Jalan Perindustrial Nibong Tebal 1, Taman Perindustrian Nibong Tebal 14300 Nibong Tebal, Pulau Pinang. | 123.0000 Sq Metres | 219.2500 Sq Metres | Freehold |
Residential-Terrace | 04 Jan 2011 | 141,750.00 | 17, Pintas Tenggiri 3, Bandar Seberang Jaya 13700 Perai | 107.6400 Sq Metres | Leasehold | |
Residential-Semi-Detached | 04 Jan 2011 | 100,000.00 | No 699, Jln Sentosa 1/8, Taman Seri Sentosa, 09600 Lunas, Kedah Darul Aman. | 238.0000 Sq Metres | 114.4800 Sq Metres | Freehold |
Residential-Terrace (low-cost) | 04 Jan 2011 | 50,000.00 | No 10, Lorong Jati 38B, Taman Bandar Baru, Sungai Lalang, 08100 Bedong, Kedah. | 1200.0000 Sq Ft | 0.0000 Acres | Freehold |
Residential-Terrace | 04 Jan 2011 | 32,400.00 | 728, Jalan D A S10/22, Section 10, Desa Aman 09300 Padang Meha, Kedah. | 111.0000 Sq Metres | ||
Residential-Terrace | 05 Jan 2011 | 65,000.00 | No 28, Laluan Pengkalan Barat 6, Taman Puteri Lindungan Bulan, 31650 Ipoh, Perak | 111.0000 Sq Metres | 92.9000 Sq Metres | Leasehold |
Residential-Terrace (corner) | 05 Jan 2011 | 117,000.00 | No 2, Jalan Dato Abdul Hamid 32, Taman Sentosa 41200 Klang, Selangor | 244.0000 Sq Metres | Freehold | |
Residential-Terrace | 05 Jan 2011 | 320,000.00 | No. 10, Lorong Laman (C1), Kampung Pandan Dalam, 55100 Kuala Lumpur | 3450.0000 Sq Ft | 3382.0000 Sq Ft | Leasehold |
Residential-Terrace | 05 Jan 2011 | 45,000.00 | No 12, Tingkat Perpaduan 29, Taman Perpaduan, 31150 Ipoh, Perak | 88.0000 Sq Metres | Leasehold | |
Residential-Terrace | 05 Jan 2011 | 72,900.00 | No.196-G, Jalan Kesidang 1, Taman Kesidang Seksyen 2, 75200 Melaka. | 196.0000 Sq Metres | Freehold | |
Residential-Terrace | 05 Jan 2011 | 13,500.00 | No. 16, Jalan Anggerik, Tmn Anggerik Desa Gemas Baru 73400 | 0.0000 Acres | ||
Residential-Terrace | 05 Jan 2011 | 99,000.00 | No 148, Jalan Tasek, Taman Anda, 31400 Ipoh, Perak | 153.2900 Sq Metres | Leasehold | |
Residential-Terrace(Low medium-cost) | 06 Jan 2011 | 55,000.00 | No. 7, Jalan Duku 22, Taman Kota Masai 81700 Pasir Gudang, Johor Darul Takzim | 72.0000 Sq Metres | 80.6000 Sq Metres | Freehold |
Residential-Terrace | 06 Jan 2011 | 80,000.00 | No.16, Jalan Jelatang 12, Taman Megah Ria 81750 Masai, Johor | 130.0600 Sq Metres | Freehold | |
Residential-Terrace | 07 Jan 2011 | 174,960.00 | No 54 Jalan Silat Harimau 3, Bandar Selesa Jaya, 81300 Skudai, Johor | 355.0000 Sq Metres | Freehold | |
Commercial-Shophouse/Shopoffices | 10 Jan 2011 | 97,200.00 | No MP 113, Jalan Indah 2, Taman Pengkalan Indah, 78000 Alor Gajah Melaka | 143.0000 Sq Metres | Freehold | |
Residential-Terrace | 10 Jan 2011 | 58,500.00 | No 34, Jalan Seri Mangga 2/3, Taman Seri Mangga Seksyen 2, 75250 Melaka | 89.0000 Sq Metres | 85.2800 Sq Metres | Leasehold |
Residential-Terrace | 10 Jan 2011 | 120,000.00 | No.5, Jalan Hamzah Alang 78, Taman Jaya, 42200 Kapar, Selangor Darul Ehsan. | 120.7500 Sq Metres | 100.3000 Sq Metres | Freehold |
Residential-Terrace(Corner Unit) | 10 Jan 2011 | 39,000.00 | SP 416, Jalan Dimensi Utama, Taman Dimensi, 78000 Alor Gajah, Melaka | 135.0000 Sq Metres | 70.6100 Sq Metres | Freehold |
Residential-Terrace | 10 Jan 2011 | 110,000.00 | No 35, Jalan Ara 5, Taman Sri Pulai, 81300 Skudai, Johor | 144.0000 Sq Metres | 99.9500 Sq Metres | Freehold |
Residential-Terrace | 10 Jan 2011 | 72,900.00 | No 32, Taman Lovelyland, off Jalan Batu Kawa, Kuching, Sarawak | 167.4000 Sq Metres | 81.0000 Sq Metres | Leasehold |
Residential-Terrace | 10 Jan 2011 | 115,000.00 | No 3, Jalan Serai Murni 4, Taman Serai Murni, 34300 Bagan Serai, Perak | 111.0000 Sq Metres | 1305.0000 Sq Ft | Freehold |
Vacant Land | 10 Jan 2011 | 116,640.00 | PT 1556, A' Famosa Golf and Lakeview Resort, Alor Gajah, Melaka | 592.0000 Sq Metres | Leasehold | |
Residential-Terrace | 10 Jan 2011 | 44,500.00 | No.224. Lorong Ria 5/1, Taman Ria 09400 Padang Serai, Kedah | 130.0600 Sq Metres | Freehold | |
Residential-Terrace | 10 Jan 2011 | 144,000.00 | NO. 139 JLN SAGA RIA II , OFF JLN ALOR MENGKUDU | 0.0000 | ||
Residential-Terrace | 11 Jan 2011 | 21,600.00 | No 168, Taman Indah Ria, 32400 Ayer Tawar, Perak | 72.0000 Sq Metres | 67.6300 Sq Metres | Leasehold |
Residential-Terrace | 11 Jan 2011 | 90,000.00 | No. 48, Jln Haji Yaakob 4, Tmn Saga, 42200 Kapar | 134.0000 Sq Metres | 900.0000 Sq Ft | Freehold |
Residential-Terrace | 11 Jan 2011 | 13,590.00 | No 441, Taman Sri Rompin, 73450 Rompin, Negeri Sembilan | 102.0000 Sq Metres | 59.4600 Sq Metres | Leasehold |
Residential-Terrace | 11 Jan 2011 | 20,412.00 | No 354 Taman Sri Rompin | 0.0000 | ||
Residential-Terrace | 11 Jan 2011 | 12,240.00 | No. 337 Taman Sri Rompin, 73500 Rompin, Negeri Sembilan | 0.0000 Acres | ||
Residential-Terrace | 11 Jan 2011 | 83,000.00 | No 4225, Taman Clonlee, 73000 Tampin, Negeri Sembilan | 181.0000 Sq Metres | 129.3200 Sq Metres | Freehold |
Residential-Terrace | 11 Jan 2011 | 131,220.00 | No 7, Jalan Tasek 14, Bandar Baru Seri Alam, 81750 Masai, Johor | 143.0700 Sq Metres | Freehold | |
Residential-Terrace | 11 Jan 2011 | 36,100.00 | No.5, Jalan Duku Utama, Taman Kota Masai, 81750 Pasir Gudang, Johor Darul Takzim. | 71.5300 Sq Metres | Freehold | |
Residential-Terrace | 11 Jan 2011 | 55,000.00 | No. 59, Jln Inai, Taman Changkat Jaya, 31000 Batu Gajah, Perak Darul Ridzuan. | 89.0000 Sq Metres | Leasehold | |
Residential-Terrace | 11 Jan 2011 | 53,000.00 | 35,Jalan 8, Taman Desa Damai, 35500 Bidor, Perak. | 112.0000 Sq Metres | Freehold | |
Residential-Terrace (Low cost) | 11 Jan 2011 | 20,412.00 | No. 2055, Jalan Sri Putri 6/11, Taman Putri 81000 Kulai, Johor | 72.0000 Sq Metres | Freehold | |
Residential-Semi-Detached | 11 Jan 2011 | 437,400.00 | No 9, Jln Rosmerah 3/1, Tmn Johor Jaya, 81100 Johor Darul Takzim. | 498.6100 Sq Metres | 175.1200 Sq Metres | Freehold |
Residential-Apartment | 11 Jan 2011 | 30,000.00 | No 47D , Blk C, Jalan Nangka, Tmn Desa Damai, | 0.0000 Acres | ||
Residential-Terrace (corner unit) | 12 Jan 2011 | 110,000.00 | No 94, Jalan Bertam Jaya 10, Taman Bertam Jaya 76450 Melaka | 366.0000 Sq Metres | 110.3700 Sq Metres | Leasehold |
Residential-Terrace | 12 Jan 2011 | 170,000.00 | No.19, Jalan Jinjang 27/54, Taman Alam Megah, 40400 Shah Alam, Selangor | 118.5404 Sq Metres | 117.9800 Sq Metres | Freehold |
Residential-Terrace | 12 Jan 2011 | 220,000.00 | No. 263, Jalan Permata 5, Taman Permata, 53300 Kuala Lumpur | 148.6400 Sq Metres | 122.7000 Sq Metres | Freehold |
Residential-Terrace | 12 Jan 2011 | 101,250.00 | No. 7, Jalan Nibong Indah 1, Taman Nibong Indah, 14300 Nibong Tebal, Seberang Perai, Pulau Pinang | 128.0000 Sq Metres | Freehold | |
Residential-Terrace | 12 Jan 2011 | 120,000.00 | No.303-M, Taman Bukit Baru, Bukit Baru, 75450 Melaka | 130.0000 Sq Metres | 130.0600 Sq Metres | Leasehold |
Residential-Semi-Detached | 12 Jan 2011 | 121,500.00 | PS 1760, Jalan Baiduri 8, Taman Baiduri, Pulau Sebang, 73000 Tampin Pos, Melaka | 794.0000 Sq Metres | 90.8600 Sq Metres | Leasehold |
Residential-Terrace | 12 Jan 2011 | 94,770.00 | No. 23, Jalan Melawati 11, Taman Melawati, 81300 Skudai, Johor | 143.0000 Sq Metres | Freehold | |
Residential-Terrace | 12 Jan 2011 | 50,000.00 | No.32, Jalan Nenas 24, Taman Kota Masai, 81700 Pasir Gudang, Johor Darul Ta'zim | 72.0000 Sq Metres | Freehold | |
Residential-Terrace | 12 Jan 2011 | 125,000.00 | No.14, Jalan Permas 11/14, Bandar Baru Permas Jaya, 81750 Masai, Johor Darul Ta'zim | 121.0000 Sq Metres | Freehold | |
Residential-Terrace | 12 Jan 2011 | 142,155.00 | No. 22, jalan Permas 13/19, Bdr Baru Permas Jaya 81750 | 121.0000 Sq Metres | Freehold | |
Residential-Terrace | 12 Jan 2011 | 76,760.00 | No. 265C, Lorong Matang Jaya 6A9, Taman Peony, 4th Mile, Jalan Matang, 93050 Kuching | 139.4000 Sq Metres | Leasehold | |
Residential-Terrace | 12 Jan 2011 | 64,000.00 | No 10, Tingkat Impian Indah 1, Taman Impian Indah | 111.0000 Sq Metres | 84.3500 Sq Metres | Freehold |
Residential-Terrace | 13 Jan 2011 | 76,500.00 | No. 5191, Jalan TS 2/5D Taman Semarak II, 71800 Nilai, Negeri Sembilan | 122.6000 Sq Metres | Freehold | |
Residential-Terrace | 13 Jan 2011 | 170,000.00 | No:9, Jalan TK 2/10,Taman Kinrara, 47100 Puchong, Selangor Darul Ehsan. | 121.0000 Sq Metres | 81.0000 Sq Metres | Leasehold |
Residential-Terrace | 13 Jan 2011 | 81,000.00 | No 27, Jalan Semenyih Indah 11, Taman Semenyih Indah, 43500 Semenyih, Selangor | 121.0000 Sq Metres | 842.0000 Sq Ft | Freehold |
Residential-Terrace | 13 Jan 2011 | 58,320.00 | No 51 Jalan Ros Merah 11, Taman Kobena 70450, Seremban, Negeri Sembilan | 130.0000 Sq Metres | 100.3400 Sq Metres | Leasehold |
Residential-Terrace | 13 Jan 2011 | 36,000.00 | No 185, Laluan Bercham Utara 5, Taman Utama, Bercham, 31400 Ipoh, Perak | 89.0000 Sq Metres | Leasehold | |
Residential-Terrace | 13 Jan 2011 | 81,000.00 | No.9, Jalan Nenas 5, Taman Kota Masai, 81700 Pasir Gudang, Johor Darul Takzim. | 120.7700 Sq Metres | Freehold | |
Residential-Terrace | 13 Jan 2011 | 11,810.00 | No. 323, Taman Sri Rompin, 73500 Rompin, Negeri Sembilan | 102.0000 Sq Metres | ||
Residential-Terrace | 13 Jan 2011 | 20,700.00 | No 141, Taman Sri Rompin, 73500 Rompin, Negeri Sembilan | 102.0000 Sq Metres | 59.4500 Sq Metres | Leasehold |
Residential-Terrace (Low Cost) | 13 Jan 2011 | 13,500.00 | No 330, Taman Sri Rompin, 73450 Rompin, Negeri Sembilan | 102.0000 Sq Metres | 59.4600 Sq Metres | Leasehold |
Residential-Detached | 13 Jan 2011 | 324,000.00 | No 369, Lorong S2 A9/2, Green Street Homes, Seremban 2, 70300 Seremban, Negeri Sembilan | 655.0000 Sq Metres | 293.5700 Sq Metres | Freehold |
Residential-Terrace | 13 Jan 2011 | 81,000.00 | No 2, Jalan Tembusu, Taman Sri Plentong, 81750 Masai, Johor | 293.6000 Sq Metres | 66.9000 Sq Metres | Freehold |
Residential-Terrace | 13 Jan 2011 | 36,000.00 | No 169, Lorong 8, Taman Damai, 34700 Simpang, Perak | 93.0000 Sq Metres | 45.4500 Sq Metres | Freehold |
Residential-Terrace | 13 Jan 2011 | 85,050.00 | No 2084, Jalan Jambu 34, Taman Muhibbah, Saleng, 81400 Senai, Johor. | 100.3300 Sq Metres | 0.0000 Acres | Freehold |
Residential-Terrace | 13 Jan 2011 | 162,000.00 | No 26, Jalan Permas 13/3, Bandar Baru Permas Jaya, 81750 Masai, Johor | 153.0000 Sq Metres | 1997.0000 Sq Ft | Freehold |
Residential-Terrace | 13 Jan 2011 | 58,000.00 | No.12, Jalan Nenas 10, Taman Kota Masai 81700 Pasir Gudang, Johor | 121.0000 Sq Metres | 93.8300 Sq Metres | Freehold |
Residential-Terrace | 13 Jan 2011 | 87,480.00 | No. 23 Jln Bacang 8, Taman Kota Masai , 81700 Pasir Gudang, Johor. | 2688.0000 Sq Ft | Freehold | |
Residential-Terrace | 13 Jan 2011 | 64,800.00 | No 3, Jalan Pancasila 1, Taman Pancasila, 81400 Senai, Johor | 153.1000 Sq Metres | 82.1200 Sq Metres | Freehold |
Residential-Terrace | 13 Jan 2011 | 109,350.00 | No 135 Jalan Bayu Taman Sri Tanjung 7100 Port Dickson | 257.0000 Sq Metres | Leasehold | |
Residential-Terrace (Intermediate) | 13 Jan 2011 | 100,000.00 | No. 31, Jalan Dedap 37, Taman Johor Jaya, 81100 Johor Bahru, Johor Darul Takzim | 143.1000 Sq Metres | 128.8000 Sq Metres | Freehold |
Residential-Detached(with swimming pool) | 13 Jan 2011 | 945,000.00 | No. 9388, Batu 12, Jalan Gombak(Utara) , 53100 Gombak, Kuala Lumpur. | 3197.0000 Sq Metres | 1268.8000 Sq Metres | Leasehold |
Vacant Land | 13 Jan 2011 | 76,950.00 | PTD No 11121, Evergreen Heights Country Homes, Simpang Renggam, Johor | 1.0600 Acres | Freehold | |
Vacant Land | 13 Jan 2011 | 76,950.00 | PTD No 11090, Evergreen Heights Country Homes, Simpang Renggam, Johor | 1.0500 Acres | Freehold | |
Vacant Land | 13 Jan 2011 | 85,050.00 | PTD No 11102, Evergreen Heights Country Homes, Simpang Renggam, Johor | 1.1700 Acres | Freehold | |
Vacant Land | 13 Jan 2011 | 89,100.00 | PTD No 11106, Evergreen Heights Country Homes, Simpang Renggam, Johor | 1.1900 Acres | Freehold |
Tuesday, December 14, 2010
Property Auction Fair January 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment