No. | Description of Property | Address of the Property | Floor Area | Land Area | Restriction-in-Interest | Reserve Price (RM) |
1 | apartment | No. A5-7, 4th Floor, Block A, Tudor Court, Jalan Dedap, Taman Rasmi Jaya, Ampang, Selangor Darul Ehsan. | 82.16 sq. m. (884 sq. ft.) | 90,000.00 | ||
2 | medium low-cost apartment | Unit No. 25C, 2nd Floor, Jalan Dato Dagang 31, Taman Sentosa, 41200 Klang, Selangor Darul Ehsan. | 730 sq. ft. (67.85 sq.m.) | 17,435.00 | ||
3 | apartment | Unit No. 8-3A, Jalan Bendahara 9, Taman Sentosa, 41200 Klang, Selangor Darul Ehsan. | 827.6 sq. ft. (76.89 sq.m.) | 26,046.00 | ||
4 | shop-apartment | No. 8-2A, Jalan Sementa Utama, Taman Sementa Utama, Batu 7, Jalan Kapar, 42100 Klang, Selangor Darul Ehsan. | 683.30 sq. ft. (63.48 sq. m.) | 18,828.00 | ||
5 | low-cost flat | No. A3-4-23, 4th Floor, Block A3, Sri Ayu Apartment, Lebuh Kebun Nenas 1/KS7, Bandar Putera, 42000 Klang, Selangor Darul Ehsan. | 60.39 sq. m. (650 sq. ft.) | 40,500.00 | ||
6 | low-cost flat | Unit No. F-4-1, Block F, Pangsapuri Seri Rebana, Jalan Gamelan, Bandar Bukit Raja, 41050 Klang, Selangor Darul Ehsan. | 60.75 sq. m. (654 sq. ft.) | 42,120.00 | ||
7 | low-cost flat | Unit No. H-2-11, 1st Floor, Block H, Pangsapuri Rebana, Jalan Gamelan KU 5, Bandar Bukit Raja, 41050 Klang, Selangor Darul Ehsan. | 60.76 sq. m. (654 sq. ft.) | 49,500.00 | ||
8 | condominium | No. 12-23-3, Block 12, Bukit OUG Condominium, Jalan 3A/155, Bukit OUG, 58200 Kuala Lumpur. | 134.52 sq. m. (1,448 sq. ft.) | 135,000.00 | ||
9 | low-cost flat | Unit No. 2-3-6, Block 2, Pangsapuri Intan, Jalan Bukit Permai, Taman Bukit Permai, 56100 Kuala Lumpur. | 60.40 sq. m. | 55,000.00 | ||
10 | shop apartment | Unit No. 2-2A, 2nd Floor (Rear Portion), Jalan Intan Baiduri 11D, Taman Intan Baiduri, 52100 Kuala Lumpur. | 1,004 sq. ft. (93.27 sq.m.) | 100,000.00 | ||
11 | low-cost apartment | No. C-12-10, Lorong Pandan Pertama 5A, Pandan Utama, 55100 Kuala Lumpur. | 650 sq. ft. (60.38 sq. m.) | Bumiputra only | 51,030.00 | |
12 | low-cost flat | Unit No. A-11-10, Jalan Pandamaran KS5, Rumah Pangsa Permai Indah, Pandamaran Jaya, 42000 Pelabuhan Klang, Selangor Darul Ehsan. | 61.11 sq. m. (658 sq. ft.) | Bumiputra Only | 22,002.00 | |
13 | low-cost flat | Unit No. D-6-15, 6th Floor, Block D, Pangsapuri Seri Perantau, Persiaran Sireh Junjung/KS4, Kampung Seri Perantau, 42000 Pelabuhan Klang, Selangor Darul Ehsan. | 60.42 sq. m. (650 sq. ft.) | Bumiputra Only | 21,258.00 | |
14 | low-cost flat | Unit No. E-8-11, Block E, Pangsapuri Seri Perantau, Persiaran Sireh Junjung/KS4, 42000 Pelabuhan Klang, Selangor Darul Ehsan. | 60.42 sq. m. (650 sq. ft.) | 31,500.00 | ||
15 | flat | Unit No. B10-15-10, 15th Floor, Block B10, Jalan PJS 2B/1, Desa Mentari 2, 46150 Petaling Jaya, Selangor Darul Ehsan. | 61 sq.m. (657 sq. ft.) | 58,500.00 | ||
16 | low-cost flat | No. 507, 4th Floor, Block 3, Pangsapuri Tapak Maha, Jalan PJS 2C/5, Taman Dato' Harun, Petaling Jaya, Selangor Darul Ehsan. | 55 sq. m. (592 sq. ft.) | For individual Malaysian citizen only and not a company | 45,000.00 | |
17 | flat | Unit No. B10-4-05, 4th Floor, Block B10, Jalan PJS 2B/1, Desa Mentari 2, 46150 Petaling Jaya, Selangor Darul Ehsan. | 657 sq. ft. (61 sq. m.) | 60,000.00 | ||
18 | low-cost flat | Unit No. A-1-24, Ground Floor, Block A, Pangsapuri Enggang, Jalan Kinrara 6F, Bandar Kinrara, Puchong, Selangor Darul Ehsan. | 680 sq. ft. (63.17 sq. m.) | Bumiputra Only | 54,000.00 | |
19 | low-cost flat | No. C-4-05, 4th Floor, Block C, Pangsapuri Sri Dahlia, Laman Puteri 3, Bandar Puteri, Puchong, Selangor Darul Ehsan. | 678 sq. ft. (62.99 sq.m.) | 58,000.00 | ||
20 | flat | No. A4-43, Block A, Jalan Balakong Jaya 26, Taman Balakong Jaya, 43300 Seri Kembangan, Selangor Darul Ehsan. | 60.98 sq. m. (656.38 sq. ft.) | 40,500.00 | ||
21 | flat | No. F-2-09, Persiaran Putra Permai Selesa, Pusat Bandar Putra Permai, 43300 Seri Kembangan, Selangor Darul Ehsan. | 62.15 sq. m. (669.0 sq. ft.) | 52,650.00 | ||
22 | low-cost apartment | Unit No. F-5-19, Block F, Pangsapuri Putra, Persiaran Putra Permai Selesa, Pusat Bandar Putra Permai, 43300 Seri Kembangan, Selangor Darul Ehsan. | 62.15 sq. m. (669.0 sq. ft.) | Bumiputra Only | 48,600.00 | |
23 | low-cost flat | Unit No. 12-4-7, Block 7, Pangsapuri Teratai, No. 1, Jalan Metafasa U16/3A, Section U16, Taman Bukit Subang, 40160 Shah Alam, Selangor Darul Ehsan. | 657 sq. ft. (61 sq. m.) | 60,000.00 | ||
24 | office unit | Unit No. D6-8-1, Block D6, Pusat Perdagangan Dana 1, Jalan PJU 1A/46, PJU 1A, 47301 Petaling Jaya, Selangor Darul Ehsan. | 155.1 sq. m. (1,669.482 sq. ft.) | 450,000.00 | ||
25 | shop-office | No. 20C, 3rd Floor, Jalan Wawasan 2/8, Bandar Baru Ampang, 68000 Ampang, Selangor Darul Ehsan. | 2,084 sq. ft. (193.6 sq. m.) | 234,000.00 | ||
26 | condominium | No. B-3-3, Shamelin Bistari Condominium, Jalan 2/91A, Taman Shamelin Perkasa, Cheras, 56100 Kuala Lumpur. | 96.62 sq. m. (1,040 sq. ft.) | 180,000.00 | ||
27 | double-storey terrace house lot | No. 3, Jalan KE 8/1C, Kota Emerald, 48000 Rawang, Selangor Darul Ehsan. | 1458 sq. ft. (135.45 sq. m.) | 1,400 sq. ft. (130.06 sq. m.) | 160,000.00 | |
28 | apartment | No. 25B1-2-7, Miharja Condominium, Jalan Palong, Taman Miharja, 55200 Kuala Lumpur | 89.18 sq. m. (960 sq. ft.) | 130,000.00 | ||
29 | apartment | No. 1-4-23, Pangsapuri Perdana, Jalan Lompat Pagar 13/37, Seksyen 13, 40100 Shah Alam, Selangor Darul Ehsan. | 79 sq. m. (850 sq. ft.) | 125,000.00 | ||
30 | condominium | Unit No. A-13-08, Danau Murni Condominium, Jalan 109F, Taman Danau Desa, Off Jalan Klang Lama, 58100 Kuala Lumpur. | 67 sq.m. (721 sq. ft.) | 125,000.00 | ||
31 | condominium | Unit No. B-G011, Ground Floor, Block B, Perdana Condominium, Jalan PJU 8/1, Bandar Damansara Perdana, 47820 Petaling Jaya, Selangor Darul Ehsan. | 30.379 sq. m. (327 sq. ft.) | 115,000.00 | ||
32 | shoplot | Unit No. E-00-14, Ground Floor, Block E, Pangsapuri Mawar Jaya, Jalan KP 4/4, Kota Perdana, 43300 Bandar Putra Permai, Selangor Darul Ehsan. | 660 sq. ft. (61.3 sq. m.) | 115,000.00 | ||
33 | apartment | No. E1-1-07, Pangsapuri Permai, Persiaran Puchong Permai, Taman Puchong Permai, Batu 13, 47150 Puchong, Selangor Darul Ehsan. | 650 sq. ft. (60.39 sq. m.) | 95,000.00 | ||
34 | single-storey semi-detached house | No. 28, Jalan Dato Hormat 33H/KS13, Taman Desa Sri Nilam, 42920 Pulau Indah, Pelabuhan Klang, Selangor Darul Ehsan. | 68.7 sq. m. (740 sq. ft.) | 256.88 sq. m. (2,765 sq. ft.) | 90,000.00 | |
35 | apartment | No. 01-00-04, Apartment Jasmin, Jalan U5/138, Section U5, Bandar Pinggiran Subang, 40150 Shah Alam, Selangor Darul Ehsan. | 85.47 sq. m. (920 sq. ft.) | 90,000.00 | ||
36 | apartment | Unit No. C5-7, Amazing Heights, Jalan Udang Kara 20B/KS3, Sungai Udang, 41250 Klang, Selangor Darul Ehsan. | 860 sq. ft. | 85,500.00 | ||
37 | service apartment | No. A-3-21, 3rd Floor, Block A, PD Tiara Bay Apartment (Presently known as Tiara Beach Resort), Jalan Pantai, Pasir Panjang, 71250 Port Dickson, Negeri Sembilan Darul Khusus. | 441 sq. ft. (41 sq.m.) | 85,000.00 | ||
38 | apartment | Unit No. K-7-5, Pangsapuri Kinabalu, Jalan Sinaran 6, Taman Sinaran, 43000 Kajang, Selangor Darul Ehsan. | 78.32 sq.m. (843 sq. ft.) | 75,000.00 | ||
39 | apartment | No. J-202, Block J, Permai Apartment, No. 13, Jalan PJU 10/1, Damansara Damai, 47830 Petaling Jaya, Selangor Darul Ehsan. | 62.70 sq. m. (675 sq. ft.) | 75,000.00 | ||
40 | apartment | Unit No. A-211, Block A, Jalan Impian Warisan 3, Taman Impian Wariasan, 43100 Pekan Batu 18 Hulu Langat, Selangor Darul Ehsan. | 75.245 sq.m. (810 sq. ft.) | 75,000.00 | ||
41 | apartment | Unit No. K-6-3, Pangsapuri Kinabalu, Jalan Sinaran 6, Taman Sinaran, 43000 Kajang, Selangor Darul Ehsan. | 78.32 sq.m. (843 sq. ft.) | 68,400.00 | ||
42 | flat | No. 404, 3rd Floor, Block 3, Jalan Serdang Batu 18/47, Section 18, 40200 Shah Alam, Selangor Darul Ehsan. | 65.46 sq. m. (705 sq. ft.) | 67,500.00 | ||
43 | apartment | Unit No. H-113, Plaza Suria, Jalan PJU 10/4B, Damansara Damai, 47830 Petaling Jaya, Selangor Darul Ehsan. | 66.07 sq. m. (711 sq. ft.) | 65,000.00 | ||
44 | intermediate single-storey shop | No. 47, Jalan Telipot 2A, Sentosa BS9, Bukit Sentosa 3, 48300 Rawang, Selangor Darul Ehsan. | 120.284 sq. m. (1,295 sq. ft.) | 120.8 sq. m. (1,300 sq. ft.) | 65,000.00 | |
45 | flat | No. P-5-9, Pangsapuri Kos Rendah, Jalan Pandan Cahaya 2/3A, Taman Pandan Cahaya, 68000 Ampang, Selangor Darul Ehsan. | 55.74 sq.m. (600 sq. ft.) | 63,000.00 | ||
46 | single-storey semi-detached house | No. 23, Jalan Dato' Hormat 33H/KS13, 42920 Pulau Indah, Pelabuhan Klang, Selangor Darul Ehsan. | 2,765 sq. ft. | 62,100.00 | ||
47 | low-cost flat | No. A-02-03, Block A, Jalan 2/3D, Flat Danau Kota, Jalan Genting Kelang, 53300 Setapak, Kuala Lumpur. | 700 sq. ft. | 62,000.00 | ||
48 | low-cost flat | No. 314, Block B, Jalan SS 3/39, 47300 Petaling Jaya, Selangor Darul Ehsan. | 52.67 sq. m. (566.93 sq. ft.) | 60,000.00 | ||
49 | low-cost apartment | No. B-71, 3rd Floor, Taman Muliajaya, 68000 Ampang, Selangor Darul Ehsan. | 634 sq. ft. | 60,000.00 | ||
50 | low-cost flat | Unit No. 504, Block A2, Merak Apartment, Jalan Bukit Idaman 8, Bukit Idaman, 68100 Selangor Darul Ehsan. | 55.7 sq. m. (600 sq. ft.) | 60,000.00 | ||
51 | low-cost apartment | No. 2-819, Block 2, Jalan Matahari U5/117, Seksyen U5, 40150 Shah Alam, Selangor Darul Ehsan. | 60.39 sq. m. (650 sq. ft.) | 60,000.00 | ||
52 | apartment | No. 310, 3rd Floor, Block 10, Jalan Dinar F U3/F, Seksyen U3, 40150 Shah Alam, Selangor Darul Ehsan. | 650 sq. ft.) | 60,000.00 | ||
53 | flat | No. A24-2-24, Jalan Permai 1/13, Taman Puchong Permai, Batu 13, 47150 Puchong, Selangor Darul Ehsan. | 54 sq. m. (581 sq. ft.) | 60,000.00 | ||
54 | apartment | Unit No. A2-209, 2nd Floor, Pangsapuri Ghazal A2, Jalan Ghazal 3, Taman Impian Ehsan 3, 43300 Balakong, Selangor Darul Ehsan, | 61.53 sq. m. (662.30 sq. ft.) | 58,500.00 | ||
55 | single-storey terrace house | No. 64, Jalan BB 3/22, Taman Banting Baru, 42700 Banting, Selangor Darul Ehsan. | 7.89 sq.m. (763 sq. ft.) | 111.48 sq. m. (1,199.5 sq. ft.) | 55,000.00 | |
56 | flat | No. B1-4-3, 4th Floor, Block B1, Prima Cempaka Apartment, Taman Kajang Prima, 43000 Kajang, Selangor Darul Ehsan. | 650 sq. ft. (60.3 sq. m.) | 55,000.00 | ||
57 | apartment | Unit No. 201, 2nd Floor, Block Damar, Jalan 7/1, Serdang Jaya, 43300 Seri Kembangan, Selangor Darul Ehsan. | 650 sq.ft. (60.386 sq. m.) | 55,000.00 | ||
58 | apartment | Unit No. 3-H-12, Third Floor, Lorong Samarinda 13B, Taman Mesra, Jalan Kampung Jawa, 41000 Klang, Selangor Darul Ehsan. | 871 sq. ft. (80.91 sq. m.) | 54,230.00 | ||
59 | low-cost flat | No. D-2-32, 2nd Floor, Block D, Pangsapuri Melur, Jalan TBK 1/10, Taman Bukit Kinrara, 47100 Puchong, Selangor Darul Ehsan. | 56 sq.m. (600 sq. ft.) | 54,000.00 | ||
60 | double storey terrace house | No. 68, Jalan Anggerik 3C/1, Section BS 7, Bukit Sentosa 2, 48300 Rawang, Selangor Darul Ehsan. | 111.67 sq. m. (1,202 sq. ft.) | 130 sq. m. (1,400 sq. ft.) | 54,000.00 | |
61 | flat | No. B2-3-34, 3rd Floor, Block 2, Jalan PJS 6/5G, Desa Mentari, 46000 Petaling Jaya, Selangor Darul Ehsan. | 652 sq. ft. (60.6 sq. m.) | 50,000.00 | ||
62 | flat | No. B1-2-06, 2nd Floor, Block 1, Jalan 6/5E, Desa Mentari, 46000 Petaling Jaya, Selangor Darul Ehsan. | 60.6 sq. m. (652.4 sq. ft.) | 50,000.00 | ||
63 | apartment | Unit No. 2-28B, Jalan SP 5/2, Taman Serdang Perdana, Section 5, 43300 Seri Kembangan, Selangor Darul Ehsan. | 60.38 sq. m. (650 sq. ft.) | 50,000.00 | ||
64 | flat | No. B4-4-21, Block 4, Jalan PJS 6/5C, Desa Mentari, 46150 Petaling Jaya, Selangor Darul Ehsan. | 60.60 sq. m. (652.29 sq. ft.) | 50,000.00 | ||
65 | apartment | No. P1-3A-22, 4th Floor, Jalan Sepakat Indah 4, Taman Sepakat Indah, Sungai Chua, 43000 Kajang, Selangor Darul Ehsan. | 65.9 sq. m. (710.0 sq. ft.) | 50,000.00 | ||
66 | low-cost apartment | No. C-2-19, Block C, Lestari Apartment, No. 1, Jalan PJU 10/1B, PJU 10, Damansara Damai, 47830 Sungai Buloh, Petaling Jaya, Selangor Darul Ehsan. | 60.38 sq.m. (650 sq. ft.) | 50,000.00 | ||
67 | shop-apartment | Unit No. C-1-008-B, Jalan LP 7/2, Seksyen 7, Taman Lestari Perdana, 43300 Bandar Putra Permai, Selangor Darul Ehsan. | 621.52 sq. ft. (57.741 sq. m.) | 48,000.00 | ||
68 | low-cost flat | Unit No. B2-7-56, Block 2, Jalan PJS 6/5H, Desa Mentari, 46000 Petaling Jaya, Selangor Darul Ehsan. | 60.60 sq. m. (652 sq. ft.) | 46,000.00 | ||
69 | low-cost flat | No. 2-7A, Megaria Ros, Jalan BS7, Taman Bukit Serdang, Section 8, 43300 Seri Kembangan, Selangor Darul Ehsan. | 69.67 sq. m. (750 sq. ft.) | 45,000.00 | ||
70 | low-cost flat | No. 5-26, 5th Floor, PBS Flat, Jalan PBS 14/7, Taman Perindustrian Bukit Serdang, 43300 Seri Kembangan, Selangor Darul Ehsan. | 56.0 sq. m. (602.7 sq. ft.) | 45,000.00 | ||
71 | shop-apartment | No. 1-01-H3, Spring Court II, Jalan Dagang Mas 2, Taman Mas, 47100 Puchong, Selangor Darul Ehsan. | 90.02 sq. m. (969 sq. ft.) | 45,000.00 | ||
72 | shop-apartment | Unit No. 32-01-I6, Spring Court 1, Jalan Dagang Mas 1, Taman Mas Sepang, 47100 Puchong, Selangor Darul Ehsan. | 91.974 sq. m. (990 sq. ft.) | 45,000.00 | ||
73 | shop/apartment | No. 9/3F, Tingkat 3, Jalan Mulia 4/1, Taman Mulia Jaya, 68000 Ampang, Selangor Darul Ehsan. | 58.99 sq. m. (634.96 sq. ft.) | 45,000.00 | ||
74 | low-cost flat | No. C-201, Block C, Jalan SP 2/8, Taman Subang Perdana, Section 2, 40150 Shah Alam, Selangor Darul Ehsan. | 49 sq. m. (533 sq. ft.) | 42,000.00 | ||
75 | food stall | Unit No. H/S-7, 2nd Floor, Plaza Sri Muda, Jalan Setia 25/65, Section 25, 40400 Shah Alam, Selangor Darul Ehsan. | 9.33 sq. m. (100.43 sq. ft) | 40,500.00 | ||
76 | single-storey terrace factory | No. 47, Jalan Villaraya 1/2, Villaraya Industrial Park I, Pekan Batu 23, Jalan Sungai Lalang, 43500 Semenyih, Selangor Darul Ehsan. | 148.60 sq. m. (1,600 sq. ft.) | 40,000.00 | ||
77 | low-cost flat | Unit No. A-1-3, Block A, Jalan Sultan Samad 40, Bandar Sultan Suleiman, 42000 Pelabuhan Klang, Selangor Darul Ehsan. | 60.57 sq. m. (652 sq. ft.) | 40,000.00 | ||
78 | low-cost flat | No. B/G/12, Rumah Pangsa Murah, Jalan Harmoni 14, Taman Harmoni Kajang, 43500 Semenyih, Selangor Darul Ehsan. | 64.85 sq. m. (698 sq. ft.) | 40,000.00 | ||
79 | low-cost | Unit No. 518, Block K, Jalan PJS 5/20, Taman Desaria, 46000 Petaling Jaya, Selangor Darul Ehsan. | 55.74 sq.m. (600 sq. ft.) | 40,000.00 | ||
80 | apartment | Unit No. C115, 1st Floor, Block C, Jalan Cuepacs 5, Taman Mewah Cheras, 43000 Kajang, Selangor Darul Ehsan. | 61 sq. m. (657 sq. ft.) | 36,000.00 | ||
81 | shop apartment | Unit No. 50-03B, Jalan Juara 1/4, Taman Juara Jaya, 43300 Balakong, Selangor Darul Ehsan. | 68.655 sq. m. (739 sq. ft.) | 36,000.00 | ||
82 | shop-apartment | No. 238-1B, 1st Floor, Jalan Sungai Chandong 19, Bandar Armada Putra, 42920 Pulau Indah, Selangor Darul Ehsan. | 77.29 sq. m. (832 sq. ft.) | 31,500.00 | ||
83 | medium cost apartment | Unit No. B13-3-02, Birchwood Court Apartment, Pinggiran Lembah Hijau 9, Bandar Tasik Puteri, Kundang, 48020 Rawang, Selangor Darul Ehsan. | 784 sq. ft. | 30,000.00 | ||
84 | low-cost flat | Unit No. 05-09, 5th Floor, Block Delima, Taman Tun Teja, 48000 Rawang, Selangor Darul Ehsan. | 64.1 sq.m. (690 sq. ft.) | 27,000.00 | ||
85 | low-cost flat | No. 0608, Block Dahlia, Taman Tun Teja, 48000 Rawang, Selangor Darul Ehsan. | 678 sq. ft. (63 sq. m.) | 25,000.00 | ||
86 | apartment | Unit No. 504, Block 70, Jalan 24/1, Section 24, 40300 Shah Alam, Selangor Darul Ehsan. | 55.716 sq. m. (600 sq. ft.) | 24,734.00 | ||
87 | apartment | Unit No. B-L5-15, Block B, Pangsapuri BBK, Off Jalan BBK Utama, Bandar Baru Kundang, 48020 Rawang, Selangor Darul Ehsan. | 73.49 sq. m. (791 sq. ft.) | 24,300.00 | ||
88 | low-cost flat | Unit No. 10-23, 10th Floor, Block Kenanga, Taman Tun Teja, 48000 Rawang, Selangor Darul Ehsan. | 64.1 sq. m. (690 sq. ft.) | 21,900.00 | ||
89 | low-cost flat | Unit No. G-5-6, Block G, Jalan Paramugara, Taman Langat Utama, 42700 Banting, Selangor Darul Ehsan. | 620 sq. ft. | 18,600.00 | ||
90 | low-cost flat | Unit No. D3/27, 3rd Floor, Block D, Jalan 1/18, Seksyen 1, Bandar Teknologi Kajang, 43500 Semenyih, Selangor Darul Ehsan. | 538 sq. ft. (51 sq. m.) | 16,200.00 | ||
91 | low-cost flat | No. B1-11, Apartment Anggerik II, Jalan Anggerik 1A, Prima Beruntung, Bukit Beruntung, 48300 Rawang, Selangor Darul Ehsan. | 650 sq. ft. (60.39 sq. m.) | 15,000.00 | ||
92 | low-cost flat | Unit No. B4-2-19, 2nd Floor, Block B4, Pangsapuri Palma, Jalan Desa Ria, Bandar Country Homes, 48000 Rawang, Selangor Darul Ehsan. | 645 sq. ft. (60 sq. m.) | 12,000.00 | ||
93 | low-cost apartment | Unit No. M-1-21, Apartment Kenanga, Taman Bunga Raya, Bukit Beruntung, 48300 Rawang, Selangor Darul Ehsan. | 60.38 sq. m. (650 sq. ft.) | 12,000.00 | ||
94 | low cost apartment | Unit No. L-5-3, 5th Floor, Block L, Kenanga Apartment, Jalan Persiaran Bunga Raya, Taman Bunga Raya, 48300 Rawang, Selangor Darul Ehsan. | 60.38 sq. m. | 10,800.00 | ||
95 | low-cost flat | No. B16-4-14, 4th Floor, Block B16, Pangsapuri Palma, Jalan Desa Ria, Bandar Country Homes, 48000 Rawang, Selangor Darul Ehsan. | 60 sq. m. (646 sq. ft.) | 10,800.00 | ||
96 | low-cost flat | No. B09-4-01, 4th Floor, Block B09, Pangsapuri Palma, Jalan Desa Ria, Bandar Country Homes, 48000 Rawang, Selangor Darul Ehsan. | 60 sq. m. (646 sq. ft) | 9,720.00 | ||
97 | low-cost flat | Unit No. B-5-56, Block B, Teratai Apartment, Jalan Bunga Raya 3, Taman Bunga Raya, Bukit Beruntung, 48300 Rawang, Selangor Darul Ehsan. | 60.38 sq. m. (650 sq. ft.) | 9,700.00 | ||
98 | low-cost flat | Unit No. SKA-2-05, Pangsapuri Sri Kemboja, Jalan Kemboja 4A/8, Section BS 8, Bukit Sentosa 3, 48300 Rawang, Selangor Darul Ehsan. | 586 sq. ft. | 9,000.00 | ||
99 | low-cost flat | No. 3-13, Block Teratai, Dahlia Apartment, Jalan Desa 5/3, Bandar Country Homes, 48000 Rawang, Selangor Darul Ehsan. | 56 sq. m. (603 sq. ft.) | 9,000.00 | ||
100 | low-cost flat | Unit No. F5-13, Anggerik Apartment, Jalan Anggerik 1, Prima Beruntung, 48300 Rawang, Selangor Darul Ehsan. | 60.39 sq. m. (650 sq. ft.) | 8,000.00 | ||
101 | low-cost flat | Unit No. B-3-36, Block B, Teratai Apartment, Taman Bunga Raya, Bukit Beruntung, 48300 Rawang, Selangor Darul Ehsan. | 60.38 sq. m. (650 sq. ft.) | 8,000.00 | ||
102 | low-cost flat | Unit No. C3-5, Seri Semarak Apartment, Jalan Semarak 3A, Section BB 7, Bandar Bukit Beruntung, 48300 Rawang, Selangor Darul Ehsan. | 60.38 sq.m. (650 sq. ft.) | 7,200.00 | ||
103 | low-cost flat | Unit No. N-5-11, 5th Floor, Block N, Kenanga Apartment, Jalan Persiaran Bunga Raya, Taman Bunga Raya, 48300 Rawang, Selangor Darul Ehsan. | 60.38 sq. m. (650 sq. ft.) | 5,760.00 | ||
104 | apartment | No. A-16-6, Block A, Pangsapuri Vista Pinggiran, Jalan Pinggiran Putra 1, Seksyen 2, Taman Pinggiran Putra, 43300 Bandar Putra Permai, Selangor Darul Ehsan. | 815 sq. ft. | Bumiputra only | 99,000.00 | |
105 | apartment | Unit No. KasiG1-04, Astana Alam 3, Jalan Astana 13/2, 42300 Bandar Puncak Alam, Selangor Darul Ehsan. | 760 sq. ft. | 58,500.00 | ||
106 | double storey terrace house | No. 28, Lorong Cakera Purnama 12/18, Section 12, 42300 Bandar Puncak Alam, Selangor Darul Ehsan. | 1,080 sq. ft. (100.335 sq. m.) | 113,400.00 | ||
107 | apartment | Unit No. Begonia Kristal 02-19, 2nd Floor, Residensi Warnasari, Jalan Residensi Warnasari 13/1, Section 13, 42300 Bandar Puncak Alam, Selangor Darul Ehsan. | 720 sq. ft. (66.89 sq. m.) | 40,500.00 | ||
108 | double storey terrace house | No. 48, Lorong Cakera Purnama 12/19, Section 12, Bandar Puncak Alam, 45010 Kuala Selangor, Selangor Darul Ehsan. | 1,380 sq. ft. (128.202 sq. m.) | 90,000.00 | ||
109 | apartment | Unit No. 04-27, Kasuarina Salju Residensi Warnasari 2, Jalan Warnasari 13/1, Section 13, 42300 Bandar Puncak Alam, Selangor Darul Ehsan. | 760 sq. ft. | 45,000.00 | ||
110 | apartment | Unit No. Juwita 02-24, Astana Alam 3, Jalan Astana 13/2, Section 13, 42300 Bandar Puncak Alam, Selangor Darul Ehsan. | 720 sq. ft. (66.89 sq. m.) | 54,000.00 | ||
111 | apartment | No. 03-10, Kasuarina Salju, Jalan Warnasari 13/1, Residensi Warnasari, Bandar Puncak Alam, 42300 Puncak Alam, Selangor Darul Ehsan. | 760 sq. ft. | 55,800.00 | ||
112 | apartment | Alpinia-04-03, Residensi Warnasari 2, Jalan Warnasari 13/1, Seksyen 13, 42300 Bandar Puncak Alam, Selangor Darul Ehsan | 63.17 sq.m. (680 sq.ft.) | 45,000.00 | ||
113 | apartment | MELUR-04-21, Residensi Warnasari 2, Jalan Warnasari 13/1, Seksyen 13, Bandar Puncak Alam, 42300 Puncak Alam, Selangor Darul Ehsan | 760 sq.ft. | 51,300.00 | ||
114 | apartment | Kasuarina-04-25, Residensi Warnasari 2, Jalan Warnasari 13/1, Seksyen 13, Bandar Puncak Alam, 42300 Puncak Alam, Selangor Darul Ehsan. | 70.60 sq.m. (760 sq.ft.) | 54,000.00 | ||
115 | apartment | BEGONIA-GR-24, Residensi Warnasari 2, Jalan Warnasari 13/1, Seksyen 13, Bandar Puncak Alam, 42300 Puncak Alam, Selangor Darul Ehsan. | 720 sq. ft. (66.89 sq. m.) | 54,000.00 | ||
116 | apartment | Begonia-GR-36, Residensi Warnasari 2, Jalan Warnasari 13/1, Seksyen 13, 42300 Bandar Puncak Alam, Selangor Darul Ehsan. | 720 sq. ft. (66.89 sq. m.) | 65,000.00 | ||
117 | low-cost apartment | Unit No. SR-05-36, 5th Floor, Saujana Ria Apartment, No. 3, Jalan Wangsa 2/6, Taman Wangsa Permai, 52200 Kuala Lumpur. | 650 sq. ft. (60 sq. m.) | 54,000.00 | ||
118 | low-cost apartment | Unit No. 42-2A, Block A, Jalan Dato Yusof Shahbudin 30, Taman Sentosa, 41200 Klang, Selangor Darul Ehsan. | 733 sq. ft. (68.105 sq. m.) | 65,000.00 | ||
119 | apartment | Unit No. AG-5, Ground Floor, Block A, Pangsapuri Penaga Mas, Jalan Pinggiran Mas 1, Taman Mas Sepang, 47100 Puchong, Selangor Darul Ehsan. | 780 sq. ft. (72.46 sq. m.) | 42,570.00 | ||
120 | apartment | Unit No. 01-02-C4, Pangsapuri Jati, Lingkaran Dagang Mas, Taman Mas Sepang, 47100 Puchong, Selangor Darul Ehsan. | 796 sq. ft. (73.95 sq m.) | 54,800.00 | ||
121 | double storey terrace house | No. 22, Jalan 3/31, Bandar Tasik Puteri, 48020 Rawang, Selangor Darul Ehsan. | 1,646 sq. ft. (153 sq. m.) | 109,620.00 | ||
122 | apartment | No. 21-1-B, Jalan Hijau 5/1, Pinggiran Lembah Hijau 5, Bandar Tasik Puteri, 48020 Rawang, Selangor Darul Ehsan. | 700 sq. ft. (65.03 sq. m.) | 50,220.00 | ||
123 | apartment | Unit No. M5-4-08, Pangsapuri Maplewood Court, Pinggiran Lembah Hijau 9, Bandar Tasik Puteri, Kundang, 48020 Rawang, Selangor Darul Ehsan | 67.63 sq.m. (728 sq.ft.) | 40,500.00 | ||
124 | storey end terrace house | No. 29, Jalan 3/34, Bandar Tasik Puteri, 48020 Rawang, Selangor Darul Ehsan. | 2,401 sq. ft. (223.06 sq. m.) | 180,000.00 | ||
125 | medium cost apartment | No. B11-2-08, Pangsapuri Birchwood Court, Pinggiran Lembah Hijau 9, Bandar Tasik Puteri, Kundang, 48020 Rawang, Selangor Darul Ehsan. | 783 sq. ft. (73 sq. m.) | 65,000.00 | ||
