NO | PROPERTY ADDRESS | PROPERTY TYPE | RESERVED PRICE (RM) |
1 | NO. 1, JALAN PINGGIRAN PUTRA 2/5, TAMAN DESA PINGGIRAN PUTRA, SUNGAI MERAB, 43000 KAJANG, SELANGOR | DETACHED HOUSE | 375,000.00 |
2 | NO.C-4-29, LEVEL 4, BLOCK C, PARK AVENUE, JALAN PJU 10/1, DAMANSARA DAMAI, 47830 PETALING JAYA, SELANGOR | SHOPHOUSE/SHOP LOT | 285,000.00 |
3 | NO.4, JALAN SUAKASIH 1/1, BANDAR TUN HUSSEIN ONN, 43200 CHERAS, SELANGOR | TERRACE HOUSE | 185,000.00 |
4 | NO. 46, JALAN LILI 1, SAUJANA UTAMA, 47000 SUNGAI BULOH, SELANGOR | TERRACE HOUSE | 170,000.00 |
5 | NO. B21-14, 21ST FLOOR, BLOCK B, PUNCAK ATHENAEUM, JALAN WANGSA 5A, BUKIT ANTARABANGSA, 68000 AMPANG, SELANGOR | APARTMENT | 170,000.00 |
6 | NO.17, JALAN 3/10, BANDAR TASIK PUTERI, 48020 RAWANG, SELANGOR | TERRACE HOUSE | 150,000.00 |
7 | NO 2C-03-06, PANGSAPURI CEMPAKA, MERDEKA VILLA, JALAN MERDEKA VILLA PERMAI 1, 68000 AMPANG, SELANGOR | APARTMENT | 150,000.00 |
8 | E-1-05, BLOCK E, PANGSAPURI SRI MELOR, JALAN UKAY PERDANA 4, TAMAN UKAY PERDANA, 68000 AMPANG, SELANGOR | APARTMENT | 140,000.00 |
9 | NO. F-G-09, GROUND GLOOR, BLOCK F, SAUJANA APARTMENTS, NO. 1, JALAN PJU 10/1C, DAMANSARA DAMAI, 47830 PETALING JAYA, SELANGOR. | APARTMENT | 105,000.00 |
10 | NO.3 LORONG 8/1A, SEKSYEN 8, KOTA PUTERI, 48000 BATU ARANG, SELANGOR | TERRACE HOUSE | 85,000.00 |
11 | NO 10-1-08, 1ST FLOOR, BLOCK 10, PANGSAPURI RUVENA VILLA, JALAN PUTRA PERDANA 6, TAMAN PUTRA PERDANA, 47100 PUCHONG, SELANGOR | APARTMENT | 72,000.00 |
12 | BLOK A-11, TINGKAT 2, UNIT 4, JALAN 8/5, TAMAN MELATI, SETAPAK, 53100 KUALA LUMPUR | APARTMENT | 70,000.00 |
13 | NO GEMALAI G1-16, LOWER GROUND, BLOCK GEMALAI, ASTANA ALAM 2, JALAN ASTANA 13/3, SEKSYEN 13, 42300 BANDAR PUNCAK ALAM, SELANGOR | APARTMENT | 68,000.00 |
14 | NO.F-3-18, 3RD FLOOR, BLOCK F, RUMAH PANGSA RAMPAI IDAMAN, JALAN PJU 10/9, PRIMA DAMANSARA, SUNGAI BULOH, 47830 PETALING JAYA, SELANGOR. | APARTMENT | 60,000.00 |
15 | NO C-4-17, 4TH FLOOR, BLOK C, PANGSAPURI SRI CEMPAKA, JALAN 6/3, SEKSYEN 16, BANDAR BARU BANGI, SELANGOR | APARTMENT | 58,000.00 |
16 | NO. A-05-11, FIFTH FLOOR, BLOCK A, TAMAN BUKIT MEWAH, FASA 9, 43000 KAJANG, SELANGOR | FLAT | 45,000.00 |
17 | NO. C-3-6, BLOK C, FLAT TAMAN CASURINA, AMPANGAN, 70400 SEREMBAN, NEGERI SEMBILAN | FLAT | 35,000.00 |
18 | NO 3A-6, LEVEL 3A, PUSAT PERDAGANGAN KLH, BANDAR PUCHONG JAYA, 47100 PUCHONG, SELANGOR. | SHOP LOT | 130,000.00 |
19 | NO.6A-03-38, 2ND FLOOR, PANGSAPURI TTDI JAYA, JLN ILHAM U2/14, SECTION U2, 40150 BANDRAYA SHAH ALAM, SELANGOR | APARTMENT | 100,000.00 |
20 | NO. 217, 2ND FLOOR, BLOK 55, RUMAH PANGSA NILAM SARI, JLN PLUMBUM 7/100A, SECTION 7, 40000 BANDARAYA SHAH ALAM, SELANGOR | APARTMENT | 61,200.00 |
21 | UNIT NO. A-G-30, GROUND FLOOR, BLOK A, JALAN SP 2/8, TMN SUBANG PERDANA, SEKSYEN U3, 40150 SHAH ALAM, SELANGOR | FLAT | 38,700.00 |
22 | NO 37, JALAN MERANTI 8, BANDAR UTAMA BATANG KALI, 44300 BATANG KALI, SELANGOR | TERRACE HOUSE | 36,000.00 |
23 | NO G-01-01, GROUND FLOOR, BLOCK G, JALAN BK 3/7, SERI KASTURI APARTMENT, 47100 BANDAR KINRARA, SELANGOR. | APARTMENT | 150,000.00 |
24 | NO 6-1-B, JALAN KEMACAHAYA 12, TAMAN KEMACAHAYA, 43100 HULU LANGAT, SELANGOR | APARTMENT | 100,000.00 |
25 | NO. 003, GROUND FLOOR, BLOCK 54, RUMAH PANGSA NILAM SARI, JLN PLUMBUM 7/100A, SECTION 7, 40000 BANDARAYA SHAH ALAM, SELANGOR | FLAT | 75,000.00 |
26 | NO. A-02-14, 1ST FLOOR , BLOK A, NO. 6, IMPIAN BAIDURI APARMENT, SECTION 51A, JLN 224, 46100 PETALING JAYA, SELANGOR | FLAT | 65,000.00 |
27 | NO 1-3-7, TINGKAT 3, BLOK SA1,JALAN 7/1, KELOMPOK SERI ANGGERIK APARTMENT, SEKSYEN 7, 43560 BANDAR BARU BANGI, SELANGOR | FLAT | 50,000.00 |
28 | NO. 15, JALAN PJU 3/18C, DAMANSARA INDAH RESORT HOMES, 47410 PETALING JAYA, SELANGOR | TERRACE HOUSE | 600,000.00 |
29 | NO 808, 8TH FLOOR, BLOCK 1, ANGGERIK INDAH APARTMENTS, JALAN SEMPADAN 16/7, SECTION 16, 40200 BANDARAYA SHAH ALAM, SELANGOR. | APARTMENT | 115,000.00 |
30 | NO. B1-3-88, 3RD FLOOR, BLOCK B1, ANTARA APARTMENT, JALAN MULIA 1/2, TAMAN MULIA JAYA, 68000 AMPANG, SELANGOR | APARTMENT | 100,000.00 |
31 | NO. 306, TINGKAT 3, BLOK 28, JALAN 7/97, SECTION 7, 40000 BANDARAYA SHAH ALAM, SELANGOR | APARTMENT | 90,000.00 |
32 | NO 92-9-8, APARTMENT PUTRA RIA BLOCK 92, KAMPUNG HAJI ABDULLAH HUKUM, 59200 KUALA LUMPUR | APARTMENT | 75,000.00 |
33 | A5-G-08, GROUND FLOOR, BLOCK A5, PRIMA CEMPAKA APARTMENT, JALAN KAJANG PRIMA 5, TAMAN KAJANG PRIMA, 43000 KAJANG, SELANGOR | FLAT | 62,000.00 |
34 | UNIT C-13A-2, BLOCK C, VILLA ANGSANA CONDOMINIUM, NO. 56, JALAN KRIAN, OFF JALAN IPOH, 51100 KUALA LUMPUR | CONDOMINIUM | 252,000.00 |
35 | B-11-10, 11TH LEVEL, BLOCK B, PARK AVENUE CONDOMINIUM, JLN PJU 10/1, DAMANSARA DAMAI, 47830 PETALING JAYA , SELANGOR | CONDOMINIUM | 178,200.00 |
36 | NO 63 LORONG CAKERA PURNAMA 12/9, SECTION 12, 42300 BANDAR PUNCAK ALAM, SELANGOR. | TERRACE HOUSE | 112,500.00 |
37 | NO. 7, JALAN INAISARI 1, BANDAR SUNGAI BUAYA, 48010 RAWANG, SELANGOR | TERRACE HOUSE | 87,500.00 |
38 | NO B-217, 2nd FLOOR, BLOCK B, JALAN IMPIAN WARISAN 1, TAMAN IMPIAN WARISAN, PEKAN BATU 18, 43100 HULU LANGAT, SELANGOR DARUL EHSAN | APARTMENT | 63,000.00 |
39 | NO. GEMALAI-01-02, 1st FLOOR, ASTANA ALAM 2, JALAN ASTANA 13/3, SEKSYEN 13, 42300 BANDAR PUNCAK ALAM, SELANGOR. | APARTMENT | 63,000.00 |
40 | DEWI GR-06, GROUND FLOOR, BLOCK DEWI, ASTANA ALAM 1 & 2, JALAN ASTANA 13/3, SEKSYEN 13, 43200 BANDAR PUNCAK ALAM, SELANGOR | SHOP LOT | 58,400.00 |
41 | NO. JASMINE FRAGARIA, 04-11, RESIDENSI WARNASARI 1, JLN RESIDENSI WARNASARI 13/1, 42300 BANDAR PUNCAK ALAM, SELANGOR DARUL EHSAN | APARTMENT | 55,800.00 |
42 | NO SP 07-0403, SERI PERMATA 07, LORONG UTL 2, BANDAR UNIVERSITI TEKNOLOGI LAGENDA, 71700 MANTIN, SELANGOR | APARTMENT | 54,000.00 |
43 | NO. JASMIN 03-30, 3RD FLOOR, BLOCK JASMIN FRAGARIA, RESIDENSI WARNASARI 1, JALAN RESIDENSI WARNASARI 13/1, SECTION 13, 42300 BANDAR PUNCAK ALAM, SELANGOR | APARTMENT | 52,700.00 |
44 | NO. 26-3, TINGKAT 3, BLOK B, JALAN 2/101, TAMAN DESA AMAN, 56100 CHERAS, KUALA LUMPUR | FLAT | 52,700.00 |
45 | NO. 04-07, 4TH FLOOR, BLOCK KASURINA SALJU, RESIDENSI WARNASARI, JALAN RESIDENSI WARNASARI 13/1, SECTION 13, 42300 BANDAR PUNCAK ALAM, SELANGOR | APARTMENT | 50,300.00 |
46 | NO SP03-0102, SRI PERMATA 03, LORONG UTL 2, BANDAR UNIVERSITI TEKNOLOGI LAGENDA, 71700 MANTIN, NEGERI SEMBILAN | APARTMENT | 49,500.00 |
47 | NO.40 JALAN WIDURI 2H,SEKSYEN BB18,BUKIT BERUNTUNG 3, 48300 RAWANG, SELANGOR | TERRACE HOUSE | 49,500.00 |
48 | NO S102-0502, SRI INTAN 02, JALAN UTL 3, BANDAR UNIVERSITI TEKNOLOGI LAGENDA, 71700 MANTIN NEGERI SEMBILAN | SHOP LOT | 48,600.00 |
49 | D-4-01, 4TH FLOOR, BLOCK D, PANGSAPURI SEMARAK, JALAN PUTRA PERDANA 1A, TAMAN PUTRA PERDANA, 47100 PUCHONG, SELANGOR | APARTMENT | 47,400.00 |
50 | NO. 03-25, 3RD FLOOR, BLOCK AKASIA SURIA, RESIDENSI WARNASARI 1, JALAN RESIDENSI WARNASARI 13/1, 42300 BANDAR PUNCAK ALAM, SELANGOR | APARTMENT | 44,600.00 |
51 | NO. SP04-0201, SRI PERMATA 04, LORONG UTL 2, BANDAR UNIVERSITI TEKNOLOGI LAGENDA, 71700 MANTIN, NEGERI SEMBILAN | APARTMENT | 44,100.00 |
52 | UNIT NO C-4-12 4TH FLOOR BLOCK C ANGGERIK APARTMENT JLN BUNGA RAYA 2 TMN BUNGA RAYA 48300 BKT BERUNTUNG SELANGOR | APARTMENT | 41,400.00 |
53 | C122, TINGKAT 1, BLOCK KENARI C, TAMAN IMPIAN EHSAN, 43300 BALAKONG, SELANGOR | APARTMENT | 40,500.00 |
54 | NO. A-525, 4TH FLOOR, BLOCK A, JALAN PERDANA 3/2, PANDAN PERDANA, 55300 KUALA LUMPUR | FLAT | 37,300.00 |
55 | NO. B4-9, BLOCK NO B4, IXORA PERMAI RESORT, 71020 PASIR PANJANG, PORT DICKSON, NEGERI SEMBILAN | APARTMENT | 36,000.00 |
56 | UNIT NO. K-4-9,4TH FLOOR,BLOK K,ANGGERIK APARTMENT, JLN BUNGA RAYA 2,TMN BUNGA RAYA,48300 BKT BERUNTUNG,SELANGOR | APARTMENT | 33,600.00 |
57 | NO.C-3-16, BLOK C, 3rd FLOOR, TERATAI APARTMENT, JALAN BUNGA RAYA 3, TAMAN BUNGA RAYA, 48300 BUKIT BERUNTUNG, SELANGOR | FLAT | 10,800.00 |
58 | NO E5-1, 4th FLOOR, BLOCK E, APARTMENT SRI TROMPET, LINGKARAN SERI KEMBANGAN,SEKSYEN BB7, BANDAR BUKIT BERUNTUNG, 48300 RAWANG, SELANGOR | APARTMENT | 10,800.00 |
59 | D5-3, 4th FLOOR, BLOCK D, APARTMENT SERI KEMBANGAN, JALAN BUKIT BERUNTUNG 7, SEKSYEN BB7, 48300 BUKIT BERUNTUNG, SELANGOR | FLAT | 10,800.00 |
60 | UNIT NO. L-1-19 1ST FLOOR BLOCK L KENANGA APARTMENT PERSIARAN BUNGA RAYA TMN BUNGA RAYA 48300 BKT BERUNTUNG SELANGOR | FLAT | 9,900.00 |
61 | NO D2-14, APARTMENT ANGGERIK 11, JALAN ANGGERIK 1A, PRIMA BERUNTUNG, 48300 BUKIT BERUNTUNG, SELANGOR | FLAT | 9,900.00 |
62 | UNIT NO. E1-10,GROUND FLOOR,BLOCK E,APARTMENT ANGGERIK 2,JALAN ANGGERIK 1A,PRIMA BERUNTUNG,48300 BUKIT BERUNTUNG,SELANGOR. | FLAT | 9,800.00 |
63 | NO J-3-17, 3RD FLOOR, BLOCK J, APARTMENT KENANGA,PERSIARAN BUNGA RAYA, TAMAN BUNGA RAYA, 48300 RAWANG, SELANGOR | FLAT | 9,800.00 |
64 | NO D2-17, 1ST FLOOR, BLOCK D, APARTMENT ANGGERIK II, JALAN ANGGERIK 1A, PRIMA BERUNTUNG, 48300 RAWANG, SELANGOR | FLAT | 9,000.00 |
65 | UNIT NO. B4-11,3RD FLOOR,BLOCK B,SERI TROMPET APARTMENT,LINGKARAN SERI KEMBANGAN,SEKSYEN BB7,48300 BUKIT BERUNTUNG,SELANGOR | FLAT | 8,900.00 |
66 | UNIT NO. D2-11, 1ST FLOOR,BLOCK D,APARTMENT ANGGERIK 2,JALAN ANGGERIK 1A,PRIMA BERUNTUNG,48300 BUKIT BERUNTUNG,SELANGOR | FLAT | 7,800.00 |
67 | UNIT NO K-4-30 4TH FLOOR BLOCK K KENANGA APARTMENT PERSIARAN BUNGA RAYA TMN BUNGA RAYA 48300 BKT BERUNTUNG SELANGOR | FLAT | 7,200.00 |
68 | NO. J-5-23, 5th FLOOR, BLOCK J, KENANGA APARTMENTS, PERSIARAN BUNGA RAYA, TAMAN BUNGA RAYA, 48300 BUKIT BERUNTUNG, SERENDAH, SELANGOR DARUL EHSAN | FLAT | 7,200.00 |
69 | NO E4-3, 3rd FLOOR, BLOCK E, APARTMENT ANGGERIK 2, JALAN ANGGERIK 1A, PRIMA BERUNTUNG, 48300 RAWANG, SELANGOR | FLAT | 7,200.00 |
70 | E4-10, 3rd FLOOR, BLOCK E, APARTMENT ANGGERIK II, JALAN ANGGERIK 1A, PRIMA BERUNTUNG, 48300 RAWANG, SELANGOR | FLAT | 7,200.00 |
71 | PBE-402 4TH FLOOR BLOCK E,APARTMENT ANGGERIK II, JLN ANGGERIK 1A,PRIMA BERUNTUNG, 48300 RAWANG | FLAT | 7,200.00 |
72 | UNIT NO. N-3-37, 3RD FLOOR, BLOCK N, KENANGA APARTMENT, PERSIARAN BUNGA RAYA, TAMAN BUNGA RAYA, 48300 BUKIT BERUNTUNG, SERENDAH, SELANGOR DARUL EHSAN. | FLAT | 6,500.00 |
Thursday, December 30, 2010
List Of Property Auction 15 January 2011
Subscribe to:
Posts (Atom)