LOT NO | COLLATERAL ADDRESS | TYPE OF PROPERTY | NO OF STOREY | LAND TENURE | LAND AREA | BUILT UP AREA | NEW VALUER MARKET VALUE (RM) | AUCTION RESERVE PRICE (RM) |
1 | Blok Jelana,Riverria Condovilla, Jalan Sri Perkasa 2/9, Taman Tampoi Utama 81200 Johor Bahru | Residential-Apartment | 0 | Freehold | 0.00Sq Ft | 1096.00 Sq Ft | 100,000.00 | 90,000.00 |
2 | Block LM 1, Jalan Sagu 34, Taman Daya | Residential-Flat | NULL | Freehold | 0.00Sq Ft | 645.80 Sq Ft | 40,000.00 | 32,400.00 |
3 | Jalan Setia 1/7, Taman Setia Indah, 81100 Johor Bahru Johor. | Residential-Terrace | 2 | Freehold | 1173.30 Sq Ft | 1266.00 Sq Ft | 165,000.00 | 148,500.00 |
4 | Pangsapuri Titiwangsa, Jalan Padi Malinja 1, Bdr Baru UDA, 81200 Johor Bahru Johor. | Residential-Apartment | NULL | Leasehold | 0.00 Sq Ft | 1054.90 Sq Ft | 110,000.00 | 99,000.00 |
5 | Block B, Pangsapuri Persiaran Tanjung, Jalan Persiaran Tanjung, Taman Bukit Aliff, 81200 Johor Bahru Johor. | Residential-Apartment | NULL | Leasehold | 0.00 Acres | 950.00 Sq Ft | 120,000.00 | 120,000.00 |
6 | Sri Wangi Apartments, Jalan Persisiran Titiwangsa Utama, Taman Tampoi Indah, 81200 Johor Bahru Johor. | Residential-Apartment | NULL | Leasehold | 0.00Sq Ft | 1324.00 Sq Ft | 140,000.00 | 140,000.00 |
7 | Block 22 Jalan Pinang 4, Taman Daya, 81100 Johor Bahru Johor. | Residential-Flat | NULL | Freehold | 0.00 Sq Ft | 581.260 Sq Ft | 20,000.00 | 20,000.00 |
8 | Block F Jln Melawati 1, Tmn Melawati, 81300 Skudai ,Johor Darul Takzim | Residential-Flat | NULL | Freehold | 0.00 | 753.50 Sq Ft | 32,000.00 | 28,800.00 |
9 | Pangsapuri Melawis 3, Jalan Pendidikan 1, Taman Universiti, 81300 Skudai, Johor | Residential-Apartment | NULL | Freehold | 0.00 | 108.00 Sq Metres | 80,000.00 | 58,320.00 |
10 | Block Melawis 1, Jalan Pendidikan 1, Taman Universiti, 81300 Skudai, Johor | Residential-Apartment | NULL | Freehold | 0.00 | 108.00 Sq Metres | 87,000.00 | 63,423.00 |
11 | Block 3, Rumah Pangsa Taman Mawar,Taman Mawar, 81700 Pasir Gudang,Johor Darul Takzim. | Residential-Flat | NULL | Leasehold | 0.00 Sq Ft | 688.90 Sq Ft | 30,000.00 | 24,300.00 |
12 | Jln Sejahtera 18,Taman Nusa Daman,81700 Pasir Gudang,Johor Darul Takzim | Residential-Terrace | 1 | Freehold | 0.00 | 1120.00 Sq Ft | 110,000.00 | 89,100.00 |
13 | Tingkat 1, Rumah Pangsa Kulai, 81000 Kulai Johor. | Residential-Flat | NULL | Freehold | 0.0000 Sq Ft | 480.00 Sq Ft | 12,000.00 | 12,000.00 |
14 | Blok Cengal 6, Jln Persiaran Sri Putri, Tmn. Putri Kulai, 81000 | Residential-Flat | NULL | Freehold | 0.00 | 1062.00 Sq Ft | 22,000.00 | 19,800.00 |
15 | Block Cengal 4 (Block 4) Jalan Persiaran Sri Putri, Taman Putri Kulai,81000 Johor Bahru, Johor Darul Takzim. | Residential-Flat | NULL | Freehold | 0.00 | 527.40 Sq Ft | 15,000.00 | 15,000.00 |
16 | Jalan Pesona 12, Taman Pelangi Indah 81800 Ulu Tiram | Residential-Terrace | 1 | Freehold | 0.00 | 4757.80 Sq Ft | 280,000.00 | 252,000.00 |
17 | Pangsapuri Persiaran Tanjung, Jln Persiaran Tanjung, Tmn Bukit Alif, 81200 Johor Bahru, Johor | Residential-Apartment | NULL | Leasehold | 0.00 | 950.00 Sq Ft | 100,000.00 | 90,000.00 |
Saturday, November 27, 2010
JOHOR PROPERTY AUCTION FAIR 17/12/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment