No. | Branch | Particular of the Property | Approved Reserve Price |
Ampang | |||
1 | BKF | PANG. DESA LEMBAH PERMAI, JLN PERMAI 11,DESA LEMBAH PERMAI, 68000 AMPANG, SELANGOR (657 sf) | 55,000 |
Balakong | |||
2 | TSH | 1ST FLOOR, BLOCK A, PANGSAPURI SERI PULAI, JALAN BALAKONG JAYA 26, TMN BALAKONG JAYA, 43200 SELANGOR (656 sf) | 45,000 |
Banting | |||
3 | PKG | Jalan Murni 2/4, Taman Langat Murni, Bukit Changgang, 42700 Banting, Selangor (800 sf) | 56,700 |
Cheras | |||
4 | JTR | 6TH FLOOR,ASCADIA LAKE VIEW APT, JLN PERDANA 5/1, PANDAN PERDANA, 55300 CHERAS, KUALA LUMPUR (915 sf) | 120,000 |
Jenjarom | |||
5 | WMJ | 1ST FLOOR,BLOCK 13, RMH PANGSA IMPIAN,BDR SAUJANA PUTRA, 42610 JENJAROM,SELANGOR (650 sf) | 40,000 |
Jinjang Utara | |||
6 | KPG | BLOCK B JALAN AMAN PUTRA TAMAN AMAN PUTRA JINJANG UTARA 52000 KUALA LUMPUR (721 sf) | 65,000 |
Kajang | |||
7 | BKG | BLOCK B,JALAN BUKIT MUTIARA 2, TMN BUKIT MUTIARA, PHASE 2, 43000 KAJANG, SELANGOR (700 sf) | 35,000 |
8 | KJG | BLOCK B, SRI ROS APARTMENT, JALAN SEPAKAT INDAH 6, TAMAN SEPAKAT INDAH, SUNGAI CHUA, 43000 KAJANG, SELANGOR (775 sf) | 49,400 |
Kepong | |||
9 | KPG | BLOCK B,MUTIARA MAGNA APT, NO. 2, JALAN METRO 1, METRO PRIMA, 52100 KEPONG, KUALA LUMPUR (720 sf) | 80,000 |
Klang | |||
10 | SUJ | Pangsapuri Aman Perdana, Jalan AP 10/E/KU5, Taman Aman Perdana, 41050 Klang, Selangor (650 sf) | 40,000 |
11 | KLA | 4th Floor, Block E, Pangsapuri Kasuarina, Persiaran Kasuarina/KS 7, Bandar Botanic, 41200 Klang, Selangor Darul Ehsan. (900 sf) | 65,700 |
12 | PMN | A unit of shop apartment bearing address Unit No.31-03-2, 3rd Floor, Lorong Batu Nilam 1E, Bandar Bukit Tinggi, 41200 Klang, Selangor (721 sf) | 39,500 |
13 | BTI | A unit of three room low-cost apartment bearing address No. K-0-03, Ground Floor, Block K, Jalan Batu Nilam 35, Bandar Bukit Tinggi 2, 41200 Klang, Selangor (650 sf) | 55,100 |
Petaling Jaya | |||
14 | BPK | BLOCK C,NO. 2A,JLN PJS 2/1, APT TAMAN JAYA,TMN MEDAN JAYA, 46000 PETALING JAYA, SELANGOR (687 sf) | 40,000 |
15 | BPK | BLOCK B, JALAN PETALING UTAMA, TAMAN PETALING UTAMA, BATU 7, JALAN KLANG LAMA, 46000 PETALING JAYA, SELANGOR (820 sf) | 70,000 |
16 | APG | JALAN RIMBA RIANG 9/13, SEKSYEN 9, KOTA DAMANSARA, 47810 PETALING JAYA, SELANGOR (10,000 sf) | 550,000 |
BBB | JALAN RIMBA RIANG 9/3A SEKSYEN 9 KOTA DAMANSARA, 47810 PETALING JAYA SELANGOR (166 sm) | 320,000 | |
Port Klang | |||
17 | WMJ | BLOCK D, RUMAH PANGSA PERMAI INDAH, JALAN PANDAMARAN, PANDAMARAN JAYA, 42000 PELABUHAN KLANG, SELANGOR (61.11 sm) | 28,400 |
18 | MJM | 10th FLOOR, BLOCK A, JLN PANDAMARAN JAYA,TMN PERMAI INDAH PANDAMARAN,42000 PORT KLANG,SELANGOR (658 sf) | 40,200 |
19 | PJA | 5th Flr, Blk F, Jln Sultan Abdul samad 40, Bdr Sultan Suleiman 42000 Port Klang, Selangor (652 sf) | 23,100 |
Puchong | |||
20 | PJA | A unit of low cost flat bearing postal address of No.No.F7-8-66, Blk F7, Jalan Permai 2/8, Taman Puchong Permai, Batu 13, 47150 Puchong Selangor. (657 sf) | 43,800 |
Putrajaya | |||
21 | SGB | PANGSAPURI PUTRA DAMAI, PRECINCT 11, 62300 PUTRAJAYA, WILAYAH PERSEKUTUAN PUTRAJAYA (700 sf) | 75,000 |
Rawang | |||
22 | APG | GROUND FLOOR,BLOCK C, JLN IDAMAN 2,TMN RAWANG IDAMAN, 48000 RAWANG,SELANGOR (3,109.64 sf) | 690,000 |
23 | RWN | 1ST FLOOR, BLOCK B2, LILY APT, JLN RP 12, TMN RAWANG PERDANA 2, 48000 RAWANG, SELANGOR (641 sf) | 35,000 |
24 | BPK | APARTMENT SRI SEMARAK, JALAN 3A, SECTION BB7, BANDAR BUKIT BERUNTUNG 48300 RAWANG, SELANGOR (650 sf) | 16,200 |
25 | RWN | BLK B, JALAN RP, TAMAN RAWANG PERDANA,48000 RAWANG SELANGOR (650 sf) | 22,500 |
26 | 2031 | 2ND FLOOR, BLOCK F, DAHLIA APARTMENT, TAMAN BUNGA RAYA, 48300 BUKIT BERUNTUNG, SELANGOR (700 sf) | 27,000 |
Seri Kembangan | |||
27 | BSP | BLOCK B, PANGSAPURI SURIA PERDANA, TMN SERDANG PERDANA, SEKSYEN 4, SERI KEMBANGAN, SELANGOR (1,294 sf) | 260,000 |
28 | KJG | PANGSAPURI ANGGERIK TAMAN SURIA, 43300 SRI KEMBANGAN,SELANGOR. | 50,000 |
Shah Alam | |||
29 | SHA | Second Floor, Block 16, Seksyen 28, Taman Alam Megah, 40400 Shah Alam, Selangor (580 sf) | 50,000 |
30 | SAL | Storey No. 4, Resak Apartment, Bandar Puncak Perdana and bearing postal address at Unit No. 2-4-15, 4th Floor, Block 2, Pangsapuri Resak, No.8, Jalan Pulau Angsa U10/14, Bandar Puncak Perdana, 40150 Shah Alam, Selangor Darul Ehsan. (850 sf) | 58,400 |
Sungai Besi | |||
31 | TSG | PANGSAPURI PERMAI, JLN LANDAI PERMAI, OFF JLN SG BESI, 57100 KUALA LUMPUR (678 sf) | 65,000 |
Sungai Buloh | |||
32 | SLY | 4TH FLOOR, BLOCK A, LILY APARTMENT, JALAN CENGAL 3, SAUJANA UTAMA 2, 47000 SUNGAI BULOH, SELANGOR (850 sf) | 54,600 |
Ampang | |||
33 | AMP | BLOCK B4, JALAN PERMAI 3, DESA LEMBAH PERMAI, 68000 AMPANG, SELANGOR (657 sf) | 55,000 |
34 | BPK | 8TH FLOOR, BLOCK B3, JALAN PERMAI 5, DESA LEMBAH PERMAI 68000 AMPANG, SELANGOR (657 sf) | 40,000 |
35 | AMP | BLOCK B4, JLN PERMAI 5, DESA LEMBAH PERMAI, 68000 AMPANG, SELANGOR (657 sf) | 50,000 |
Batang Kali | |||
36 | RWN | JALAN MERANTI 5C, BANDAR UTAMA BATANG KALI, 44300 BATANG KALI, SELANGOR (825 sf) | 45,000 |
Batu Caves | |||
37 | KLM | JALAN NAKHODA DALAM, KAMPUNG NAKHODA, 68100 BATU CAVES, SELANGOR (4,084 sf) | 220,000 |
38 | BBB | OFF JALAN BATU CAVES, BATU CAVES CENTREPOINT, 68100 BATU CAVES, SELANGOR (872 sf) | 81,000 |
Cheras | |||
39 | TMC | JALAN DAMAI PERDANA 4/2, BANDAR DAMAI PERDANA, 56000 CHERAS, KUALA LUMPUR (960 sf) | 200,000 |
Jenjarom | |||
40 | SHA | 4th Floor, Block 1, Rumah Pangsa Impian, Bandar Saujana Putra, 42610 Jenjarom, Selangor (650 sf) | 40,000 |
41 | WMJ | BLOCK 11, RUMAH PANGSA IMPIAN, JALAN SP 4/1, BANDAR SAUJANA PUTRA. 42610 JENJAROM, SELANGOR (650 sf) | 36,500 |
Kajang | |||
42 | KLM | 1ST FLOOR,BLOCK B ,SRI LAVENDER APARTMENTS, TAMAN SEPAKAT INDAH, 43000 KAJANG, SELANGOR DARUL EHSAN (1,045 sf) | 120,000 |
Kepong | |||
43 | KPG | Block G, Sri Ehsan Apartment, Taman Sri Ehsan, Kepong, 52100 Kuala Lumpur (80 sm) | 100,000 |
Klang | |||
44 | PKG | 4th Floor, Block K, Off Jalan Batu Nilam 35, Bandar Bukit Tinggi 2, 41200 Klang, Selangor (650 sf) | 58,000 |
45 | TSH | 2ND FLOOR, BLK N, OFF JLN BATU NILAM 34, BANDAR BUKIT TINGGI 2, 41200 KLANG, SELANGOR (650 sf) | 48,600 |
46 | PMN | Seri Sementa 6, Taman Seri Sementa, Batu 7, Jalan Kapar, 42100 Klang, Selangor Darul Ehsan. Built-up area : 60.4 sq. mtrs. | 50,000 |
Petaling Jaya | |||
47 | BKG | MENTARI COURT, JALAN PJS 8/9, TAMAN SERI MENTARI, 46150 PETALING JAYA, SELANGOR (764 sf) | 100,000 |
48 | PJA | 4th Floor, Blk 5, Jln PJS 6/5B, Desa Mentari, 46000 Petaling Jaya, Selangor (652 sf) | 54,000 |
Port Klang | |||
49 | TCI | 8TH FLOOR, BLOCK C, JALAN PENDAMARAN JAYA, TAMAN PERMAI INDAH, PANDAMARAN, 42000 PORT KLANG, SELANGOR (658 sf) | 60,000 |
50 | PMN | Jalan Sultan Abdul Samad 47, Bandar Sultan Suleiman, 42000 Port Klang, Selangor (1,195 sf) | 72,200 |
Puchong | |||
51 | BUR | JALAN PERMAI 2/3, TAMAN PUCHONG PERMAI, BATU 13, 47150 PUCHONG, SELANGOR (61 sm) | 50,000 |
52 | SUJ | Pangsapuri Sri Sentosa, Jalan SP 3/1, Seksyen 3, Saujana Puchong, 47100 Puchong, Selangor (650 sf) | 40,500 |
Rawang | |||
53 | SRD | 3RD FLOOR,BLOCK A, JLN IDAMAN 1,TMN RAWANG IDAMAN, 48000 RAWANG, SELANGOR (775 sf) | 70,000 |
54 | SRD | BLK A, PANGSAPURI BAYU JLN DESA RIA, BDR COUNTRY HOMES 48000 RAWANG SELANGOR (650 sf) | 25,000 |
55 | TSG | PERSIARAN DESA PUTERI 8, DESA PUTERI, 48020 RAWANG, SELANGOR (1,281 sf) | 76,500 |
56 | KLM | 4th FLOOR, BLOCK B10, PALMA APARTMENT, BANDAR COUNTRY HOMES, 48000 RAWANG, SELANGOR DARUL EHSAN (646 sf) | 21,900 |
57 | SGB | 1ST FLOOR, BLOCK B, CASA RIA APARTMENT, JLN DESA 10/2, BANDAR COUNTRY HOMES, 48300 RAWANG, SELANGOR (800 sf) | 55,000 |
Seri Kembangan | |||
58 | TSB | JLN INDAH 2/4,RED RUBY SHP APT TAMAN UNIVERSITY INDAH, SERI KEMBANGAN, 43300 SELANGOR (816.65 sf) | 76,500 |
Shah Alam | |||
59 | SLY | 1ST FLOOR, BLCK 10, PANGSAPURI SUBANG HIJAUAN, JLN BINTANG U5/33, SECTION U5, 40150 SHAH ALAM, SELANGOR (650 sf) | 68,000 |
60 | KLA | Pangsapuri Sri Rasau, Jalan 16/25, Seksyen 16, 40200 Shah Alam, Selangor (840 sf) | 81,000 |
61 | KPG | PANGSAPURI SUBANG HIJAUAN, JALAN BINTANG U5/33, SECTION U5, BANDAR PINGGIRAN SUBANG, 40150 SHAH ALAM, SELANGOR (650 sf) | 39,600 |
62 | AMP | PANGSAPURI RIMBA, JALAN LENGKUAS 16/19, SEKSYEN 16, 40200 SHAH ALAM, SELANGOR (60.39 sm) | 40,000 |
Sungai Buloh | |||
63 | APG | BLOCK A, LILY APARTMENT, JALAN CENGAL 3, SAUJANA UTAMA 2, SUNGAI BULOH COUNTRY RESORT, 47000 SUNGAI BULOH, SELANGOR (850 sf) | 55,000 |
Taman Miharja | |||
64 | KLM | MIHARJA CONDOMINIUM, JALAN PALONG, TAMAN MIHARJA, 55200 KUALA LUMPUR (959 sf) | 130,000 |
Saturday, November 27, 2010
PROPERTY AUCTION FAIR SCHEDULE 18/12/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment