No | Reserve Price | Market Value (VR) | Property Postal Address | Property Description | Built up area (Approx) | Tenure | Restriction |
1 | 52,650 | 65,000 | Block 16 Taman Alor Vista, Lebuh Relau Jambul 1, Relau, Pulau Pinang | A 2-Bedroom Flat | 517 sq ft | Freehold | |
2 | 89,100 | 110,000 | Block 1A Desa Baiduri, Jalan Ru 1, Bandar Baru Air Itam, Pulau Pinang | A 3-bedroom Flat | 626 sq ft | Freehold | |
3 | 40,500 | 45000 | Block B, Pangsapuri Perwira Indah, Lorong Perwira Indah 6, Taman Perwira Indah, Bukit Mertajam Pulau Pinang | A 3-bedroom Flat | 620 sq ft | Freehold | |
4 | 72,000 | 80000 | , Block 108 Seri Taman Tanjung, Persiaran Lengkuas Tanjung Tokong, Pulau Pinang | A 2-Bedroom Flat | 506 sq ft | Freehold | |
5 | 135,000 | 135000 | Pangsapuri Prima Aman (Prai Inai Condo), Lorong Perai Utama 8, Taman Perai Utama, Prai, Pulau Pinang | 3 bedroom condominium | 860 sq ft | Freehold | |
6 | 750,000 | 750000 | Lintang Pantai Jerjak 3, Taman Jerjak Indah, Pulau Pinang | 2-storey semi-detached hse | 2,239 sq ft | Freehold | |
7 | 60,000 | 60000 | Block A, Desa Cemara, Persiaran Sembilang, Seberang Jaya, Pulau Pinang | 2-bedroom flat | 635 sq ft | Leasehold | Bumi Lot |
Saturday, November 27, 2010
PROPERTY AUCTION FAIR - FOR NORTHERN (RGN-Penang, Butterworth, Ipoh, Taiping, Teluk Intan, Cameron, Sungai Petani) 17/12/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment