No | Reserve Price | Market Value | Property Postal Address | Property Description | Built up area | Land Area | Tenure |
1 | 40,500 | 45,000 | Jalan Bandar Puteri Jaya 1/18, Seksyen 1, Bandar Puteri Jaya, 08000 Sungai Petani, Kedah | a single storey terrace house | 839 sq ft | 1099 sq ft | Freehold |
2 | 54,000 | 60,000 | Jalan Kelisa Ria 2/8, Taman Kelisa Ria, 08000 Sungai Petani, Kedah | An intermediate unit single storey low cost terraced house | 939 sq ft | 1194 sq ft | Freehold |
3 | 72,000 | 72,000 | Lorong Gurun Jaya 12, Taman Gurun Jaya, 08300 Gurun, Kedah | An end unit single storey terraced house | 1399 sq ft | 1399 sq ft | Freehold |
4 | 60,000 | 60,000 | Jalan Kelisa Ra 1/19 Taman Kelisa Ria Sungai Petani Kedah Darul Aman | a single storey intermediate terrace house | Nil | 1798q ft | Freehold |
5 | 235,000 | 235,000 | Jalan Makmur 5, Taman Simfoni, 09600 Lunas, Kulim, Kedah | A single storey detached house | 1412 sq ft | 4800 sq ft | Freehold |
6 | 160,000 | 160,000 | Jalan Lada 4, Taman Simpang Jaya Simpang Empat , Alor Setar Kedah | A single storey corner terrace house | Nil | 3025 sq ft | Freehold |
7 | 190,000 | 190,000 | Lorong Padi Emas 4 Alor Setar , Kedah Darul Aman | A 2 end storey terrace house | Nil | 1539 sq ft | Freehold |
8 | 80,000 | 80,000 | Ground Floor block 11 Pangsapuri rimau perdana jalan sungai gombak 32/67 section 32 40460 Shah Alam Selangor | A corner unit three bedroom apartment with car parking bay | Nil | 850 sq ft | Freehold |
9 | 70,000 | 70,000 | Lorong kenari 11/2A Taman kenari, Kulim Kedah | A single storey middle teracced house | Nil | 1399 sq ft | Freehold |
10 | 160,000 | 160,000 | Jalan Sekolah Derma, 01000 Kangar, Perlis | A single storey semi-detached house | Nil | 3304 sq ft | Freehold |
11 | 65,000 | 65,000 | Jalan Gamelan 2/4 Taman Ria Jaya, Sungai Petani Kedah Darul Aman | A single Storey intermediate house | Nil | 1500 sq ft | Freehold |
12 | 128,000 | 128,000 | Jalan Kristal, Taman Kristal, 08000 Sungai Petani, Kedah | A single storey semidetached house | Nil | 2820 sq ft | Freehold |
13 | 150,000 | 150,000 | Jalan Anggerik 1/8 Zone Anggerik, Bandar Amanjaya Sungai Petani, Kedah Darul Aman | A 2-storey intermediate semi-detached house | 2450 sq ft | nil | Freehold |
14 | 160,000 | 160,000 | Jalan Sen Cendana 3/2 Bandar Sen Cendana, Sungai Petani Kedah Darul Aman / | A single-storey semi-detached house | Nil | 3961 sq ft | Freehold |
1 | 100,000 | 100,000 | Lorong Suria Permai 9, Taman Suria Permai, 34000 Taiping, Perak | An intermediate single terraced dwelling house | 1,194 sq ft | nil | Leasehold |
2 | 105,300 | 130,000 | Jalan Persiaran Wira Jaya Timur 24, Taman Timah, 31350 Ipoh | An intermediate 2 storey terraced dwelling house | Nil | 1872 sq ft | Leasehold |
3 | 58,500 | 65,000 | Persiaran Tawas Baru 9 Taman Tasek Mewah 30010 Ipoh | Low cost single storey terrace dwelling house | 1195 sq ft | Nil | Leasehold |
4 | 50,000 | 50,000 | Persiaran Cempaka Sari 8, Taman Cempaka, 31400 lpoh. | An intermediate two storey terraced dwelling house | 839 sq ft | Nil | Freehold |
5 | 58,500 | 65,000 | Lorong Sena 2, Taman Pesaka, 36000 Teluk Intan, Perak | An intermediate low cost single terraced dwelling house | 1,323 sq ft | nil | Leasehold |
1 | 100,000 | 100,000 | Lorong Belibis 2, Taman Belibis, Simpang Ampat, Penang | A single-storey intermediate house | Nil | 1518 sq ft | freehold |
2 | 110,000 | 110,000 | Block 1A, Desa Delima Lorong Semarak Api 2, Bandar Baru Air Itam, Pulau Pinang | 3 room flat | 732 sq ft | Nil | Freehold |
1 | 190,000 | 190,000 | Lorong Cantek 4, Taman Cantek, Butterworth Pulau Pinang | A single storey corner terrace house | nil | 2778 sq ft | Freehold |
2 | 290,000 | 290,000 | Lebuh Nibong Bandar Bayan Baru, Pulau Pinang | A single intermediate terrace house | Nil | 1529 sq ft | Leasehold |
3 | 145,000 | 145,000 | Lorong Impian Ria 7 Taman lrnpian Ria, Bukit Mertajam Pulau Pinang | A single-storey corner terrace house | Nil | 2508 sq ft | Freehold |
4 | 215,000 | 215,000 | Lorong Perwira ndah 2 Taman Perwira lndah, Sim pang Ampat Palau Pinang | A 2-storey intermediate terrace house | Nil | 1302 sq ft | Freehold |
5 | 75,000 | 75,000 | Lorong Puteri Gunung 23, Taman Puteri Gunung, Simpang Ampat, Pulau Pinang | A single storey corner terrace house | nil | 1,636 sq ft | Freehold |
6 | 75,000 | 75,000 | Block 4E Lorong Semarak Api 1 Bandar Baru Air ltam, Pulau Pinang | A 2-bedroom flat | nil | 512 sq ft | Freehold |
7 | 190,000 | 190,000 | Block BA, Springfield Condominium, Lorong Kenari, Desa Ria. Sungai Ara, Pulau Pinang | 3 room condominium | 872 sq ft | Nil | Freehold |
8 | 210,000 | 210,000 | Third Floor, Block 4 Aquarius Apartment, Mount Pleasure Batu Ferringhi, Pulau Pinang | A 3-bedroom apartment | 1367 sq ft | nil | Freehold |
9 | 210,000 | 210,000 | Block 1 Greenlane Heights, Lintang Gangsa Georgetown, Pulau Pinang | A 3-bedroom apartment | 947 sq ft | Nil | Freehold |
10 | 180,000 | 180,000 | Lorong Bertam Indah 23, Taman Bertam Indah, Kepala Batas Pulau Pinang | A 2-storey intermediate terrace house | Nil | 1,432 sq ft | Freehold |
11 | 150,000 | 150,000 | Lorong Nangka 8, Taman Desa Damai, 14000 Bukit Mertajam, Pulau Pinang | 2 storey terrace house | Nil | 1040 sq ft | Freehold |
12 | 600,000 | 600,000 | Lorong Rumbai 2 Sungai Nibong, Bayan Lepas Pulau Pinang | A 2-storey intermediate terrace house | Nil | 1561 sq ft | Leasehold |
13 | 99,000 | 110,000 | Block 1A, Desa Delima Lorong Semarak Api 2, Bandar Baru Air Itam, Pulau Pinang | 3 room flat | 732 sq ft | Nil | Freehold |
14 | 125,000 | 125,000 | Lorong 20/SS3. Bandar Tasek Mutiara Simpang Ampat, Pulau Pinang. | A single-storey intermediate terrace house | nil | 1399 sq ft | Freehold |
15 | 55,080 | 68,000 | Level 14, Block 4C, Lorong Semarak Api 1, Bandar Baru Air Itam,Pulau Pinang | A 3-bedroom flat | 609 sq ft | nil | Leasehold |
16 | 780,000 | 780,000 | Lintang Delima 7, Islang Glades Pulau Pinang | A 2 double storey corner house | 2616 sq ft | Nil | Freehold |
17 | 110,000 | 110,000 | Tingkat Kancil 1, Taman Hwa Seng, Bukit Mertajam, Pulau Pinang | A single-storey intermediate terrace house | Nil | 1400 sq ft | Freehold |
18 | 60,750 | 75,000 | Persiaran Mayang Pasir 5, Bandar Bayan Baru, Pulau Pinang | 2 bedroom-flat | 507 sq ft | nil | Leasehold |
19 | 70,000 | 70,000 | Block 4D Lorong Semarak Api 1, Bandar Baru Air Itam Pulau Pinang | A 3- Bedroom flat | 611 sq ft | nil | Freehold |
20 | 180,000 | 180,000 | Jalan Kelantan Georgetown, Pulau Pinang | A 2 storey pre -war terrace house | nil | 1367 sq ft | Freehold |
Saturday, November 27, 2010
PROPERTY AUCTION FAIR - FOR NORTHERN (RGN-Penang, Butterworth, Ipoh, Taiping, Teluk Intan, Sungai Petani, Cameron Highlands) - December 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment