No | Reserve Price | Market Value | Property Postal Address | Property Description | Built up area | Land Area | Tenure |
1 | 110,000 | 110,000 | Jalan BB 13, Taman Bachang Baru, Bachang, 75350 Melaka | A corner single storey terrace house with extension | 1760 sq ft | 3218 sq ft | Leasehold |
2 | 60,000 | 60,000 | Block Lutina, Kondo Ruby (Golden Shower Apartment) Jalan Klebang Kechil, 75200 Melaka | A two bedroom apartment | Nil | 732 sq ft | Freehold |
1 | 150,000 | 150,000 | Jalan Emas 8, Taman Emas,83000 Batu Pahat | Single-Storey Terrace House | 1540 sq ft | 1540 sq ft | Freehold |
2 | 110,000 | 110,000 | Jalan Dedap 40, Taman Johor Jaya, 81100 Johor Bahru, Johor | Single storey Terrace house | 1298 sq ft | 1540 sq ft | Freehold |
3 | 270,000 | 270,000 | Jalan Suria Utama, Taman Suria, 81100 Johor Bahru Johor | 2 storey terrace house(intermediate | 2904 sq ft | 1760 sq ft | Freehold |
4 | 135,000 | 135,000 | Jalan Cendana 14, Taman Rinting, 81750 Masai Johor | Single Storey terraced house | 1166 sq ft | 1540 sq ft | Freehold |
5 | 155,000 | 155,000 | Jalan Bestari 30/1 Taman Bestari lndah 1, 81800 Ulu Tiram, Johor | Double-Storey Terrace House (intermediate lot) | 1692 sq ft | 1170 sq ft | Freehold |
6 | 200,000 | 200,000 | Jalan Pesona 1 Taman Pelangi lndah 81800 Ulu Tirarn Johr | An intermediate 1 1/2 storey terrace house | 1881 sq ft | 1765 sq ft | Freehold |
7 | 320,000 | 320,000 | Jalan Lawa 11, Taman Pelangi lndah, 81800 Ulu Tiram, Johor | Double-storey semi-detached house | 2155 sq ft | 4000 sq ft | Freehold |
8 | 40,000 | 40,000 | Rumah Pangsa Serantau Baru, Jalan Tawakal, Taman Dato Onn, 80350 Johor Bahru, Johor | Low cost flat unit | 667 sq ft | Nil | Leasehold |
9 | 140,000 | 140,000 | Jalan Jelatang 9, Taman Megah Ria, 81750 Masai, Johor | 2-Storey Terrace House (intermediate lot) | 1685 sq ft | 1540 sq ft | Freehold |
10 | 140,000 | 140,000 | Jalan Camar 9, Taman Scientex, 81700 Pasir Gudang, Johor | Double storey terrace house(corner lot) | 1679 sq ft | 2729 sq ft | Freehold |
11 | 65,000 | 70,000 | Jalan Indah, Taman Cantik, 81000 Kulai, Johor | Renovated single storey terrace house | nil | 1038 sq ft | Freehold |
12 | 160,000 | 160,000 | Jalan Anggerik 1, Taman Johot Jaya, 81100 Johor Bahru, Johor | Double storey terraced house | 1603 sq ft | 1540 sq ft | Freehold |
13 | 75,000 | 75,000 | Jalan Tasek 16, Bandar Seri alam 81750 Masai Johor | double storey medium low cost terrace house | 948 sq ft | 1044 sq ft | Freehold |
14 | 165,000 | 165,000 | Jalan Panglin 8, Taman Perling, 81200 Johor Bahru, Johor | Single storey terrace house (Intermediate Lot) | 1210 sq ft | 1625 sq ft | Freehold |
15 | 200,000 | 200,000 | Jalan Pulai 1 Taman Pulai Utama 81300 Skudai Johor | Double-Storey Terrace House (corner lot) | 2138 sq ft | 2971 sq ft | Freehold |
16 | 210,000 | 210,000 | Jalan Sri Wangsa 15 Taman Sri Wangsa 83000 Batu Pahat, Johor | A corner double storey terraced house | 2583 sq ft | 2875 sq ft | freehold |
17 | 110,000 | 110,000 | Jalan SS 2/14, Taman Sri Saujana, Kota Tinggi, Johor | A single storey terrace house with extra land | 950 sq ft | 2099 sq ft | Freehold |
18 | 175,000 | 240,000 | Jalan Melur 4, Taman Kesang Baru, 84000 Muar, Johor | Double storey semi-detached house | nil | 3631 sq ft | Freehold |
19 | 320,000 | 320,000 | Jalan Bayu 24, Bandar Baru Sen Alam, 81750 Masai, Johor | 2-Storey Semi Detached House (Intermediate lot) | 2320 sq ft | 4000 sq ft | Freehold |
20 | 180,000 | 180,000 | Jalan Anggerik 5/1, Taman Anggerik, 81300 Skudai Johor | Double Storey DetachedHouse (corner lot) | 4453 sq ft | 11,887 sq ft | Freehold |
21 | 105,000 | 105,000 | No. 182, Jalan Sutera, Taman Sutra, 81400 Saleng, Johor | 1-Storey terrace house (intermediate lot) | 920 sq ft | 1300 sq ft | Freehold |
22 | 180,000 | 180,000 | Jalan Jenawi 2 Taman Puteri Wangsa 81800 Ulu Tiram, Johor | Double-storey terrace house (intermediate unit) | 1541 sq ft | 1540 sq ft | Freehold |
23 | 70,000 | 70,000 | Jalan Dian 24, Taman Munsyi Ibrahim, 81200 Johor Bahru, Johor | Double-storey medium low cost Terraced house(intermediate unit) | 834 sq ft | 770 sq ft | Freehold |
24 | 155,000 | 155,000 | Jalan Senangin 4, Taman Pasir Putih, 81700 Pasir Gudang, Johor | Double-Storey Terraciuse (lntermeiiate Lot) | 1540 sq ft | 1760 sq ft | Freehold |
25 | 135,000 | 150,000 | Jalan Plentong Baru 4, Taman Kampung Plentong Baru, 81750 Johor Bahru, Johor | Double storey terrace house | Nil | 1398 sq ft | Freehold |
26 | 130,000 | 130,000 | Jalan Lanjut 14, Taman Desa Cemerlang, 81800 Ulu Tiram, Johor | A double Storey terrace house (intermediate) | 1498 sq ft | 1195 sq ft | Freehold |
27 | 170,000 | 170,000 | Jalan Gunung 7, Bandar Seri Alam 81750 Masai | 2- double Terrrace house (Intermediate-Lot) | 1968 sq ft | 1540 sq ft | Freehold |
28 | 240,000 | 240,000 | Jalan Pesona 13, Taman Pelangi lndah, 81800 Ulu Tiram, Johor | 11/2 -storey terrace house (corner lot) | 2189 sq ft | 3767 sq ft | Freehold |
29 | 90,000 | 100,000 | Block C, Lily & Jasmine Apartment, Jalan Persisiran Titiwangsa Utama, Taman Tampoi Indah, 81200 Johor | Apartment | 1001 sq ft | Nil | Leasehold |
30 | 70,000 | 70,000 | Jalan Perubatan 40, Taman Universiti, 81300 Skudai Johor | single storey low cost terraced house | 880 sq ft | 2034 sq ft | Freehold |
31 | 165,000 | 165,000 | Jalan SilatSlndlng6, BandarSelesaJaya, 81300 Skudai, Johor | 2-Storey Terrace House (intermediate unit) | 1884 sq ft | 1540 sq ft | Freehold |
32 | 150,000 | 150,000 | Jalan Bunga kertas 1, Taman Sri Muhibbah, 81000 Kulai Johor | Double storey terraces house | 1200 sq ft | 2673 sq ft | Freehold |
33 | 90,000 | 90,000 | Jalan Nusaria 4/9, Taman Nusantara, 81550 Gelang Patah, Johor | Double-storey low-medium cost terrace house (intermedate lot) | 1064 sq ft | 990 sq ft | Freehold |
34 | 190,000 | 190,000 | Jalan Setia 5/3, Taman Setia Indah, 81100 Johor Bahru, Johor | Douhle-Storey terrace House (intermediate Lot) | 1813 sq ft | 1400 sq ft | Freehold |
35 | 162,000 | 180,000 | Jalan Bestari 32/2, taman Bestari Indah 1, 81800 Ulu Tiram, Johor | A double storey terrace house (intermediate) | 2010 sq ft | 1540 sq ft | Freehold |
36 | 155,000 | 155,000 | Jalan Bestari 28/1, Taman Bestari Indah 1, 81800 Ulu Tiram, Johor | A double storey terrace house | 1692 sq ft | 1170 sq ft | Freehold |
37 | 160,000 | 160,000 | Jalan Murni 3, Taman Temiang Murni, Jalan Kim Kee, 84000 Muar, Johor. | Doublestorey terrace house (standard unit) | 2040 sq ft | 1800 sq ft | Freehold |
38 | 50,000 | 50,000 | Level 2, Block N, Ria Apartment II, Jalan Cenderai 19, Bandar Baru Kota Putri, 81750 Masai, Johor | Apartment | 807 sq ft | Nil | Freehold |
39 | 75,000 | 75,000 | Jalan Tasek 16, Bandar Seri Alam, 81750 Masai, Johor | double storey medium low cost terrace house | 948 sq ft | 97 sq ft | Freehold |
40 | 245,000 | 245,000 | Tingkat Kikik 6 Taman lnderawasih, Perai Pulau Pinang | A 2-storey end terrace house | Nil | 1776 sq ft | Freehold |
41 | 100,000 | 100,000 | Block G, Lily and Jasmine Apartment, Jalan Persisiran Titiwangsa Utama, Taman Tampoi lndah, 81200 Johor Bahru. | Apartment | 1001 sq ft | Nil | Leasehold |
42 | 450,000 | 450,000 | Jalan Impiana Emas 60, Taman Impiana Emas , 81300 Sudai Johor | 2 storey semi detached house | 3100 sq ft | 3197 sq ft | Freehold |
43 | 130,000 | 130,000 | Jalan Lading 1, Taman Puteri Wangsa, 81800 Ulu Tiram, Johor | A single storey terrace house | 1210 sq ft | 1540 sq ft | Freehold |
44 | 130,000 | 130,000 | Jalan Harmoni 2/1, Taman Desa Harmoni, 81100 Johor Bahru, Johor | Single storey terrace house (Intermediate lot) | 1140sq ft | 1540 sq ft | Freehold |
45 | 65,000 | 65,000 | Jalan Tasek 28, Bandar Seri Alam, 81750 Masai, Johor | 2-storey medium low cost terrace house (intermediate) | 948 sq ft | 775 sq ft | Freehold |
46 | 140,000 | 140,000 | Jalan Rawa 5 Taman Perling 81200 Johor, Bahru, Johor | 1-Storey Terrace House (Intermediate Lot) | 1364 sq ft | 1672 sq ft | Freehold |
47 | 200,000 | 200,000 | Jalan Rumbia 31, Taman Daya 81100 Johor Bahru Johor | A double storey terrace house (intermediate) | 1540 sq ft | 2050 sq ft | Freehold |
Saturday, November 27, 2010
PROPERTY AUCTION FAIR - FOR SOUTHERN REGIONS (RGS-Johor Bharu, Muar, Taman Molek, Batu Pahat and Malacca) - December 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment