NO. | PROPERTY TYPE | LAND AREA | BUILT UP AREA | LOCATION | RP |
1 | SSTH | 130.06 M | - | TAMAN NUSA BESTARI 2, 81200 JOHOR BAHRU | 140,000.00 |
2 | Flat | - | 505 F | JLN JAYA MAS 9 TAMAN JAYA MAS 81300 SKUDAI JOHOR | 22,000.00 |
3 | Apartment | - | 652 F | CINTA AYU RESORT APARTMENT PULAI SPRING RESORT PULAI | 166,600.00 |
4 | Apartment | - | - | PINGGIRAN BAYOU VILLAGE HOME JLN PENDAS 4, LEISURE FARM RESORT,GELANG PATAH, JOHOR | 429,300.00 |
5 | Flat | - | 655 F | TAMAN ORCHARD HEIGHTS,83000 BATU PAHAT | 16,700.00 |
6 | TownHouse | 850 F | - | BLDG NO.2 TAMAN PUTERI INDAH,83000 BATU PAHAT | 38,500.00 |
7 | A Studio Unit | - | 652 F | Jalan SP 1/1, Taman Seri Pandan 1, 75250 Melaka | 14,600.00 |
8 | A Studio Unit | - | 728 F | JALAN SP1/1 TMN SERI PANDAN 1, 75250 MELAKA | 18,000.00 |
9 | DSTH | 1400 F | 2051 F | JLN BESTARI 28/1 TMN BESTARI INDAH 1 81800 ULU TIRAM JOHOR BAHRU | 140,000.00 |
10 | DSTH | 2157 F | - | JALAN PULAI PERDANA 8/4SRIM PULAI PERDANA 81110 JOHOR BAHRU | 280,000.00 |
11 | SS Detached House | 5600 F | 1521 F | JERAM ESTATE BDR DAMANSARA KUANTAN PAHANG | 300,000.00 |
12 | Shop office | 153 M | - | JALAN DESA 2/4, DESA AMAN PURI 52100 KEPONG, KUALA LUMPUR | 105,000.00 |
13 | Apartment | - | 723 F | SERI MAWAR APT,JLN SERI PUTRA 4,BDR SERI PUTRA, 43000 BANGI, SELANGOR | 65,000.00 |
14 | Apartment | - | - | VILLA WANGSAMAS JLN SERI WANG SA 2 WANGSA MAJU 533000 KL | 330,000.00 |
15 | TownHouse | 1013 F | - | JALAN IMPIAN 4, TAMAN IMPIAN INDAH, 47000 SUNGAI BULOH, SELANGOR | 115,000.00 |
16 | Condominium | - | 750 F | KETUMBAR HILL CONDO NO 79 JLN KETUMBAR TMN CHERAS UTAMA 56100 K LUMPUR | 180,000.00 |
17 | Condominium | - | 1690 F | BLOCK SUTERA 1, JLN CYBER SUTERA CYBER HEIGHTS VILLA, 63000 CYBERJAYA | 395,000.00 |
18 | Condominium | - | 1050 F | CYBERIA CRESENT 2, JLN FAUNA 1, 63000 CYBERJAYA, SELANGOR | 265,000.00 |
19 | Flat | - | 700 F | GLEN COURT, PERSIARAN SG LONG 1, BDR SG LONG, 43000 KAJANG | 60,000.00 |
20 | Apartment | - | 1125 F | LE'TOWN APARTMENT LRG SERI TERUNTUM 139, 25200 KUANTAN | 117,000.00 |
21 | Apartment | - | - | BLOCK AMORIA DESA RIANG BEACH RESORT 26080 KUANTAN | 97,200.00 |
22 | Apartment | - | - | GOLDEN VILLA APARTMENT, JLN TEMENGGUNG 37/KS7 TMN SEJAHTERA, 41000 KLANG | 70,000.00 |
23 | DSH (Corner) | 385.8 M | - | MTLD HEIGHTS DRIVE PHASE 1 KUCHING SWAK | 370,000.00 |
24 | Apartment | - | 58 M | BLOCK M TMN SURIA JAYA 6TH MILE JLN MATANG 93050 KUCHING | 90,000.00 |
25 | DSTH | - | - | JALAN INDAH 2/11, TAMAN BUKIT INDAH 81200 JOHOR BAHRU | 200,000.00 |
26 | SS Semi-D | 359.9 M | 76.5 M | OFF JLN MUARA TUANG 94300 KOTA SAMARAHAN | 189,600.00 |
27 | Flat | - | - | BLOCK H TAMAN PERMAS JAYA, JOHOR BAHRU | 40,000.00 |
Sunday, November 28, 2010
PROPERTY AUCTION FAIR DECEMBER 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment