NO. | PROPERTY TYPE | LAND AREA | BUILT UP AREA | LOCATION | RP |
1 | SSTH | 130.06 M | - | TAMAN NUSA BESTARI 2, 81200 JOHOR BAHRU | 140,000.00 |
2 | Flat | - | 505 F | JLN JAYA MAS 9 TAMAN JAYA MAS 81300 SKUDAI JOHOR | 22,000.00 |
3 | Apartment | - | 652 F | CINTA AYU RESORT APARTMENT PULAI SPRING RESORT PULAI | 166,600.00 |
4 | Apartment | - | - | PINGGIRAN BAYOU VILLAGE HOME JLN PENDAS 4, LEISURE FARM RESORT,GELANG PATAH, JOHOR | 429,300.00 |
5 | Flat | - | 655 F | TAMAN ORCHARD HEIGHTS,83000 BATU PAHAT | 16,700.00 |
6 | TownHouse | 850 F | - | BLDG NO.2 TAMAN PUTERI INDAH,83000 BATU PAHAT | 38,500.00 |
7 | A Studio Unit | - | 652 F | Jalan SP 1/1, Taman Seri Pandan 1, 75250 Melaka | 14,600.00 |
8 | A Studio Unit | - | 728 F | JALAN SP1/1 TMN SERI PANDAN 1, 75250 MELAKA | 18,000.00 |
9 | DSTH | 1400 F | 2051 F | JLN BESTARI 28/1 TMN BESTARI INDAH 1 81800 ULU TIRAM JOHOR BAHRU | 140,000.00 |
10 | DSTH | 2157 F | - | JALAN PULAI PERDANA 8/4SRIM PULAI PERDANA 81110 JOHOR BAHRU | 280,000.00 |
11 | SS Detached House | 5600 F | 1521 F | JERAM ESTATE BDR DAMANSARA KUANTAN PAHANG | 300,000.00 |
12 | Shop office | 153 M | - | JALAN DESA 2/4, DESA AMAN PURI 52100 KEPONG, KUALA LUMPUR | 105,000.00 |
13 | Apartment | - | 723 F | SERI MAWAR APT,JLN SERI PUTRA 4,BDR SERI PUTRA, 43000 BANGI, SELANGOR | 65,000.00 |
14 | Apartment | - | - | VILLA WANGSAMAS JLN SERI WANG SA 2 WANGSA MAJU 533000 KL | 330,000.00 |
15 | TownHouse | 1013 F | - | JALAN IMPIAN 4, TAMAN IMPIAN INDAH, 47000 SUNGAI BULOH, SELANGOR | 115,000.00 |
16 | Condominium | - | 750 F | KETUMBAR HILL CONDO NO 79 JLN KETUMBAR TMN CHERAS UTAMA 56100 K LUMPUR | 180,000.00 |
17 | Condominium | - | 1690 F | BLOCK SUTERA 1, JLN CYBER SUTERA CYBER HEIGHTS VILLA, 63000 CYBERJAYA | 395,000.00 |
18 | Condominium | - | 1050 F | CYBERIA CRESENT 2, JLN FAUNA 1, 63000 CYBERJAYA, SELANGOR | 265,000.00 |
19 | Flat | - | 700 F | GLEN COURT, PERSIARAN SG LONG 1, BDR SG LONG, 43000 KAJANG | 60,000.00 |
20 | Apartment | - | 1125 F | LE'TOWN APARTMENT LRG SERI TERUNTUM 139, 25200 KUANTAN | 117,000.00 |
21 | Apartment | - | - | BLOCK AMORIA DESA RIANG BEACH RESORT 26080 KUANTAN | 97,200.00 |
22 | Apartment | - | - | GOLDEN VILLA APARTMENT, JLN TEMENGGUNG 37/KS7 TMN SEJAHTERA, 41000 KLANG | 70,000.00 |
23 | DSH (Corner) | 385.8 M | - | MTLD HEIGHTS DRIVE PHASE 1 KUCHING SWAK | 370,000.00 |
24 | Apartment | - | 58 M | BLOCK M TMN SURIA JAYA 6TH MILE JLN MATANG 93050 KUCHING | 90,000.00 |
25 | DSTH | - | - | JALAN INDAH 2/11, TAMAN BUKIT INDAH 81200 JOHOR BAHRU | 200,000.00 |
26 | SS Semi-D | 359.9 M | 76.5 M | OFF JLN MUARA TUANG 94300 KOTA SAMARAHAN | 189,600.00 |
27 | Flat | - | - | BLOCK H TAMAN PERMAS JAYA, JOHOR BAHRU | 40,000.00 |
Sunday, November 28, 2010
PROPERTY AUCTION FAIR DECEMBER 2010
Saturday, November 27, 2010
COMMERCIAL AUCTION DECEMBER 2010
Property Type : 3 storey shop/office
Address : Taman Pekan Baru Subang
District : Petaling
State : Selangor
Property Area : 3520.00sf
Bumiputera : Unknown
Reserve Price : RM 364,500.00
Property Type : Factory lot
Address : The Highway Centre, Jalan 51/205, Section 51, 40650
District : Petaling Jaya
State : Selangor
Property Area : 2325.00sf
Bumiputera : Unknown
Reserve Price : RM 262,500.00
Property Type : 1 1/2 Storey Factory
Address : Solok Sultan Mohamed 1, Pusat Perdagangan Bandar Sultan Sulaiman, 42000 Pelabuhan Klang
District : Klang
State : Selangor
Property Area : 3013.89sf
Bumiputera : Unknown
Reserve Price : RM 324,000.00
Property Type : Factory lot
Address : Block A, PJ Industrial Park, Jalan Kemajuan, 46200
District : Petaling Jaya
State : Selangor
Property Area : 1060.00sf
Bumiputera : Unknown
Reserve Price : RM 160,000.00
Property Type : Factory lot
Address : Jalan Sungai Batu 6/51, Deluxe Industrial Park
District : Klang
State : Selangor
Property Area : 174.00sm
Bumiputera : Unknown
Reserve Price : RM 230,000.00
Property Type : Retail Lot
Address : Tropics Shopping Centre, Jalan PJU 8/1, Bandar Damansara Perdana, 47820
District : Petaling Jaya
State : Selangor
Property Area : 824.60sf
Bumiputera : Unknown
Reserve Price : RM 250,000.00
Property Type : Retail Lot
Address : Block D'Aman Kayangan, No. 1, Jalan PJU 1A/41, Ara Jaya, 47301
District : Petaling Jaya
State : Selangor
Property Area : 2045sf
Bumiputera : Unknown
Reserve Price : RM 400,950.00
Property Type : Shop
Address : Season Square, Jalan PJU 10/3C, Damansara Damai
District : Petaling Jaya
State : Selangor
Property Area : 408sf
Bumiputera : Unknown
Reserve Price : RM 196,380.00
Property Type : Retail Lot
Address : Block Damai, D'Aman Crimson, Jalan PJU 1A/41, Ara Damansara, 473001
District : Petaling Jaya
State : Selangor
Property Area : 2034sf
Bumiputera : Unknown
Reserve Price : RM 415,530.00
Property Type : 2 storey shop/office
Address : Jalan selendang 10/10, Seksyen 10, 40100
District : Shah Alam
State : Selangor
Property Area : 1919.00sf
Bumiputera : Unknown
Reserve Price : RM 420,000.00
Property Type : Office
Address : Block Damai, No. 1, jalan PJU 1A/41, Ara Jaya, 47301
District : Petaling Jaya
State : Selangor
Property Area : 2455.00sf
Bumiputera : Unknown
Reserve Price : RM 400,950.00
Property Type : Office
Address : Block D'Aman Damai, No. 1, jalan PJU 1A/41, Ara Jaya, 47301
District : Petaling Jaya
State : Selangor
Property Area : 2250.00sf
Bumiputera : Unknown
Reserve Price : RM 451,980.00
Address : Taman Pekan Baru Subang
District : Petaling
State : Selangor
Property Area : 3520.00sf
Bumiputera : Unknown
Reserve Price : RM 364,500.00
Property Type : Factory lot
Address : The Highway Centre, Jalan 51/205, Section 51, 40650
District : Petaling Jaya
State : Selangor
Property Area : 2325.00sf
Bumiputera : Unknown
Reserve Price : RM 262,500.00
Property Type : 1 1/2 Storey Factory
Address : Solok Sultan Mohamed 1, Pusat Perdagangan Bandar Sultan Sulaiman, 42000 Pelabuhan Klang
District : Klang
State : Selangor
Property Area : 3013.89sf
Bumiputera : Unknown
Reserve Price : RM 324,000.00
Property Type : Factory lot
Address : Block A, PJ Industrial Park, Jalan Kemajuan, 46200
District : Petaling Jaya
State : Selangor
Property Area : 1060.00sf
Bumiputera : Unknown
Reserve Price : RM 160,000.00
Property Type : Factory lot
Address : Jalan Sungai Batu 6/51, Deluxe Industrial Park
District : Klang
State : Selangor
Property Area : 174.00sm
Bumiputera : Unknown
Reserve Price : RM 230,000.00
Property Type : Retail Lot
Address : Tropics Shopping Centre, Jalan PJU 8/1, Bandar Damansara Perdana, 47820
District : Petaling Jaya
State : Selangor
Property Area : 824.60sf
Bumiputera : Unknown
Reserve Price : RM 250,000.00
Property Type : Retail Lot
Address : Block D'Aman Kayangan, No. 1, Jalan PJU 1A/41, Ara Jaya, 47301
District : Petaling Jaya
State : Selangor
Property Area : 2045sf
Bumiputera : Unknown
Reserve Price : RM 400,950.00
Property Type : Shop
Address : Season Square, Jalan PJU 10/3C, Damansara Damai
District : Petaling Jaya
State : Selangor
Property Area : 408sf
Bumiputera : Unknown
Reserve Price : RM 196,380.00
Property Type : Retail Lot
Address : Block Damai, D'Aman Crimson, Jalan PJU 1A/41, Ara Damansara, 473001
District : Petaling Jaya
State : Selangor
Property Area : 2034sf
Bumiputera : Unknown
Reserve Price : RM 415,530.00
Property Type : 2 storey shop/office
Address : Jalan selendang 10/10, Seksyen 10, 40100
District : Shah Alam
State : Selangor
Property Area : 1919.00sf
Bumiputera : Unknown
Reserve Price : RM 420,000.00
Property Type : Office
Address : Block Damai, No. 1, jalan PJU 1A/41, Ara Jaya, 47301
District : Petaling Jaya
State : Selangor
Property Area : 2455.00sf
Bumiputera : Unknown
Reserve Price : RM 400,950.00
Property Type : Office
Address : Block D'Aman Damai, No. 1, jalan PJU 1A/41, Ara Jaya, 47301
District : Petaling Jaya
State : Selangor
Property Area : 2250.00sf
Bumiputera : Unknown
Reserve Price : RM 451,980.00
PROPERTY AUCTION FAIR DECEMBER 2010
PROPERTY TYPE | LAND AREA | BUILT UP AREA | LOCATION | RP | |
1 | SSTH | 130 M | 850 F | JALAN KEMIRI 10 TAMAN KEMIRI 31100 SUNGAI SIPUT (U) PERAK | 60,800.00 |
2 | DSTH | 128 M | - | JALAN DATO DAGANG 30 TAMAN SENTOSA, 41200 KLANG | 132,000.00 |
3 | DS Low Cost Terrace House | 77 M | - | TAMAN MESRA OFF JLN SG JATI, 41000 KLANG, SELANGOR | 44,000.00 |
4 | DS Semi-D | 2800 F | - | LRG SAMARINDA 35C,TMN MESRA,41000 KLANG, SELANGOR | 270,000.00 |
5 | DSTH | 1540 F | 196.4 M | JLN MEGAH 3 TMN MEGAH 86000 KLUANG JOHOR | 135,000.00 |
6 | Flat | - | 550 F | ,2ND FLR,TKT PAYA TERUBONG 3,TMN TERUBONG JAYA,11060 PENANG | 60,000.00 |
7 | DSTH | 1440 F | - | LORONG BAKAP INDAH 8/6, TAMAN BAKAP INDAH, 14200 SUNGAI JAWI, PULAU PINANG | 120,000.00 |
8 | SSTH | 2240 F | - | JLN DELIMA 8, TMN DELIMA II 86000 KLUANG JOHOR | 116,700.00 |
9 | SSTH | 1539 F | 1356 F | PERSIARAN JELAPANG 15 TMN SILIBIN 30100 IPOH PERAK | 58,400.00 |
10 | SSTH (Medium) | 1200 F | 850 F | LALUAN KLEDANG 2/1, TAMAN KLEDANG 31100 SUNGAI SIPUT (U) PERAK | 85,000.00 |
11 | SSTH | 1195 F | 864 F | JALAN DOVENBY 2/7 TAMAN DOVENBY FASA 2, 31100 SUNGAI SIPUT (U),PERAK | 65,000.00 |
12 | SSTH | 904 F | 900 F | JALAN LINTANG 6 TAMAN LINTANG SUNGAI SIPUT (U) 31100 PERAK | 58,500.00 |
13 | DSTH | 5913 F | - | JALAN MELODI, TAMAN MELODI 2, 86000 KLUANG, JOHOR | 275,000.00 |
14 | SSTH | 143 M | 1100 F | TAMAN BERLIAN YONG PENG 83700 YONG PENG,JOHOR | 103,500.00 |
15 | DSTH | 1765 F | 1791 F | TAMAN DESA CEMERLANG ULU TIRAM 81800 JOHOR | 131,300.00 |
16 | SSTH | 1400 F | 130.06 M | JLN JELAWAT TMN INDAH JAYA 86000 KLUANG JOHOR | 110,000.00 |
17 | SSTH | 1400 F | - | JLN JELAWAT TMN INDAH JAYA 86000 KLUANG, JOHOR | 90,000.00 |
18 | SS Semi-D | 6049.32 F | - | TAMAN AZIZUL RAHMAN OFF JALAN KAMUNTING, TAIPING, PERAK | 126,900.00 |
19 | SSTH | 1400 F | 130.06 M | JLN JELAWAT TMN INDAH JAYA 86000 Kluang Johor | 110,000.00 |
20 | 1 1/2 Storey TH (Corner) | 3283 F | - | JALAN PI 6/6 TAMAN PULAI INDAH KANGKAR PULAI JOHOR | 230,000.00 |
21 | SSTH | 1760 F | - | JALAN BERINGIN 8, TAMAN RINTING 81750 MASAI, JOHOR BAHRU | 131,400.00 |
22 | DSTH (End) | 1600 F | - | LINTANG SUNGAI 5 TMN TELUK PULAI INDAH 41100 KLANG | 243,000.00 |
23 | SS Semi-D | 2870 F | - | JALAN JERAM MEWAH, TAMAN JERAM MEWAH, JERAM 84000 MUAR, JOHOR | 162,000.00 |
24 | 3 Storey Shop Office | 164 M | - | TMN DANAU KOTA SETAPAK 53300 KL | 720,000.00 |
25 | SSTH | 121 F | 800 F | JLN ANGKASA NURI 23, TMN ANGKASA NURI 75350 DURIAN TUNGGAL MELAKA | 53,100.00 |
26 | SSTH | 155.2 M | - | JLN DAMAI 1/1, TMN DAMAI, SUNGAI ABONG, 84000 MUAR, JOHOR | 170,000.00 |
27 | SSTh | 1100 F | - | JALAN PENDAMAR INDAH 9, TAMAN PENDAMAR INDAH, 42000 PORT KLANG, SEL | 71,500.00 |
28 | SSTH | 1200 F | 980 F | LALUAN KLEDANG 2/2, TAMAN KLEDANG, 31100 SUNGAI SIPUT (U) PERAK | 64,800.00 |
29 | SSTH | 1200 F | 980 F | LALUAN KLEDANG 2/2, TAMAN KLEDANG, 31100 SUNGAI SIPUT (U) PERAK | 58,400.00 |
30 | SSTH | 145 M | - | JALAN HAMZAH ALANG 46, OFF JALAN DATO TAHIR MANAN, 42200 KAPAR, KLANG,SEL | 112,500.00 |
31 | DSTH | 1540 F | 1812 F | JLN MEGAH 3, TMN MEGAH, 86000 KLUANG | 66,000.00 |
32 | SSTH | 1540 F | 946 F | JALAN MEGAH 3, TAMAN MEGAH 86000 KLUANG | 53,000.00 |
33 | SSTH | 1540 F | 990 F | JLN SRI MAKMUR 3, TMN SRI MAKMUR, KAMPUNG TENGAH, 85000 SEGAMAT, JOHOR | 72,000.00 |
34 | DS Semi-D | 3750 F | 2000 F | TAMAN INDAH, BUKIT SIPUT 85000 SEGAMAT | 235,000.00 |
35 | SSH | 143.07 M | 990 F | JALAN HALBA, TAMAN MAKMUR 86000 KLUANG, JOHOR | 85,000.00 |
36 | DSTH (Low Cost) | 1037 F | - | JALAN MELOR 3, TAMAN JAYA 85200 JEMENTAH | 18,000.00 |
37 | DSTH | - | 5128 F | JALAN PULAI 46, TAMAN PULAI UTAMA,81110 JOHOR BAHRU, JOHOR | 195,000.00 |
38 | SSTH | - | - | JALAN KAJANG JAYA 5 TAMAN KAJANG JAYA KAJANG 43000 SELANGOR | 102,100.00 |
39 | SS Semi-D | 408.76 M | 2081 F | JLN NURI INDAH 5, TMN BT NURI INDAH, RASAH, 70300 SEREMBAN, N SEMBILAN | 170,000.00 |
40 | SSTH | 1440 F | 1080 F | JALAN SRI CAHAYA TAMAN SRI CAHAYA BULOH KASAP 85010 SEGAMAT JOHOR | 82,000.00 |
41 | SS Semi-D | 348 M | 2400 F | JALAN PELANGI 8, TAMAN PELANGI 85200 JEMENTAH SEGAMAT | 140,000.00 |
42 | SSTH | 1507 F | 812 F | JLN SERI DAMAI BARU 2 TMN SERI DAMAI BARU BATU 8 JLN GAMBANG 25150 KTN | 105,000.00 |
43 | SS Semi-D | 362.5 M | - | LRG 4 TMN CAVERY, OFF 12TH MILE JLN KCH-SERIAN, 93250 KCH | 200,000.00 |
44 | SSTH | 130.1 M | 99 M | LORONG 2E TAMAN ALLAMANDA INDAH OFF JALAN MATANG KUCHING SARAWAK | 95,400.00 |
45 | DSTH | - | - | LALUAN KLEDANG 2/6, TAMAN KLEDANG 31100 SUNGAI SIPUT (U) PERAK | 108,000.00 |
46 | SS Semi-D | 2800 F | - | TINGKAT BINJAI TAMAN SRI RAMBAI, 14000 BUKIT MERTAJAM | 118,200.00 |
47 | SSTH | 1625.3 F | 1144 F | JALAN PALAS 20 TAMAN TERATAI 81110 KANGKAR PULAI JOHOR DARUL TAKZIM | 120,000.00 |
48 | SSTH | 1200 F | - | LORONG S2 G7/3, GARDEN AVENUE SEREMBAN 2, 70300 SEREMBAN | 80,000.00 |
49 | SS Detached house | 3154 F | 875 F | JALAN DV3, PD D'VILLAGE BATU 7 1/2 JLN PANTAI, SI RUSA 71050 PD | 67,500.00 |
50 | SSTH | 111 M | 800 F | JALAN D.12, TAMAN DUYONG INDAH 75460 MELAKA | 75,000.00 |
51 | SSTH | 143 M | 990 F | JALAN KAYU MANIS 1, TMN MAKMUR 86000 KLUANG,JOHOR | 95,000.00 |
52 | SSTH | 1760 F | - | JALAN SERULING 51, TAMAN KLANG JAYA, 41200 KLANG, SELANGOR | 82,100.00 |
53 | SSTH | 127 M | 122 M | JALAN PERMATA 4, TAMAN DAMAI JAYA BUKIT SIPUT, 85020 SEGAMAT | 70,000.00 |
54 | SSTH | 1540 F | 1086 F | PERSIARAN NEHRU TAMAN BIRCH 30200 IPOH PERAK | 72,000.00 |
55 | SSTH | 2099 F | - | LALUAN BEMBAN JAYA 1,DATARAN BEMBAN JAYA, BEMBAN, BATU GAJAH | 76,500.00 |
56 | SSTH (corner) | 2088 F | - | LORONG PENDAMAR INDAH 10B, TAMAN PENDAMAR INDAH,42000 PELABUHAN KLANG,SEL | 99,000.00 |
57 | DSTH | 1496 F | 2226 f | LORONG BATU LANJUR 3 TAMAN BAYU PERDANA 41200 KLANG SELANGOR | 175,000.00 |
58 | DSTH | 2000 F | - | JALAN ASAM TAMAN SELATAN 41200,KLANG, SELANGOR | 235,000.00 |
59 | SSTH | 1400 F | 130 M | JLN WAJA 3/1,TMN KANGKAR JAYA 84400 BUKIT KANGKAR, LEDANG, JOHOR | 90,000.00 |
60 | DS Semi-D | 2390 F | 222 M | JLN PERDANA 1/2,TMN PERDANA, JLN BAKRI,84000 MUAR JOHOR | 300,000.00 |
61 | SSTH | 1400 F | - | JALAN MAJU 10, TAMAN AULONG MAJU, 34000 TAIPING PERAK | 81,000.00 |
62 | SSTH | 1200 F | - | LRG DATO' ABDUL HAMID 6BTMN SENTOSA,41200 KLANG SELANGOR | 97,200.00 |
63 | SS Semi-D (Extended) | 323.67 M | - | JALAN PERWIRA, TAMAN PERWIRA 13050 BUTTERWORTH PULAU PINANG | 245,000.00 |
64 | DSTH | - | - | JALAN ISTIMEWA 5 OFF JALAN HAJI SIRAT KLANG | 171,000.00 |
65 | SSTH | 2873 F | - | JALAN BAKRI JAYA 6/6, TAMAN BAKRI JAYA, JALAN BAKRI, 84200 MUAR | 160,000.00 |
66 | 1 1/2 STH (Low Cost) | 960 F | 1400 F | LALUAN KELEBANG JAYA 41 TMN KLEBANG JAYA 31200 CHEMOR PERAK | 45,000.00 |
67 | SSTH | 121 M | 750 F | JALAN TM 1/4 TAMAN TUPAI MAS, 34000 TAIPING | 75,000.00 |
68 | 2 1/2 storey terrace house | - | - | JALAN SRI PERKASA 2/6 TMN TAMPOI UTAMA 81200 JOHOR BAHRU | 153,900.00 |
69 | DSTH | 1540 F | - | JALAN SRI PUTRI 6/1 TAMAN PUTRI KULAI 81000 KULAI JOHOR | 108,400.00 |
70 | DSTH | - | - | JALAN BUKIT KEMPAS4/3 TAMAN BUKIT KEMPAS 81200 JOHOR BAHRU JOHOR | 130,500.00 |
71 | DSTH | - | - | JALAN SRI PUTRI 2/6 TAMAN PUTRIU KULAI 81000 KULAI | 94,500.00 |
72 | DSTH | 143 M | - | JALAN HANG KASTURI 23 TAMAN SKUDAI BARU SKUDAI JOHOR | 108,600.00 |
73 | 1 1/2 storey terrace house | - | 1400 F | JALAN BK 2/7 BANDAR KINRARA 47100 PUCHONG SELANGOR | 210,000.00 |
74 | SSTH | 1650 F | 1122 F | JLN ORKID 1 TMN PUSING BARU 3 31550 PUSING PERAK | 68,900.00 |
75 | SS Semi-D | 4304 F | - | JLN KASAWARI 21/4, TMN SG ABONG PERMAI, JLN SG ABONG 84000 MUAR JOHOR | 194,400.00 |
76 | DS Semi-D | 2321 F | 1852 F | LORONG PERKASA JLN HJ JAIB 84000,MUAR, JOHOR | 193,500.00 |
77 | SSTH | 1540 F | - | Jalan Bintang Emas 9/1, Taman Bintang Emas, 84300 Bukit Pasir, Muar | 90,000.00 |
78 | DSTH | 1850 F | - | LORONG SABAK AWOR, KAMPUNG BAKAR BATU, OFF JALAN BAKARIAH, 84000 MUAR | 135,000.00 |
79 | SSTH | 1200 F | 980 F | LALUAN KLEDANG 1/5, TAMAN KLEDANG, SUNGAI SIPUT (U) PERAK | 72,000.00 |
80 | SSTH | 130.06 M | - | LORONG PG/2 TAMAN PALMA 1A 34600 KAMUNTING TAIPING PERAK | 60,800.00 |
81 | SSTH | - | - | Jalan 2/23B, Danau Kota Setapak, 53300 Kuala Lumpur | 240,000.00 |
82 | SSTH | 135.24 M | - | JALAN BAYU 5 TAMAN SERI BAYU 83700 YONG PENG JOHOR | 64,900.00 |
83 | SSTH | 1200 F | - | JLN DATO ABDUL HAMID 21 TMN SENTOSA 41200 KLANG | 79,400.00 |
84 | Double End Low Cost House | 840 F | - | JLN HAMZAH ALANG 4,TMN INTAN 42200 KAPAR,SELANGOR | 65,000.00 |
85 | DSTH | 1540 F | 2200 F | JLN DAMAI 2/3 TMN DAMAI 2 83000 BATU PAHAT JOHOR | 210,000.00 |
86 | SSTH | 1540 F | 1320 F | JALAN 3/25 TMN SRI KLUANG, 86000 KLUANG, JOHOR | 69,000.00 |
87 | DS Link Corner House | 836 F | 826 F | JALAN SATRIA 11 TAMAN TITIWANGSA, 86000 KLUANG | 30,000.00 |
88 | SSTH | 1540 F | 122.61 M | JALAN PERDANA 2 TMN KAHANG PERDANA 86700 KAHANG KLUANG JOHOR | 108,000.00 |
89 | SSTH | 1540 F | 1045 F | JALAN SRI JAYA 7, TAMAN SRI JAYA 86000 KLUANG | 47,400.00 |
90 | DSH (low cost) | 728 F | 756 F | JALAN SEROJA 5 TAMAN JOHOR JAYA JOHOR BAHRU 81100 JOHOR | 50,000.00 |
91 | SSTH (Low Cost) | 1170 F | 484 F | TINGKAT ZARIB 1B, TMN PINJI MEWAH 31500 LAHAT, PERAK | 45,000.00 |
92 | SSTH | 111 M | 980 F | LALUAN KLEDANG 1/7, TMN KLEDANG 31100 SUNGAI SIPUT (U), PERAK | 64,800.00 |
93 | SSTH | 1200 F | 1492 F | LALUAN KLEDANG 2/6, TAMAN KLEDANG, 31100 SUNGAI SIPUT (U) PERAK | 87,500.00 |
94 | DSTH | 1000 F | - | LALUAN BERCHAM SELATAN 4, TMN DESA BERCHAM 31400 IPOH PERAK | 58,500.00 |
95 | DSTH | 255.2 M | - | LORONG AZ-ZAHARAH 10/4A, SEKSYEN 10 43200 BANDAR PUNCAK ALAM, SELANGOR | 218,700.00 |
96 | SSTH | 1302 F | 1080 F | JLN DATO DAGANG 17 TMN SENTOSA 41200 KLANG SELANGOR | 93,150.00 |
97 | SSTH | 1195 F | 936 F | JALAN KIYAI SUJAK 6, TAMAN SRI WANGI,PEKAN KAPAR 42200 KAPAR SELANGOR | 115,000.00 |
98 | SSTH | 121 M | 850 F | JALAN GP 2, TAMAN GADONG PERDANA 75200 MELAKA | 99,000.00 |
99 | SSTH | 1496 F | 812 F | JLN SERI DAMAI BARU 2 TMN SERI DAMAI BARU BATU 8 JLN GAMBANG 25150 KTN | 105,000.00 |
100 | SSTH | 1529 F | 812 F | JLN SERI DAMAI BARU 2, TMN SERI DAMAI BARU, JLN GAMBANG, 25150 KUANTAN | 105,000.00 |
101 | SSTH | 1572 F | 812 F | JLN SERI DAMAI BARU 2, TMN SERI DAMAI BARU BT 8 JLN GAMBANG 25150 KTN | 100,000.00 |
102 | SSTH | 4058 F | - | LRG SERI DAMAI BARU 28, TMN SERI DAMAI BARU, JLN GAMBANG, 25150 KUANTAN | 150,000.00 |
103 | SSTH | 1525 F | 880 F | LRG SERI DAMAI BARU 22, TMN SERI DAMAI BARU,JLN GAMBANG,25150 KUANTAN | 100,000.00 |
104 | SSTH | 1679 F | 1184 F | JLN PINGGIRAN TANJUNG 2F, DESA PINGGIRAN BAYU, 71700 MANTIN | 73,000.00 |
105 | SSTH | 120.77 M | 1300 F | JLN LAWANG 11, TMN SIMPANG JAYA SIMPANG EMPAT 06650 ALOR SETAR KEDAH | 95,000.00 |
106 | AGRICULTURAL LAND | 0.71 H | - | DUSUN SRI SALAM,OFF JLN PSDAS LINGGI,REMBAU, N.SEMBILAN | 123,000.00 |
107 | DSTH (End) | 1820 F | - | LORONG BENDAHARA 46 TMN SEJATI KOTA RAJA 41200 KLANG SELANGOR | 220,000.00 |
108 | Apartment | - | 689 F | LINTANG PAYA TERUBONG 3 DESA PERMATA AYER ITAM 11060 PENANG | 130,000.00 |
109 | SSTH | - | - | LALUAN KLEDANG 2/1, TAMAN KLEDANG 31100 SUNGAI SIPUT (U) PERAK | 62,100.00 |
110 | DSTH | 1400 F | 2476 F | LRG SEJAHTERA PERMAI 4,TMN SEJAHTERA PERMAI,14000 BKT MERTAJAM,PENANG | 180,000.00 |
111 | SSTH (Low Cost) | 728 F | - | JALAN MEGAH 2 TAMAN MEGAH 86000 KLUANG JOHOR | 45,000.00 |
112 | SSTH-With Extra Land (End) | 1722 F | 603 F | JALAN TELIPOT 3A/3 SEC BS9 BUKIT SENTOSA 3 48300 RAWANG SELANGOR | 70,000.00 |
113 | SSTH (End) | 130 M | - | JALAN HAJI YAAKOB 16, TAMAN DAMAI 42200 KAPAR, KLANG, SELANGOR | 90,000.00 |
114 | SSTH | 120.77 M | 1160 F | JALAN PENDAMAR INDAH 8 TAMAN PENDAMAR INDAH 42000 PORT KLANG SELANGOR | 130,000.00 |
115 | DSTH | 880 F | 960 F | LORONG SAMARINDA 35G,TMN MESRA 41000 KLANG,SELANGOR | 115,000.00 |
116 | SSTH | 1600 F | 1040 F | HALA PENGKALAN INDAH 5, BANDAR PENGKALAN INDAH, PENGKALAN, IPOH | 90,000.00 |
117 | DS Semi-D | 3606 F | 2118 F | TAMAN MUHIBBAH FASA 2B SUNGAI SIPUT (U) PERAK | 180,000.00 |
118 | SS Detached house | 6186 F | 2000 F | P'SIARAN GOPENG 3,TAMAN GOLF,31350 IPOH | 310,000.00 |
119 | DSTH | 829 F | 954 F | JALAN HULUBALANG 30, TAMAN SENTOSA, 41200 KLANG, SELANGOR | 140,000.00 |
120 | DSTH | 77 M | - | JALAN HULUBALANG 30 TAMAN SENTOSA 41200 KLANG SELANGOR | 110,000.00 |
121 | SS Semi-D | 374.86 M | 209.59 M | JLN KENCHANA TMN MUHIBBAH 05350 ALOR STAR KEDAH | 125,000.00 |
122 | SSTH | 1195 F | 1120 F | JLN DATO ABDUL HAMID 29 TMN SENTOSA 41200 KLANG SELANGOR | 115,000.00 |
123 | SSTH | - | - | LALUAN KLEDANG 1/2,TAMAN KLEDANG 31100 SUNGAI SIPUT (U) PERAK | 76,600.00 |
124 | DSTH | 130.1 M | - | LINTASAN PEGOH 2, BANDAR PENGKALAN INDAH 31650 IPOH PERAK | 105,300.00 |
125 | DSTH | 116 M | 1440 F | LORONG BAKAP INDAH 8/6, TAMAN BAKAP INDAH, 14200 SUNGAI JAWI | 130,000.00 |
126 | DSTH (Mid) | 1800 F | - | JALAN SL 4/3, BANDAR SG LONG, 43000 KAJANG, SELANGOR | 315,000.00 |
127 | SSTH | 121 M | - | LORONG SAMARINDA 28A TAMAN MEWAH JAYA DUA 41000 KLANG SELANGOR | 88,600.00 |
128 | Apartment | - | 615 F | BLK 1, JLN 4/2, SECTION 4 43650 BANDAR BARU BANGI, S'GOR | 55,000.00 |
129 | SSTH | 1300 F | 1100 F | LORONG CP 5/42 TAMAN CHERAS PERDANA, 43200 SELANGOR | 155,000.00 |
