No | Description of Property | Address of the Property | Floor Area | Land Area | Reserve Price (RM) |
1 | apartment | Unit No. IA-4.10, Block A, Nilai 3 Apartments, Nilai 3 Industrial Park, 71800 Nilai, Negeri Sembilan Darul Khusus. | 748 sq. ft. | 45,000.00 | |
2 | apartment | Unit No. SA1-13-3B, Block SA1, Nilai Perdana Shop Apartments, Taman Nilai Perdana, 71800 Nilai, Negeri Sembilan Darul Khusus. | 644 sq. ft. (59.83 sq. m.) | 31,000.00 | |
3 | apartment | Unit No. CC-3.01, Block C, Jalan Mekanikal 2, Taman Nilai 3, 71800 Nilai, Negeri Sembilan Darul Khusus. | 727 sq.ft. | 49,500.00 | |
4 | apartment | Unit No. 10-2-08, Block 10, Cempakapuri Phase 3, Jalan Nilai-Salak, 71800 Nilai, Negeri Sembilan Darul Khusus. | 78.98 sq.m. | 36,200.00 | |
5 | flat | Unit No. 10-1-8, 1st Floor, Block 10, Taman Semarak 2, 71800 Nilai, Negeri Sembilan Darul Khusus. | 683 sq. ft. | 25,600.00 | |
6 | apartment | Unit No. SA1-10-3F, Block SA1, Jalan Nilai Perdana 11, Taman Nilai Perdana, 71800 Nilai, Negeri Sembilan Darul Khusus. | 645 sq. ft. | 36,000.00 | |
7 | apartment | Unit No.1-3-5, Block 1, Taman Nilai Perdana, 71800 Nilai, Negeri Sembilan Darul Khusus. | 750 sq. ft. | 38,700.00 | |
8 | flat | Unit No. J-2-14J, Block J, Pangsa Rakyat College Valley, 71700 Mantin, Negeri Sembilan Darul Khusus. | 615 sq. ft. (57 sq. m.) | 23,400.00 | |
9 | flat | Unit No. H-3-14H, Block H, Apartment Pangsa Rakyat College Valley, 71700 Mantin, Negeri Sembilan Darul Khusus. | 615.15 sq. ft. | 23,100.00 | |
10 | flat | Unit No. A-4-03A, Block A, Pangsa Rakyat College Valley, 71700 Pajam, Negeri Sembilan Darul Khusus. | 615.15 sq. ft. | 20,300.00 | |
11 | apartment | Unit No. 1028, 10th Floor, Costa Rica Apartments, Batu 1 1/2, Jalan Seremban, 71000 Port Dickson, Negeri Sembilan Darul Khusus. | 859 sq. ft. | 99,000.00 | |
12 | single storey terrace | No. 632, Jalan Ekar 2/1, Bandar Ekar, 71200 Rantau, Negeri Sembilan Darul Khusus. | 1,540 sq. ft. (143 sq. m.) | 100,000.00 | |
13 | single storey terrace house | No. 750, Jalan Ekar 2/3, Bandar Ekar, 71200 Rantau, Negeri Sembilan Darul Khusus. | 1,540 sq. ft. (143 sq. m.) | 75,000.00 | |
14 | flat | Unit No. Dahlia R 31-G-12, Garden Avenue, Jalan S2 G5, Seremban 2, 70300 Seremban, Negeri Sembilan Darul Khusus. | 642 sq. ft. | 40,000.00 | |
15 | flat | Unit No. 3-9B, Block B, Rumah Pangsa Taman Cengal Utama, 70400 Seremban, Negeri Sembilan Darul Khusus. | 63.22 sq. m. | 40,000.00 | |
16 | townhouse | No. 410, Jalan Jasmin 6, Taman Jasmin, 70450 Seremban, Negeri Sembilan Darul Khusus. | 750 sq. ft. (69.68 sq. m.) | 43,200.00 | |
17 | flat | Unit No. A73, 3rd Floor, Block A, Flat Rasah Jaya, Taman Rasah Jaya, 70300 Seremban, Negeri Sembilan Darul Khusus. | 660 sq. ft | 24,200.00 | |
18 | flat | Unit No. Dahlia K 25-3A-07, Garden Avenue, Jalan S2 G5, Seremban 2, 70300 Seremban, Negeri Sembilan Darul Khusus. | 642 sq. ft. | 30,000.00 |
Wednesday, January 12, 2011
Property Auction Listing For 26 January 2011 (NS)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment