| No. | Description of Property | Address of the Property | Build-up Area (sq. ft.) | Reserve Price (RM) |
| 1 | apartment | No. 02-04, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Skudai, Johor Darul Takzim. | 108.97 sq. m. @ 1,173 sq. ft. | 75,000.00 |
| 2 | apartment | No. 02-10, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Johor Bahru, Johor Darul Takzim. | 109.99 sq. m. @ 1,184 sq. ft. | 75,000.00 |
| 3 | apartment | No. 03-04, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Skudai, Johor Darul Takzim. | 108.97 sq. m. @ 1,173 sq. ft. | 80,000.00 |
| 4 | apartment | No. 04-06, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Skudai, Johor Darul Takzim. | 109.97 sq. m @ 1,184 sq. ft. | 80,000.00 |
| 5 | apartment | No. 01-02, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Skudai, Johor Darul Takzim. | 109.99 sq. m. @ 1,184 sq. ft. | 75,000.00 |
| 6 | apartment | No. 01-10, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Johor Bahru, Johor Darul Takzim. | 109.99 sq. m. @ 1,184 sq. ft. | 75,000.00 |
| 7 | apartment | No. 02-06, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Skudai, Johor Darul Takzim. | 109.99 sq. m. @ 1,184 sq. ft. | 75,000.00 |
| 8 | apartment | No. 05-04, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Skudai, Johor Darul Takzim. | 108.97 sq. m. @ 1,173 sq. ft. | 85,000.00 |
| 9 | apartment | No. 04-04, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Skudai, Johor Darul Takzim. | 108.97 sq. m. @ 1,173 sq. ft. | 80,000.00 |
| 10 | apartment | No. 03-08, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Skudai, Johor Darul Takzim. | 108.98 sq. m. @ 1,173 sq. ft. | 80,000.00 |
| 11 | apartment | No. 02-02, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Skudai, Johor Darul Takzim. | 109.99 sq. m. @ 1,184 sq. ft. | 75,000.00 |
| 12 | apartment | No. 03-06, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Skudai, Johor Darul Takzim. | 109.99 sq. m. @ 1,184 sq. ft. | 80,000.00 |
| 13 | apartment | No. 04-08, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Skudai, Johor Darul Takzim. | 108.97 sq. m @ 1,173 sq. ft. | 80,000.00 |
| 14 | apartment | No. 3/3-10, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Skudai, Johor Darul Takzim. | 109.99 sq. m. @ 1,184 sq. ft. | 80,000.00 |
| 15 | apartment | No. 3/2-12, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Skudai, Johor Darul Takzim. | 109.99 sq. m. @ 1,184 sq. ft. | 75,000.00 |
| 16 | apartment | No. 3/4-02, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Skudai, Johor Darul Takzim. | 109.99 sq. m. @ 1,184 sq. ft. | 80,000.00 |
| 17 | apartment | No. 3/2-08, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Skudai, Johor Darul Takzim. | 109.99 sq. m. @ 1,184 sq. ft. | 75,000.00 |
| 18 | apartment | No. 3/4-10, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Skudai, Johor Darul Takzim. | 109.99 sq. m. @ 1,184 sq. ft. | 80,000.00 |
| 19 | apartment | No. 3/4-12, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Skudai, Johor Darul Takzim. | 109.99 sq. m. @ 1,184 sq. ft. | 80,000.00 |
| 20 | apartment | No. 01-04, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Skudai, Johor Darul Takzim. | 108.97 sq. m. @ 1,173 sq. ft. | 75,000.00 |
| 21 | apartment | No. 01-06, Block DSA 3, Desa Skudai Apartment, Taman Desa Skudai, 81300 Johor Bahru, Johor Darul Takzim. | 109.99 sq. m. @ 1,184 sq. ft. | 75,000.00 |
Wednesday, January 12, 2011
Property Auction Listing For 26 January 2011 (Johor)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment