NO. | LOCATION | PROPERTY TYPE | LAND AREA | BUILT UP AREA | AUCTION DATE | RESERVE PRICE |
1 | JLN DUTA TMN BANGI JAYA 43500 SEMENYIH, SELANGOR | Flat | - | 650 F | 21/4/2011 | 11,300.00 |
2 | JLN DATO DAGANG 24 TMN DESA IDAMAN II 41200 KLANG | Apartment | - | 880 F | 26/4/2011 | 13,500.00 |
3 | JLN DATO DAGANG 24, DESA IDAMAN II, TAMAN SENTOSA, 41200 KLANG | Apartment | - | 880 F | 26/4/2011 | 16,500.00 |
4 | JALAN ABADI 4, TAMAN DAYA MERU, 41050 KLANG, SELANGOR | SSTH | 102 M | - | 05/04/2011 | 80,000.00 |
5 | JALAN IDAMAN 15A, KG IDAMAN 2C 42000 PELABUHAN KLANG, SELANGOR | DSTH (Low Cost) | 838 F | - | 22/4/2011 | 67,500.00 |
6 | JALAN KAJANG MULIA 4, TAMAN KAJANG MULIA, 43000 KAJANG | DS Link House | 170 M | - | 26/4/2011 | 170,600.00 |
7 | JALAN HAJI YAACOB 23, TAMAN KAPAR PERMAI, 42200 KAPAR, SELANGOR | SSTH | 1400 F | 960 F | 3/5/2011 | 62,370.00 |
8 | JLN HARMONI 16, TMN HARMONI KAJANG 43500 SEMENYIH SELANGOR | DSTH (Low Cost) | 84 M | - | 5/5/2011 | 63,000.00 |
9 | LORONG TEMPINIS 2, TMN ORKID,41050 PEKAN MERU, SELANGOR | SSTH | 1200 F | - | 11/5/2011 | 108,000.00 |
10 | LRG SG DAUN 1A,TMN SRI MUTIARA OFF JLN KAPAR 42100 KLANG SELANGOR | DSTH | 1432 F | 1980 F | 13/9/2011 | 210,000.00 |
11 | JALAN BAKTI 25/15, TAMAN SRI MUDA 40400 SHAH ALAM, SELANGOR | DSTH | 840 F | - | 3/5/2011 | 102,060.00 |
12 | LORONG BATU UNJUR 3B TAMAN BAYU PERDANA 41200 KLANG SELANGOR | DSTH | 2422 F | 2606 F | 10/5/2011 | 234,000.00 |
13 | BUKIT TENGKU SHAH ALAM MUKIM BUKIT RAJA PETALING SELANGOR | Detached House | 967 M | - | 10/5/2011 | 378,000.00 |
14 | LORONG PAUH KIJANG OFF JALAN MERU 41050 KLANG | DSTH (corner) | 4547 F | 2400 F | 19/5/2011 | 239,400.00 |
15 | JLN HIKMAH 1, 25/132A DESA KEMUNING SURIA SECTION 25 SHAH ALAM 40400 SEL | DSTH | 139 M | - | 24/5/2011 | 225,000.00 |
NOTES
Wednesday, April 13, 2011
List Of Property Auction For April & May 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment