NO | PROPERTY ADDRESS | DESCRIPTION | RESTRICTION | LAND AREA (SQFT) | AUCTION DATE | NEW RESERVE PRICE |
1 | F-1-4 Block F, Rumah Pangsa Sri Cempaka Persiaran Cempaka Bandar Sri Damansara 52200 SELANGOR | low cost flat - 2 bedroom(s) | Not Stated | 617 Sqft. | 2-Apr-11 | 55,000.00 |
2 | A-102 1st Floor, Block A, Sri Wira Apartment Jalan Ukay Perdana 2 Ukay Perdana, Ampang 68000 SELANGOR | apartment - 3 bedroom(s) | Bumiputra Lot | 872 Sqft. | 2-Apr-11 | 120,000.00 |
3 | 5 Jalan 4/9C Taman Bukit Rawang Jaya Batu 20, Rawang 48000 SELANGOR | Double storey SHOPHOUSE | Not Stated | 1650 Sqft. | 2-Apr-11 | 150,000.00 |
4 | 806 Block 27, Jalan Selayang Satu 27/27A Taman Bunga Negara, Section 27 Shah Alam 40400 SELANGOR | medium cost flat, 3 bedroom(s) | Not Stated | 742.72 Sqft. | 2-Apr-11 | 100,000.00 |
5 | 3 Jalan Industri Mas 10 Taman Mas Sepang Puchong 47100 SELANGOR | 1 1/2 storey factory | Bumiputra Lot | 8395.92 Sqft. | 2-Apr-11 | 1,100,000.00 |
6 | 58-B Jalan BRP 6/11 Bukit Rahman Putra Sg Buloh 47000 SELANGOR | retail lot | Not Stated | 3200 Sqft. | 2-Apr-11 | 320,000.00 |
7 | 05-10 5th Floor, Koi Legian Section 5, Taman Kinrara Puchong 47100 SELANGOR | condominium, 3+1 bedroom(s) | Not Stated | 1320 Sqft. | 2-Apr-11 | 265,000.00 |
8 | B-3-13 Block B, Pangsapuri Mayang Jalan Puncak Jalil 8, Taman Puncak Jalil Bandar Putra Permai, Seri Kembangan 43300 SELANGOR | medium cost apartment, 3 bedroom(s) | Bumiputra Lot | 800 Sqft. | 2-Apr-11 | 110,000.00 |
9 | C2-10-8 Anggerik Villa II Jalan Anggerik Villa 2/2 Off Jalan Semenyih, Kajang 43000 SELANGOR | apartment, 4 bedroom(s) | Non Bumiputra | 1488 Sqft. | 2-Apr-11 | 126,000.00 |
10 | 10A 1st Floor, Block R Jalan 25/28 Taman Sri Muda, Shah Alam 40400 SELANGOR | apartment | Not Stated | 948 Sqft. | 2-Apr-11 | 75,000.00 |
11 | 50 Jalan TPS 3/11 Taman Pelangi Semenyih Semenyih 43500 SELANGOR | Double storey terraced house - Corner lot, 4 bedroom(s) | Not Stated | 3649 Sqft. | 2-Apr-11 | 250,000.00 |
12 | D-5-3 Pangsapuri Seri Tanjung Jalan USJ 16/6 UEP Subang Jaya, Subang Jaya 47630 SELANGOR | flat, 3+1 bedroom(s) | Not Stated | 650 Sqft. | 2-Apr-11 | 55,000.00 |
13 | A10-4-26 4th Floor, Block A10 Jalan Mewah 4, Taman Pandan Mewah Ampang 68000 SELANGOR | 5 storey shopFLAT, 3 bedroom(s) | Bumiputra Lot | 751 Sqft. | 2-Apr-11 | 70,000.00 |
14 | CJ-3-1 Block CJ Jalan Wawasan 1/10 Bandar Baru Ampang, Ampang 68000 SELANGOR | apartment - 3 bedroom(s) | Not Stated | 797 Sqft. | 2-Apr-11 | 110,000.00 |
15 | B-6-24 Pangsapuri Impian Meru Jalan Nenas Madu KU/10 Taman Saujana Meru, Klang 42200 SELANGOR | apartment, 3 bedroom(s) | Bumiputra Lot | 857 Sqft. | 2-Apr-11 | 90,000.00 |
16 | 23-5-01 Ilham Apartment Jalan Sastera U2/1 Taman TTDI Jaya, Shah Alam 40150 SELANGOR | apartment, 3 bedroom(s) | Non Bumiputra | 785.77 Sqft. | 2-Apr-11 | 110,000.00 |
17 | A-1-28 First Floor, Block A Vista Bayu Apartment Jalan Batu Unjur 9, Taman Bayu Perdana 41200 SELANGOR | apartment, 3 bedroom(s) | Not Stated | 969 Sqft. | 2-Apr-11 | 110,000.00 |
18 | C-G-K2 Teratai Apartments Taman Bunga Raya Bukit Beruntung, Rawang 48300 SELANGOR | SHOP apartment | Not Stated | 913 Sqft. | 2-Apr-11 | 75,000.00 |
19 | A-13-02 Block A, Kelana Mahkota Condominium No. 2, Jalan SS7/19, Kelana Jaya Petaling Jaya 47301 SELANGOR | condominium, 3+1 bedroom(s) | Not Stated | 1260 Sqft. | 2-Apr-11 | 320,000.00 |
20 | 21 Jalan Meranti 3A/3 Bandar Utama Batang Kali 44300 SELANGOR | Double storey low cost terraced house - 2+1 bedroom(s) | Not Stated | 825 Sqft. | 2-Apr-11 | 50,000.00 |
21 | 2-11 Block C Jalan Bahagia Taman Chi Liung, Pelabuhan Klang 42000 SELANGOR | low cost flat | Non Bumiputra | 616 Sqft. | 2-Apr-11 | 50,000.00 |
22 | H24 2nd Floor, Block H Taman Dato' Ahmad Razali Ampang 68000 SELANGOR | low cost flat, 2 bedroom(s) | Not Stated | 518.82 Sqft. | 2-Apr-11 | 65,000.00 |
23 | 9-3-11 Genting Court Condominium Persiaran 1/50C Taman Setapak Indah Jaya, Kuala Lumpur 53300 WILAYAH PERSEKUTUAN | condominium | Not Stated | 802 Sqft. | 2-Apr-11 | 112,000.00 |
24 | 11F Jalan Wawasan 2/2 Bandar Baru Ampang Ampang 68000 SELANGOR | shop APARTMENT | Not Stated | 732 Sqft. | 2-Apr-11 | 70,000.00 |
25 | E-9 Block E, Riverdale Park Jalan Mulia 1/1 Bukit Antarabangsa, Ampang 68000 SELANGOR | apartment, 3 bedroom(s) | Not Stated | 1028 Sqft. | 2-Apr-11 | 90,000.00 |
26 | 1-25 1st Floor, Plaza Berjaya Jalan Imbi 55100 WILAYAH PERSEKUTUAN | shop lot | Non Bumiputra | 336 Sqft. | 2-Apr-11 | 220,000.00 |
27 | 2-5-6 Kelompok Seri Widuri Jalan 7/4, Seksyen 7 Bandar Baru Bangi, Bangi 43650 SELANGOR | medium low cost flat, 3 bedroom(s) | Not Stated | 801 Sqft. | 2-Apr-11 | 64,800.00 |
28 | 9-5 Ixora Apartment Jalan Wangsa 2/6 Taman Wangsa Permai 52200 WILAYAH PERSEKUTUAN | apartment, 3 bedroom(s) | Not Stated | 941 Sqft. | 2-Apr-11 | 108,000.00 |
29 | 11 Jalan Melatisari 2E Bandar Sungai Buaya Rawang 48010 SELANGOR | 1 1/2 storey terraced house - 3+1 bedroom(s) | Not Stated | 1939 Sqft. | 2-Apr-11 | 99,000.00 |
30 | A603 Level 6, Block A Jalan SBC 12 Taman Sri Batu Caves, Batu Caves 68100 SELANGOR | flat, 3 bedroom(s) | Non Bumiputra | 654 Sqft. | 2-Apr-11 | 54,000.00 |
31 | 48 Jalan Pinggiran Putra 50A Taman Pinggiran Putra, Seksyen 2 Bandar Putra Permai, Seri Kembangan 43300 SELANGOR | Double storey detached/bungalow, 3+3 bedroom(s) | Bumiputra Lot | 3382 Sqft. | 2-Apr-11 | 630,000.00 |
32 | 11B Jalan Sg Besi Indah 1/15A Taman Sg Besi Indah Seri Kembangan 43300 SELANGOR | townhouse, 3 + 3 bedroom(s) | Not Stated | 1864 Sqft. | 2-Apr-11 | 207,000.00 |
33 | 2-4-7 4th Floor, Block SA 2 Kelompok Seri Anggerik, Jalan 7/1, Bandar Baru Bangi 43650 SELANGOR | flat, 3 bedroom(s) | Bumiputra Lot | 650 Sqft. | 2-Apr-11 | 45,000.00 |
34 | 11 3rd Floor, Block N Apartment Saujana Damansara Damai 47300 SELANGOR | apartment, 3 bedroom(s) | Not Stated | 850 Sqft. | 2-Apr-11 | 81,000.00 |
35 | A2123 Block No.A2 Commerce Square, Pusat Dagangan Setia Jaya Jalan PJS 8/9, Petaling Jaya 46150 SELANGOR | SHOP office | Not Stated | 1430 Sqft. | 2-Apr-11 | 360,000.00 |
36 | A-05-05 Block A, Desa Tanjung Apartment Persiaran Indera Pusat Bandar Puchong, Puchong 47160 SELANGOR | apartment, 3 bedroom(s) | Not Stated | 871 Sqft. | 2-Apr-11 | 108,000.00 |
37 | 15 Jalan Maju 9 Taman Seri Maju Bukit Changgang, Banting 42700 SELANGOR | Single storey semi-detached, 3 bedroom(s) | Not Stated | 2939 Sqft. | 2-Apr-11 | 189,000.00 |
38 | 16 Jalan 3/17 Bandar Tasik Puteri Rawang 48020 SELANGOR | Double storey terraced house - 5 bedroom(s) | Not Stated | 2195.85 Sqft. | 2-Apr-11 | 171,000.00 |
39 | A3A-03 Anzen Business Park No. 3-9, Jalan 4/37A Kawasan Industri Bukit Maluri, Kepong, Kuala Lumpur 52100 WILAYAH PERSEKUTUAN | factory - Intermediate lot | Not Stated | 844 Sqft. | 2-Apr-11 | 130,500.00 |
40 | A-3-20 Block A, Taman Dahlia Bandar Baru Salak Tinggi Sepang 43900 SELANGOR | low cost flat, 3 bedroom(s) | Non Bumiputra | 651 Sqft. | 2-Apr-11 | 40,500.00 |
41 | 29 Lorong Sultan Abdul Samad 47A Bandar Sultan Sulaiman Port Klang 42000 SELANGOR | Single storey terraced house - 3 bedroom(s) | Not Stated | 1195 Sqft. | 2-Apr-11 | 94,500.00 |
42 | B-7-6 Block B, Jalan Aman Putra Taman Aman Putra Jinjang Utara, Kuala Lumpur 52000 WILAYAH PERSEKUTUAN | low medium cost flat, 3 bedroom(s) | Not Stated | 721 Sqft. | 2-Apr-11 | 67,500.00 |
43 | A31-3-30 3rd Floor, Block A31 Jalan Permai 1/4, Taman Puchong Permai Puchong 47150 SELANGOR | flat, 3 bedroom(s) | Not Stated | 581 Sqft. | 2-Apr-11 | 45,000.00 |
44 | 17 Jalan Widuri 3C/1 Section BB 18, Bukit Beruntung 3 Rawang 48300 SELANGOR | Single storey terraced house | Not Stated | 1170 Sqft. | 2-Apr-11 | 36,000.00 |
45 | 2-2B-4 Pangsapuri Desa Subang, No. 2, Jalan Waruna U5/131A Section U5, Taman Desa Subang Shah Alam 40150 SELANGOR | apartment, 3 bedroom(s) | Not Stated | 775 Sqft. | 2-Apr-11 | 76,500.00 |
46 | 304 2nd Floor, Block M13 Pandan Jaya Kuala Lumpur 55100 WILAYAH PERSEKUTUAN | medium cost apartment | Not Stated | 795.495 Sqft | 2-Apr-11 | 108,000.00 |
47 | 14 Solok Sultan Abdul Samad 31 Bandar Sultan Sulaiman Port Klang 42000 SELANGOR | Double storey low cost terraced house, 2 bedroom(s) | Bumiputra Lot | 1120 Sqft. | 2-Apr-11 | 63,000.00 |
48 | 9-3-6 Jalan 13/154D Taman Desa Cheras Kuala Lumpur 56100 WILAYAH PERSEKUTUAN | low cost flat, 3 bedroom(s) | Not Stated | 665 Sqft. | 2-Apr-11 | 45,000.00 |
49 | A-09-15 Teratak Muhibbah 1 Jalan Desa Bahagia Taman Desa, Kuala Lumpur 58100 WILAYAH PERSEKUTUAN | low cost flat, 2 bedroom(s) | Not Stated | 600 Sqft. | 2-Apr-11 | 65,000.00 |
50 | 77 Lorong Cakera Purnama 12/30 Section 12, Bandar Puncak Alam Kuala Selangor 42300 SELANGOR | Double storey terraced house - 4 bedroom(s) | Not Stated | 1400 Sqft. | 2-Apr-11 | 109,400.00 |
51 | 23 Jalan Hijau 6/10 Bandar Tasik Puteri Rawang 48020 SELANGOR | Double storey terraced house - 3+1 bedroom(s) | Not Stated | 1040 Sqft. | 2-Apr-11 | 99,000.00 |
52 | G3-48 Block G, Jalan Bukit Mewah 70 Taman Bukit Mewah Kajang 43000 SELANGOR | low cost flat, 2 bedroom(s) | Not Stated | 548.96 Sqft. | 2-Apr-11 | 49,500.00 |
53 | D-1-3 Block D Pangsapuri Bukit Kuda Jalan Perak, Kelang 41300 SELANGOR | apartment, 3 bedroom(s) | Not Stated | 915 Sqft. | 2-Apr-11 | 64,800.00 |
54 | B-02-08 Jalan Sama Gagah 18D Taman Telok Gedong Indah Port Klang 42000 SELANGOR | low cost flat, 3 bedroom(s) | Not Stated | 663 Sqft. | 2-Apr-11 | 28,400.00 |
55 | 12-2 12th Floor, Block Dahlia Persiaran Bukit Raja Bandar Baru Klang, Klang 41150 SELANGOR | low cost apartment, 3 bedroom(s) | Not Stated | 650 Sqft. | 2-Apr-11 | 48,600.00 |
56 | 5-18 Level 5 Pangsapuri Cemara Desa Sentosa, Teras Jernang, Bandar Baru Bangi 43650 SELANGOR | flat, 3 bedroom(s) | Malay Reserved | 780.39 Sqft. | 2-Apr-11 | 48,600.00 |
57 | 1-65A 1st Floor, Jalan Putra Perdana 5H Taman Putra Perdana Puchong 47100 SELANGOR | shop APARTMENT, 3 bedroom(s) | Bumiputra Lot | 743 Sqft. | 2-Apr-11 | 44,600.00 |
58 | C-0-14 Ground Floor, Block C Rumah Pangsa Bandar Bukit Tinggi 2 Off Jalan Batu Nilam 34, Bandar Bukit Tinggi, Klang 41200 SELANGOR | low cost flat, 3 bedroom(s) | Non Bumiputra | 650 Sqft. | 2-Apr-11 | 52,700.00 |
59 | M3-4-18 Apartment Sri Bayu Solok Sungai Chandong Bandar Armada Putra, Pulau Indah 42920 SELANGOR | apartment - 3 bedroom(s) | Not Stated | 900 Sqft. | 2-Apr-11 | 60,800.00 |
60 | D-3-10 3rd Floor, Block D, Perdana Villa Apartment Jalan Temenggung 19 Taman Sentosa Perdana, Kelang 41200 SELANGOR | apartment, 3 bedroom(s) | Non Bumiputra | 1102 Sqft. | 2-Apr-11 | 81,000.00 |
61 | AD-2-3 Jalan Pandan Indah 3/6 Pandan Indah Kuala Lumpur 55100 WILAYAH PERSEKUTUAN | low cost flat, 3 bedroom(s) | Bumiputra Lot | 613.55 Sqft. | 2-Apr-11 | 63,000.00 |
62 | 46 2nd Floor, Block B Jalan Saga 4, Taman Sri Saga Sungai Chua, Kajang 43000 SELANGOR | low cost flat - Corner lot | Not Stated | 705 Sqft. | 2-Apr-11 | 43,000.00 |
63 | 15-1-4 1st Floor Kelumpuk Kuang (B), Jalan 14/56 AU3 Hulu Kelang, Kuala Lumpur 54200 WILAYAH PERSEKUTUAN | apartment, 2 bedroom(s) | Not Stated | 603 Sqft. | 2-Apr-11 | 72,000.00 |
64 | B-3-11 3rd Floor, Block B, Apartment Mawar Jalan Bunga Raya 2 Taman Bunga Raya, Bukit Beruntung, Rawang 48300 SELANGOR | apartment, 3 bedroom(s) | Non Bumiputra | 750 Sqft. | 2-Apr-11 | 36,500.00 |
65 | Az2-3-17 Block Az2, Pangsapuri Azalea Court Bandar Tasik Puteri Rawang 48020 SELANGOR | apartment, 3 bedroom(s) | Not Stated | 728 Sqft. | 2-Apr-11 | 36,500.00 |
66 | 22-5-1 5th Floor, Diamond Square Jalan 4/50, Off Jalan Gombak Kuala Lumpur 53000 WILAYAH PERSEKUTUAN | shop OFFICE | Not Stated | 830 Sqft. | 2-Apr-11 | 105,300.00 |
67 | 23 Jalan Hijau 11/8 Bandar Tasik Puteri Rawang 48020 SELANGOR | Double storey terraced house - 3+1 bedroom(s) | Not Stated | 1170 Sqft. | 2-Apr-11 | 120,000.00 |
68 | D-LG-11 Lower Ground Floor Block Dahlia, Dahlia Apartment Taman Bunga Raya, Bukit Beruntung, Rawang 48300 SELANGOR | apartment, 3 bedroom(s) | Not Stated | 700 Sqft. | 2-Apr-11 | 36,500.00 |
69 | 25 Block B4 Menara Mutiara Taman Tun Abdul Razak, Ampang 68000 SELANGOR | apartment, 2+1 bedroom(s) | Bumiputra Lot | 1157 Sqft. | 2-Apr-11 | 153,100.00 |
70 | B-3-03 Block B Desa Temenggong Batu Caves 68100 SELANGOR | shop APARTMENT | Not Stated | 701 Sqft. | 2-Apr-11 | 54,800.00 |
71 | 11 Jalan 7/4 Bandar Tasik Puteri 48020 SELANGOR | Single storey terraced house - 4 bedroom(s) | Not Stated | 1600 Sqft. | 2-Apr-11 | 116,000.00 |
72 | 404 Block 3 Taman Permata Dengkil 43800 SELANGOR | low cost flat, 3 bedroom(s) | Non Bumiputra | 650 Sqft. | 2-Apr-11 | 32,600.00 |
73 | 5-1-8 Block 5, Jalan 20/2A Taman Wilayah Selayang Kuala Lumpur 68000 WILAYAH PERSEKUTUAN | low cost flat, 2 bedroom(s) | Non Bumiputra | 572 Sqft. | 2-Apr-11 | 55,000.00 |
74 | 8D 4th Floor, Block B3, Mediterranean Apartments Jalan Damai 25/60 Taman Sri Muda, Shah Alam 40000 SELANGOR | medium cost flat, 3 bedroom(s) | Not Stated | 883 Sqft. | 2-Apr-11 | 65,000.00 |
75 | E-3-17 3rd Floor, Block E Jalan Pinggiran Delima 2/2 Taman Pinggiran Delima, Hulu Langat 43100 SELANGOR | flat, 2+1 bedroom(s) | Malay Reserved | 601 Sqft. | 2-Apr-11 | 32,900.00 |
76 | 03-09-07 Kuchai Brem Park Jalan Selesa 2, Taman Gembira Kuala Lumpur 58200 WILAYAH PERSEKUTUAN | storey condominium | Not Stated | 1098 Sqft. | 2-Apr-11 | 143,000.00 |
77 | 10-2F 2nd Floor, Jalan Mulia 2/1 Taman Taman Mulia Jaya Ampang 68000 SELANGOR | shop APARTMENT, 2 bedroom(s) | Not Stated | 632 Sqft. | 2-Apr-11 | 60,000.00 |
78 | 02-01 Block Anggerik Taman Tun Teja Rawang 48000 SELANGOR | medium cost apartment, 3 bedroom(s) | Non Bumiputra | 816 Sqft. | 2-Apr-11 | 80,000.00 |
79 | 3-6 Jasmin Fragaria Jalan Residensi Warnasari 13/1 Section 13, Bandar Puncak Alam 42300 SELANGOR | medium cost apartment, 3 bedroom(s) | Not Stated | 760 Sqft. | 2-Apr-11 | 60,000.00 |
80 | E-04-04 Forth Floor Block E, Pangsapuri Mawar Jalan 1/5, Taman Sutera, Kajang, Selangor 43000 SELANGOR | apartment - 3+1 bedroom(s) | Bumiputra Lot | 771 Sqft. | 2-Apr-11 | 60,000.00 |
81 | 05-2-2 Pangsapuri Puteri Jalan Mat Raji, Kg Padang Jawa Section 17 40200 SELANGOR | storey flat, 3 bedroom(s) | Not Stated | 882.88 Sqft. | 2-Apr-11 | 115,000.00 |
82 | 03-21 Block Permata, Astana Alam 3 Jalan Astana 13/2, Section 13 , Bandar Baru Puncak Alam, 42300 SELANGOR | apartment, 3 bedroom(s) | Not Stated | 760 Sqft. | 2-Apr-11 | 55,000.00 |
83 | 1 Jalan 6/2 Bandar Tasik Puteri Rawang 48020 SELANGOR | Double storey cluster house, 3+1 bedroom(s) | Not Stated | 2013 Sqft. | 2-Apr-11 | 170,000.00 |
84 | B-4-29 Block B, Jalan Sungai Besi Indah 2 Taman Sg Besi Indah Balakong 43300 SELANGOR | low cost flat, 3 bedroom(s) | Not Stated | 600 Sqft. | 2-Apr-11 | 45,000.00 |
85 | 50D 2nd Floor, Jalan Wawasan 2/3 Bandar Baru Ampang Ampang 68000 SELANGOR | low cost shop APARTMENT, 3 bedroom(s) | Not Stated | 732 Sqft. | 2-Apr-11 | 85,000.00 |
86 | D-5-06 Block D, Pangsapuri Seri Jati Jalan PH 4, Taman Puchong Hartamas Puchong 47100 SELANGOR | apartment, 3 bedroom(s) | Not Stated | 750 Sqft. | 2-Apr-11 | 78,000.00 |
87 | A-4-08 Kemensah Villa Condominium Jalan Melati Indah 1 Saujana Melawati, Kuala Lumpur 53100 WILAYAH PERSEKUTUAN | condominium, 2+1 bedroom(s) | Not Stated | 1303 Sqft. | 2-Apr-11 | 220,000.00 |
88 | 6 Taman Andaman II Pekan Telok Gong Kg Nelayan, Port Klang 42000 SELANGOR | Single storey terraced house - 3 bedroom(s) | Malay Reserved | 980 Sqft. | 2-Apr-11 | 100,000.00 |
89 | Q6-2-204 BLOCK Q, PANGSAPURI SRI MERANTI PERSIARAN MERANTI, PJU 9 BANDAR SRI DAMANSARA, PETALING JAYA 52200 SELANGOR | low cost flat, 3 bedroom(s) | Not Stated | 650 Sqft. | 2-Apr-11 | 65,000.00 |
90 | 29 Jalan Klang Sentral 4/KU5 Klang Sentral Klang 41050 SELANGOR | SHOP office | Not Stated | 1277 Sqft. | 2-Apr-11 | 500,000.00 |
91 | E-32-01 32nd Floor, Block East Axis Residence, Jalan Cempaka Taman Cempaka 68000 SELANGOR | condominium, 3 bedroom(s) | Not Stated | 1000 Sqft. | 2-Apr-11 | 335,000.00 |
92 | 206 Block 5, Jalan Rajawali 6/6 Section 6 40000 SELANGOR | low cost flat | Not Stated | 594 Sqft. | 2-Apr-11 | 65,000.00 |
93 | 1-2 Block E, Lebuh Raja Lumu Taman Kem, Off Jalan Kem Port Klang 42000 SELANGOR | flat, 2 bedroom(s) | Not Stated | 484 Sqft. | 2-Apr-11 | 50,000.00 |
94 | B-2-16 Block B (Block A) Taman Teluk Gedong Indah Klang 42000 SELANGOR | apartment, 3 bedroom(s) | Not Stated | 663 Sqft. | 2-Apr-11 | 45,000.00 |
95 | 7 Jalan Suria 1A/2 Bandar Mahkota Banting (formerly known as Bandar Baru Brooklands) Banting 42700 SELANGOR | Single storey terraced house - 3 bedroom(s) | Not Stated | 1098 Sqft. | 2-Apr-11 | 80,000.00 |
96 | G-1-06 1st Floor, Block G Puchong Utama Court 1, Jalan Puchong Utama 7 Taman Puchong Utama, Puchong 47100 SELANGOR | flat, 3 bedroom(s) | Not Stated | 785.77 Sqft. | 2-Apr-11 | 70,000.00 |
97 | F-4-7 Mawar Apartments Taman Bunga Raya Bukit Beruntung, Rawang 48300 SELANGOR | apartment, 3 bedroom(s) | Non Bumiputra | 750 Sqft. | 2-Apr-11 | 45,000.00 |
98 | B-2-02A Second Floor, Block B Rumah Pangsa Seri Saujana Bandar Saujana Putra, Jenjarom 42610 SELANGOR | apartment, 3 bedroom(s) | Bumiputra Lot | 750 Sqft. | 2-Apr-11 | 70,000.00 |
99 | C-5-26 Block C, Armanee Condominium Jalan PJU 10/1C, PJU 10 Damansara Damai 47300 SELANGOR | condominium, 3+2 bedroom(s) | Not Stated | 2008 Sqft. | 2-Apr-11 | 320,000.00 |
100 | G3-4-402 BLCOK G, PANGSAPURI SRI MERANTI, PERSIARAN MERANTI, PJU 9 BANDAR SRI DAMANSARA, PETALING JAYA 52200 SELANGOR | low cost flat, 3 bedroom(s) | Not Stated | 650 Sqft. | 2-Apr-11 | 65,000.00 |
101 | 61B-1 2nd Floor, Jalan Utama 2/1 Taman Perindustrian Puchong Utama (Section 2) Batu 14, Jalan Puchong, Puchong 47130 SELANGOR | shop APARTMENT | Bumiputra Lot | 920 Sqft. | 2-Apr-11 | 75,000.00 |
102 | 3 Jalan Anggerik 5D/1 Sek.BS 7, Bukit Sentosa 2 Rawang 48300 SELANGOR | Double storey terraced house - 3+1 bedroom(s) | Not Stated | 1080 Sqft. | 2-Apr-11 | 63,000.00 |
103 | 18 Jalan Murai 7 Pantai Sepang Putra Sungai Pelek, Selangor 43950 SELANGOR | Single storey terraced house, 3 bedroom(s) | Not Stated | 1500 Sqft. | 2-Apr-11 | 60,300.00 |
104 | F-M23 Block F, Plaza Suria Jalan PJU 10/4B Damansara Damai, Petaling Jaya 47830 SELANGOR | Level mezzanine of 3 1/2 storey office lot | Not Stated | 703 Sqft. | 2-Apr-11 | 99,000.00 |
105 | L-4-1 Anggerik Apartments Taman Bunga Raya Bukit Beruntung, Rawang 48300 SELANGOR | medium cost flat, 3 bedroom(s) | Non Bumiputra | 700 Sqft. | 2-Apr-11 | 36,000.00 |
106 | 05-20 Block Anggerik (J) Jalan Desa 5/2, Bandar Country Homes Rawang 48000 SELANGOR | low cost flat, 2 bedroom(s) | Non Bumiputra | 568 Sqft. | 2-Apr-11 | 29,700.00 |
107 | 605 6th Floor, Block 29, Jalan Selayang Satu 27/27A, Taman Bunga Negara, Seksyen 27, Shah Alam 40400 SELANGOR | low cost apartment, 3 bedroom(s) | Not Stated | 743 Sqft | 2-Apr-11 | 99,000.00 |
108 | 7 1st Floor, Block B Taman Sri Langat Kajang 43000 SELANGOR | flat, 2 bedroom(s) | Bumiputra Lot | 550 Sqft. | 2-Apr-11 | 40,500.00 |
109 | 11-BR Jalan Kosas 1/3 Taman Kosas Ampang, Selangor 68000 SELANGOR | shop APARTMENT, 3 bedroom(s) | Not Stated | 788 Sqft. | 2-Apr-11 | 72,000.00 |
110 | S-312 Block S, Harmoni Apartment Damansara Damai Petaling Jaya 47830 SELANGOR | low cost apartment, 3 bedroom(s) | Non Bumiputra | 649.93 Sqft. | 2-Apr-11 | 49,500.00 |
111 | DS7-10-M Blok 7, Desa Satu Apartment Lorong D1/5, Desa Aman Puri Kuala Lumpur 52100 WILAYAH PERSEKUTUAN | low cost apartment | Not Stated | 655 Sqft. | 2-Apr-11 | 49,500.00 |
112 | P6-A-12-05 Plaza Indah Jalan Sepakat Indah 1 Taman Sepakat Indah, Sg Chua, Kajang 43000 SELANGOR | apartment, 3 bedroom(s) | Not Stated | 914 Sqft. | 2-Apr-11 | 131,400.00 |
113 | 0-05 Block Lily Taman Taming Impian 43000 SELANGOR | medium cost apartment - 3 bedroom(s) | Not Stated | 764.24 Sqft. | 2-Apr-11 | 72,000.00 |
114 | 6-1A First Floor ( Front Portion) Premises No.6, Jalan Bendahara 55 Taman Saujana Jati, Klang 41000 SELANGOR | shop APARTMENT, 3 bedroom(s) | Not Stated | 689 Sqft. | 2-Apr-11 | 54,000.00 |
115 | A-1-17 Dahlia Apartments Taman Bunga Raya, Bukit Beruntung Rawang 48300 SELANGOR | flat, 3 bedroom(s) | Not Stated | 700 Sqft. | 2-Apr-11 | 45,000.00 |
116 | C-1-35 1st Floor, Block C Sibertel, Jalan Bistari, Taman Universiti Kajang 43000 SELANGOR | 4 storey hostel | Not Stated | 175 Sqft. | 2-Apr-11 | 22,500.00 |
117 | B9-1-1 Pangsapuri Birchwood Court Pinggiran Lembah Hijau 9 Bandar Tasik Puteri, Rawang 48020 SELANGOR | medium cost flat, 3 bedroom(s) | Not Stated | 783 Sqft. | 2-Apr-11 | 49,500.00 |
118 | 4-4 4th Floor, Block D Lorong Bahagia, Off Jalan Kim Chuan Taman Chi Liung, Klang 42000 SELANGOR | medium low cost apartment, 2 bedroom(s) | Not Stated | 616 Sqft. | 2-Apr-11 | 36,000.00 |
119 | P10-A-02-03A 2nd Floor, Block A Sri Dahlia Apartment, Jalan Sepakat Indah 2/2 Taman Sepakat Indah 2, Kajang 43000 SELANGOR | apartment, 3 bedroom(s) | Not Stated | 947 Sqft. | 2-Apr-11 | 135,000.00 |
120 | B-3-3-4 3rd Floor, Block B Pangsapuri Makmur Jalan Impian Makmur, Saujana Impian, Kajang 43000 SELANGOR | low cost flat, 3 bedroom(s) | Not Stated | 665 Sqft. | 2-Apr-11 | 54,000.00 |
121 | A-3-13 3rd Floor, Block A Jalan Dahlia 6/3A Taman Dahlia, Bandar Baru Salak Tinggi 43900 SELANGOR | flat, 3 bedroom(s) | Non Bumiputra | 651 Sqft. | 2-Apr-11 | 27,000.00 |
122 | C4-16 Fourth Floor, Block C, Pangsapuri Sri Rinching Section 5, Bandar Rinching Semenyih 43500 SELANGOR | low cost flat, 3 bedroom(s) | Not Stated | 651 Sqft. | 2-Apr-11 | 45,000.00 |
123 | 1-10-10 Jalan CU 1/A Taman Cheras Utama Cheras, Kuala Lumpur 56000 WILAYAH PERSEKUTUAN | apartment, 3 bedroom(s) | Not Stated | 883 Sqft. | 2-Apr-11 | 99,000.00 |
124 | B-2-08 Block B Taman Selayang Makmur Batu Caves 68100 SELANGOR | flat, 3 bedroom(s) | Non Bumiputra | 650 Sqft. | 2-Apr-11 | 54,000.00 |
125 | E-202 Second Floor, Block E Vista Apartment, Jalan PJU 10/3D Damansara Damai, Petaling Jaya 47830 SELANGOR | shop APARTMENT, 3 bedroom(s) | Non Bumiputra | 638 Sqft. | 2-Apr-11 | 48,600.00 |
126 | No. 40 Jalan Hijau 3/8 Bandar Tasik Puteri Rawang, Selangor 48020 SELANGOR | Double storey terraced house - 3+1 bedroom(s) | Not Stated | 1119.46 Sqft. | 2-Apr-11 | 117,000.00 |
