No | PropertyType | Built Up | Tenure | Address | Price (RM) |
1 | FLAT | 650 | LEASEHOLD | No. BlockJ-1-55, First Floor, Teratai Apartment, Jalan Bunga Raya 3,Taman Bunga Raya, 48300 Bukit Beruntung, Selangor. | 10,000 |
2 | TOWNHOUSE | 893 | FREEHOLD | NO. 19 A, 1ST FLOOR, JALAN DATO DAGANG 36, TAMAN SENTOSA, 41000 KLANG, SELANGOR | 85,000 |
3 | CONDOMINIUM | 2,712 | FREEHOLD | Unit No. 153-16-3, 16th Floor, Block 153, Menara Duta Condominium, Jalan 1/38B, Off Jalan Segambut, 51200 Kuala Lumpur | 520,000 |
4 | CONDOMINIUM | 1400 | LEASEHOLD | Unit No. B1-3-05, Third Floor, Block B1, Impian Selatan Kondominium, Taman Bukit Mewah, Bukit Antarabangsa, 68000 Ampang, Selangor Darul Ehsan | 175,000 |
5 | OFFICE LOT | No. A2-556, Fifth (5th) Floor, Block A2, Pusat Dagang Setia Jaya (formerly Leisure Commerce Square), No. 9, Jalan PJS 8/9, PJS 8, Bandar Sunway, 46150 Petaling Jaya, Selangor | 85,000 | ||
6 | APARTMENT | 683 | LEASEHOLD | Unit No. SAL4-10, Anjung A, Jalan KP 1/6, Pangsapuri Jati, Kota Perdana, 43300 Bandar Putra Permai, Selangor Darul Ehsan | 37,000 |
7 | APARTMENT | 850 | LEASEHOLD | C-511, 4th Floor, Block C, Pangsapuri Seri Cempaka, Jlan Kiambang 1, Piggiran Tasik Kiambang, 48200 Serendah | 18,000 |
8 | FLAT | 600 | LEASEHOLD | No. E416, Third (3rd) Floor, Block E, Jalan PJS 5/11, Taman Desaria (Phase 1), PJS 5, 46150 Petaling Jaya, Selangor Darul Ehsan | 40,000 |
9 | CONDOMINIUM | 1,113 | LEASEHOLD | Unit A-2-5, 2nd Floor, Block A, Bay View Villas in PD Marina International Resort, KM 11 Jalan Pantai, 71050 Port Dickson, Negeri Sembilan | 80,000 |
10 | APARTMENT | 865 | LEASEHOLD | No. C-2-10, Second Floor, Block C, Taman Pinggiran Delima, Batu 14, Hulu Langat, Selangor | 65,000 |
11 | APARTMENT | 729 | LEASEHOLD | No. 71E,3rd Floor,Persiaran Tengku Ampuan Rahimah,Tmn Sri Andalas,41200 Klang,Selangor. | 65,000 |
12 | APARTMENT | 713 | FREEHOLD | Unit No 3-3A, 3rd Floor, Block N, Kayangan Apartment, Jalan Seksyen 3/12, Taman Kajang Utama, 43000 , Kajang, Selangor | 36,000 |
13 | TERRACE HOUSE | 769 | LEASEHOLD | No. 40, Jalan Teratai 3A, Taman Tasik Teratai, 48200 Serendah, Selangor Darul Ehsan | 35,000 |
14 | OFFICE LOT | 526 | LEASEHOLD | Unit No. 627, Level 6, Block A3, Leisure Commerce Square Pusat Dagang Setia Jaya, No. 9, Jalan PJS 8/9, 46150 Petaling Jaya | 87,000 |
15 | SHOP LOT | 232 | FREEHOLD | Unit No. 25-1-39, First Floor, Plaza Prima, Batu 4 1/2, Jalan Kelang Lama, 58200 Kuala Lumpur | 70,000 |
16 | OFFICE LOT | 480 | Unit No. B2-3A-18, Block B2, Pusat Dagang Setia Jaya, No.9, Jalan PJS 8/9, 46150 Petaling Jaya, Selangor Darul Ehsan | 82,000 | |
17 | SHOP LOT | 398 | LEASEHOLD | Unit No. F118, First Floor, Galaxy Ampang Shopping Centre, Jalan Dagang 5, Taman Dagang, 68000 Ampang, Selangor | 150,000 |
18 | OFFICE LOT | 786 | FREEHOLD | Unit no. 3-2A, 2nd flr, Jln Desa 9/4, Bandar Country Homes, 48000 Rawang, Selangor | 20,000 |
19 | APARTMENT | 786 | FREEHOLD | UNIT NO D4-05, PANGSAPURI SERI MAWAR, JALAN ANGGERIK 3, SEKSYEN BS7, BUKIT SENTOSA, 48300 RAWANG | 6,000 |
20 | CONDOMINIUM | 655 | FREEHOLD | Unit No. B-3A-5, 4th Floor, Block B, Marina View Villas, PD Marina International Resort, KM 10 Jalan Pantai, 71050 Port Dickson, Negeri Sembilan | 55,000 |
21 | CONDOMINIUM | 1,195 | FREEHOLD | Unit No 200-3-2, 3rd Floor, Block 200, Sri Suajaya Condominium, Jalan Kampung Bandar Dalam, Sentul, 51000 Kuala Lumpur | 140,000 |
22 | SHOP LOT | 430.56 | LEASEHOLD | Unit No S2.12,2nd Floor,Selayang Capital Shopping Complex-Kepong Expressway,Batu Caves | 90,000 |
23 | OFFICE LOT | 459 | LEASEHOLD | No. B2-3A-31, Tingkat 3, Blok B2, Pusat Dagang Setia Jaya (Leisure Commerce Square), No. 9, Jalan PJS 8/9, PJS 8, Bandar Sunway, 46150 Petaling Jaya | 78,000 |
24 | APARTMENT | 639 | Unit No. C3-315, Persiaran Meranti Utara, Vaneesa Apartment, Serendah Golf Resolt, 48200 Rawang, Selangor | 38,000 | |
25 | APARTMENT | 798 | FREEHOLD | Unit No D4-13, Block Rapis Las Palmas, Apartment, Jalan Desa Ria, Bandar Country Homes, 48000 Rawang, Selangor | 25,000 |
26 | APARTMENT | 739 | FREEHOLD | UNIT NO.40-3B, THIRD FLOOR, JALAN JUARA 1/5, TAMAN JUARA JAYA, 43200 BALAKONG, SELANGOR | 35,000 |
27 | SHOP LOT | 1376 | FREEHOLD | Unit No. 9-G, Jalan Desa 9/4, Bandar Country Homes, 48000 Rawang, Selangor Darul Ehsan. | 220,000 |
28 | CONDOMINIUM | 1,204 | LEASEHOLD | No. 6.07, Sixth Floor, Sinaran Ukay Condominiums (formerly Casa Del Sol Condominiums), Taman Bukit Utama, Bukit Antarabangsa, 68000 Ampang | 96,000 |
29 | CONDOMINIUM | 869 | Unit No. A-10-8, Block A, Pelangi Indah Condominium, Batu 4 ½, Jalan Degong, Off Jalan Ipoh, 51200 Kuala Lumpur | 93,000 | |
30 | TERRACE HOUSE | No 12, Jalan teratai 3A, Taman Tasik Teratai, 48200 Serendah, Selangor. | 35,000 | ||
31 | CONDOMINIUM | 869 | FREEHOLD | NO B-13-3, PELANGI INDAH CONDOMINIUM, JLN DEGONG, OFF JALAN IPOH, 51200 KUALA LUMPUR | 94,000 |
32 | APARTMENT | 702.9 | LEASEHOLD | Unit No.B-5-1, Apartment Cempaka, Persiaran Bunga Raya, Taman Bunga Raya, 48300 Rawang | 15,000 |
33 | APARTMENT | No. 28-18-07, Eighteenth (18th) Floor, Block 28, Jalan 1/2D, Taman Seri Murni, Selayang, 68100 Batu Caves, Kuala Lumpur | 63,000 | ||
34 | APARTMENT | 672 | LEASEHOLD | No D-10-8, Buginvilla Apartment, Persiaran Bunga Raya, Taman Bunga Raya, Bukit Beruntung, 48300 Rawang, Selangor. | 15,000 |
35 | APARTMENT | 725 | LEASEHOLD | No D-L5-03,Jalan BBK Utama, Bandar Baru Kundang, 48300 Pengkalan Kundang, Selangor. | 18,000 |
36 | CONDOMINIUM | 1,292 | LEASEHOLD | NO C-20-20A, AMPANG HILIR CONDOMINIUM | 60,000 |
37 | TERRACE HOUSE | 760 | FREEHOLD | No 52A, Jalan Widuri 3B, Section BB 18, Bandar Bukit Beruntung 3, Serendah | 30,000 |
38 | CONDOMINIUM | 1,349 | Unit No C22-F, 22nd Floor, Block C, Sri Angsana Hilir Condominium, Jalan Hilir 3, Taman Sri Angsana Hilir, 68000 Ampang, Selangor | 60,000 | |
39 | SHOP LOT | 207 | FREEHOLD | Unit No. 25-1-44, 1st Floor, Plaza Prima, Batu 4 1/2, Jalan Klang Lama, 58200 Kuala Lumpur | 65,000 |
40 | APARTMENT | UNIT NO F3-03A, PANGSAPURI SERI INAI, JALAN ANGGERIK 3, SEKSYEN BS7, BUKIT SENTOSA II, 48300 RAWANG | 15,000 | ||
41 | APARTMENT | 700 | LEASEHOLD | NO. 7, 3RD FLOOR, BLOCK G APARTMENT BAYU DAMASARA DAMAI | 105,000 |
42 | APARTMENT | 672 | LEASEHOLD | Unit no. C-LG-3, Lower Grd Flr, Block C, Apartment Buginvilla, Persiaran Bunga Raya, Taman Bunga Raya, Bukit Beruntung, 48300 Rawang, Selangor | 17,000 |
43 | TERRACE HOUSE | 1,300 | No. 14, Jalan Murni 5, Taman Murni, Sepang, Selangor | 60,000 | |
44 | FLAT | 580 | FREEHOLD | Unit No SRA-3-3A, Rumah Pangsa Seri Ros, Jalan Ros 1.Seksyen BS 5, Bukit Sentosa, 48300 Rawang, Selangor | 9,000 |
45 | TERRACE HOUSE | 1400 | NO.36 JLN ROS 1B BS 5 BUKIT SENTOSA RAWANG SELANGOR | 45,000 | |
46 | APARTMENT | 758 | LEASEHOLD | No 22D, Jalan Hulubalang 29, Ablelink Endah, Taman Sentosa, 41200 Klang Selangor | 68,000 |
47 | APARTMENT | 672 | LEASEHOLD | NO. C-G-11, BUGINVILLA APARTMENT, PERSIARAN BUNGA RAYA, TAMAN BUNGA RAYA, BUKIT BERUNTUNG, 48300 RAWANG, SELANGOR. | 16,500 |
48 | APARTMENT | 950 | NO 76-2-04, BLOCK BAYU, KAYANGAN PURI MUTIARA, MEDAN FETTES, TANJONG BUNGAH, 10470 PENANG | 170,000 | |
49 | APARTMENT | 672 | LEASEHOLD | Unit No C-5-1, 5th Floor, Block C, Buginvilla Apartment, Persiaran Bunga Raya, Taman Bunga Raya, 48300 Rawang, Selangor. | 15,000 |
50 | APARTMENT | 827 | LEASEHOLD | No. 28-17-10, Seventheenth Floor, Block 28, Jalan 1/2D Taman Seri Murni, Selayang | 62,000 |
51 | TERRACE HOUSE | NO 5 JALAN KEMBOJA 5A/4 SECTION BC8 BUKIT SENTOSA 3 48300 RAWANG SELANGOR | 50,000 | ||
52 | APARTMENT | 730 | NO. 57A, FIRST FLOOR, JALAN DATO DAGANG 31, TAMAN B.K. SENTOSA, KLANG, SELANGOR DARUL EHSAN | 65,000 | |
53 | APARTMENT | No. 26-14-10, Jalan 1/2D, Taman Sri Murni, Selayang, 68100 Batu Caves, Selangor. | 85,000 | ||
54 | SHOP LOT | 1642 | LEASEHOLD | No 56-G, Jalan Sungai Chandong 19, Bandar Armada Putra, Pulau Indah, Pelabuhan Klang, SDE | 50,000 |
55 | FLAT | 581 | FREEHOLD | No SRJ-G-07, Rumah Pangsa Seri Ros, Jalan Ros 2A, Section BS 5, Bukit Sentosa, 48300 Rawang, Selangor | 10,000 |
56 | APARTMENT | 965 | UNIT NO.C-4-10, 4TH FLOOR,BLOCK C, PESONA APARTMENTS, JALAN SEKSYEN 3/1A, 43000 KAJANG SELANGOR | 48,000 | |
57 | SHOP LOT | 501 | No. 25-3-14, third Floor, Plaza Prima, Jalan Klang Lama, Wilayah Persekutuan Kuala Lumpur | 95,000 | |
58 | APARTMENT | 791 | LEASEHOLD | B-L4-16, BLOCK B, APARTMENT BBK, JALAN BBK UTAMA, BDR BARU KUNDANG, 48020 KUNDANG, SELANGOR | 20,000 |
59 | OFFICE LOT | 526 | LEASEHOLD | Unit No. 227, 2nd Floor, Block A3, Pusat Dagang Setia Jaya, No. 9, Jalan PJS 8/9, 46150 Petaling Jaya, Selangor Darul Ehsan | 87,000 |
60 | TERRACE FACTORY | Unit No 10,Lorong Sungai Changdong 10A,Bandar Armada Putra,Pulau Indah,42100 Klang | 130,000 | ||
61 | APARTMENT | 800 | No.C-4-1,4th Floor,Blok Nipah.Jln Desa Ria,Bdr Country Homes,48300 Selangor | 25,000 | |
62 | DETACHED HOUSE | 1500 | Unit No. D7, (No. 1307-1308,Chelsea), Summerset Colonial Hotel & Villas, Rompin,Pahang Darul Makmur. | 250,000 | |
63 | APARTMENT | LEASEHOLD | Unit No. G-5-7, Jalan Bunga Raya 1, Cempaka Apartment, Taman Bunga Raya, 48300 Bukit Beruntung, Selangor Darul Ehsan | 15,000 | |
64 | APARTMENT | 702 | LEASEHOLD | Unit no. H-5-03, 5th Floor, Block H, Cempaka Apartment, Jalan Bunga Raya 1, Taman Bunga Raya, 48300 Bukit Beruntung, Selangor | 15,000 |
65 | APARTMENT | no B-10-09, block B, pangsapuri palm garden, persiaran bukit raja, bandar baru klang, 41150 klang, selangor | 90,000 | ||
66 | APARTMENT | Unit No. G-5-6, Jalan Bunga Raya 1, Cempaka Apartment, Taman Bunga Raya, 48300 Bukit Beruntung, Selangor Darul Ehsan | 17,000 | ||
67 | APARTMENT | UNIT NO.26-10-4 10TH FLOOR BLOCK 26 JLN 1/2B TMN SRI MURNI 68100 BATU CAVES KUALA LUMPUR | 78,000 | ||
68 | APARTMENT | 702 | No. D-5-2, 5th Floor, Block D, Cempaka Apartments, Taman Bunga Raya, Bukit Beruntung, Selangor Darul Ehsan | 15,000 | |
69 | FLAT | No. 05-10, Tingkat 5, Apartment Sri Kasih, Jalan Kasih 2, Taman Kasih, 43000 Kajang, Selangor Darul Ehsan | 32,000 | ||
70 | OFFICE LOT | 525 | No. A2-1143, Eleventh (11th) Floor, Block A2, Pusat Dagang Setia Jaya (formerly Leisure Commerce Square), No. 9, Jalan PJS 8/9, PJS 8, Bandar Sunway, 46150 Petaling Jaya, Selangor Darul Ehsan | 86,000 | |
71 | APARTMENT | 800 | UNIT NO 2-2A, 2ND FLOOR(FRONT PORTION), LORONG BENDAHARA 55A, TAMAN SAUJANA JATI,41200 KANG, SELANGOR | 56,000 | |
72 | SHOP LOT | 301 | LEASEHOLD | No.T40, Third Floor, Paragon Point Shopping Complex, Jalan Bunga Tanjung 8, Taman Putra Ampang | 18,500 |
73 | APARTMENT | 760 | No. G1-29, Ground Floor, Block Astana Gemalai Astana Alam 2, Jalan Astana 13/3, Bandar Puncak Alam, Kuala Selangor, Selangor Darul Ehsan | 45,000 | |
74 | APARTMENT | 15-2A, 2nd floor, block K, kayangan apartment, jalan seksyen 3/4, taman kajang utama, kajang, selangor | 36,000 | ||
75 | OFFICE LOT | Unit No 1256,12th Floor,Block A2,Pusat Dagang Setia,No.9,Jalan PJS 8/9,46150 Petaling Jaya | 86,000 | ||
76 | TERRACE FACTORY | 2,200 | A PIECE OF LAND IN TMN PERINDUSTRIAN LCK HS(M) 17962 PT NO. 24260 MUKIM OF KAPAR DISTRICT OF KLANG STATE OF SELANGOR | 170,000 | |
77 | APARTMENT | No. B-4-21, 3th & 4th Floor, Block B, Pangsapuri Langat Utama (previous known as Sepang Utama Apartments), Taman Langat Utama, Bukit Changgang, 42700 Banting, Selangor Darul Ehsan | 80,000 | ||
78 | APARTMENT | No B-11-3, 11th Floor, Block B, Pangsapuri Palm Garden, Persiaran Bukit Raja, Bandar Baru Klang, Selangor | 90,000 | ||
79 | SHOP LOT | No. S10, 2nd Floor, Pandan Safari Lagoon, Jalan Perdana 6/10A, Pandan Perdana, Ampang, Selangor. | 60,000 | ||
80 | APARTMENT | 672 | LEASEHOLD | Unit No C-5-13A, 5th Floor, Block C, Buginvilla Apartment, Persiaran Bunga Raya, Taman Bunga Raya, 48300 Rawang, Selangor. | 15,000 |
81 | APARTMENT | 703 | No A-5-09, Block A, Cempaka Apartment, Taman Bunga Raya, 48300 Bukit Beruntung, Selangor | 15,000 | |
82 | APARTMENT | No. 3-18-3, 18th Floor, Block 3, Pangsapuri Seri Murni, Jalan 1/2D, Taman Seri Murni, Selayang, Batu Caves, Selangor | 60,000 | ||
83 | APARTMENT | 750 | LEASEHOLD | UNIT NO. A-4-7, BUGINVILLA APARTMENT, PERSIARAN BUNGA RAYA, TAMAN BUNGA RAYA, BUKIT BERUNTUNG, 48300 RAWANG, SELANGOR DARUL EHSAN | 15,000 |
84 | APARTMENT | 758 | LEASEHOLD | No 29f, 3rd Floor, Jalan Hulubalang 26, Abelink Indah, Taman Sentosa, 41200 Klang Selangor | 68,000 |
85 | DOUBLE STOREY TERRACE HOUSE | LEASEHOLD | NO. 15, JALAN BSE 4/26, BANDAR SERI EHSAN, 42700 BANTING, SELANGOR. | 120,000 | |
86 | Double storey detached house | 5296 | Freehold | No. 43, Jalan Setiabaki, Damansara Height, 50490 Kuala Lumpur | 3,600,000.00 |
Friday, February 25, 2011
Property Auction Listing For March 2011
Subscribe to:
Posts (Atom)